Saanich District Swimming
2005 TAS AAA Championships - 2/3/2005 to 2/6/2005
Sanction #: SBC0504
Event 16 Boys 14 & Under 200 SC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Hergesheimer, Willem 14 Rac 2:16.14 2:12.14
2 Chan, Hong Kei 14 Ubcd 2:20.74 2:15.45
3 Cai, Michael Xiaohang 14 GATOR 2:18.26 2:15.59
4 Maybury, Braden 14 UC Swim Club 2:19.21 2:17.07
5 Stein, Eric 14 VKSC 2:21.58 2:17.36
6 Kudaba, Andre 14 Hyack 2:18.61 2:18.44
7 Moran, Christopher 14 PGB 2:21.82 2:20.89
8 Fladhamer, Lee 14 UC Swim Club 2:21.94 2:21.80
=== Preliminaries ===
9 Donaldson, Colin 14 SFA 2:24.50
10 Grossman, Judd 14 PN 2:24.67
11 Lowenstein, Michael 14 UC Swim Club 2:25.11
12 Gavric, Marko 13 Ubcd 2:26.46
13 Jones, Colin 14 Ubcd 2:26.57
14 NG, Justin 14 Ubcd 2:26.75
15 Abbott, Callum 14 VKSC 2:26.88
16 Dagnall, Craig 14 Uvic-Pcsa 2:27.43
17 Chu, Andy 13 Ubcd 2:27.56
18 Guttridge, Martin 14 VKSC 2:28.49
19 Smit-Anseeuw, Nils 13 PSW 2:30.07
20 Sinclair, Nicholas 13 Uvic-Pcsa 2:30.15
21 Novak, Daxton 13 UC Swim Club 2:31.08
22 Leitch, Ian 14 Ubcd 2:31.60
23 Lee, Elliott 13 Ubcd 2:31.90
24 Huffman, Shaun 14 WLBF 2:32.75
25 Jones, Kent 14 Ubcd 2:33.31
26 Li, Leon 14 Ubcd 2:33.55
27 Weinberger, Richard 14 Surrey 2:33.93
28 Bailey, Cameron 14 PSW 2:34.55
29 McQuade, James 13 Chena 2:34.82
30 Janowsky, Sam 14 Kamloops Classic 2:35.67
31 Penny, Daniel 13 WLBF 2:35.82
32 Somjen, Zach 13 Ubcd 2:36.58
33 Burg, James 14 PGB 2:36.92
34 Tsang, Johannes 14 Dyna 2:37.10
35 Nicol, Marlow 13 Ubcd 2:38.86
36 Stewart, Cole 13 LOSC 2:39.05
37 Starko, Sam 14 Ubcd 2:39.38
38 Hanna, Roger 13 UC Swim Club 2:39.59
39 McKee, Jacob 13 Uvic-Pcsa 2:39.70
40 Baumeister, Matt 14 VKSC 2:39.74
41 Neill, Travis 14 SPART 2:40.20
42 Minichiello, Victor 14 Chena 2:41.32
43 Duff, Patrick C 14 PN 2:41.88
43 Siarkowski, Michael 13 UC Swim Club 2:41.88
45 Cassidy, Tanner 13 Glacier Bears 2:42.64
46 Polos, Ian 13 Kamloops Classic 2:43.34
47 Plesch, Rudi 13 Hyack 2:43.57
48 Kurkiniemi, Byron 13 WLBF 2:47.19
49 Polyakov, Andrey 13 IS 2:50.49
50 Brettell, Lucas 13 WLBF 2:51.45
51 Warren, Cody 13 SPART 2:56.92
52 Fellner, Matthew 13 IS 2:57.87