Saanich District Swimming 
        2005 TAS AAA Championships - 2/3/2005 to 2/6/2005         
                       Sanction #: SBC0504                        
 
 Event 18  Boys 17 & Under 200 SC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Ho, Leo                17 Hyack             2:12.53    2:07.62  
  2 Cochrane, Ryan         16 IS                2:12.66    2:08.92  
  3 Brotzky, Ilya          16 Ubcd              2:14.69    2:10.77  
  4 Alexander, Richard     17 IS                2:13.31    2:10.85  
  5 Clouston, Ryan         17 Uvic-Pcsa         2:13.39    2:13.94  
  6 Routtu, Tim            17 WLBF              2:15.14    2:15.42  
  7 Vieira, Michael        15 SFA               2:17.93    2:16.05  
  8 Senger, Ian            15 Ubcd              2:18.92    2:16.60  
 
                      === Preliminaries ===                       
 
  8 Williamson, Robbie     16 Rac               2:18.12             
 10 Sze, Matthew           17 Ubcd              2:19.15             
 11 Buna, Ryan             16 IS                2:19.34             
 12 Vizsolyi, David        15 Uvic-Pcsa         2:19.42             
 13 Lockhart, Sandy        15 Ubcd              2:20.73             
 14 Partridge, Ben         16 Ubcd              2:21.47             
 15 Nuttall, Gordon        17 Kamloops Classic  2:21.53             
 16 Mikuska, Stefan        16 SPART             2:21.67             
 17 Routtu, Travis         17 WLBF              2:23.71             
 18 Yakiwchuk, Brian       15 PGB               2:24.10             
 19 Gomez, Inaki           17 Ubcd              2:24.19             
 20 Sanghera, Vickrant     16 WLBF              2:25.61             
 21 Kennedy, Andrew        15 KISU              2:25.73             
 22 Burnip, Matthew        15 VKSC              2:25.79             
 23 Roberts, Fraser        16 Rapids            2:26.59             
 24 Hoyt, Brock            15 Killer Whales     2:27.56             
 25 Roth, Colin            17 Surrey            2:30.01             
 26 Huffman, Anthony       16 WLBF              2:30.19             
 27 Dadson, Adam           15 Surrey            2:32.31             
 28 Kasting, Forbes        16 Ubcd              2:33.44             
 29 Lee, Michael           15 Hyack             2:33.63             
 30 Lee, Christopher       15 Rapids            2:34.31             
 31 Safiyari, Hessam       15 Chena             2:37.29             
 32 MacArthur, Brian       15 Uvic-Pcsa         2:38.85             
 33 Ting, Tommy            15 Rapids            2:52.41             
 -- Landry, Alex           16 COMOX                  DQ             
 -- May, Ryan              17 Rapids                 DQ