Saanich District Swimming 
        2005 TAS AAA Championships - 2/3/2005 to 2/6/2005         
                       Sanction #: SBC0504                        
 
 Event 20  Boys 12 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Shan, Joseph           12 IS                  27.64      27.53  
  2 Blattler, Gregory      12 UC Swim Club        28.05      28.11  
  3 Stein, Nathan          12 SFA                 28.20      28.43  
  4 Lynn, Zachary          12 Hyack               28.92      28.73  
  5 Bagshaw, Jeremy        12 IS                  29.21      28.92  
  6 Acimovic, Aleksandar   12 Ubcd                28.82      29.09  
  7 Fedorchenko, Stanisla  12 Rapids              29.35      29.36  
  8 Brotzky, Dennis        12 Ubcd                28.95      29.83  
 
                      === Preliminaries ===                       
 
  9 Martin, Josh           12 Ubcd                29.37             
 10 Albu, Philip           12 Inconnu             29.68             
 11 Graham-Boyde, Josh     11 Kamloops Classic    29.75             
 12 Leung, Dominic         12 Ubcd                29.81             
 13 Lewandowski, Michael   12 Kaj                 29.82             
 14 McIntyre, Anders       12 WVOSC               29.88             
 15 Jones, Grant           12 Ubcd                30.03             
 15 Zanatta, Keegan        11 IS                  30.03             
 17 MacDonald, Joshua      12 PSW                 30.32             
 18 Dalen, Christopher     12 UC Swim Club        30.76             
 19 Wong, Justin           12 Rapids              30.95             
 20 Ormrod, Travis         11 Kamloops Classic    31.04             
 21 Darville, James        12 IS                  31.15             
 22 Forbes, Ian            12 PN                  31.70             
 23 Daly-Grafstien, Danie  12 Ubcd                31.88             
 24 Yeh, Jeffery           12 Ubcd                31.91             
 25 Ziemianski, Jeremy     12 Uvic-Pcsa           32.15             
 26 Powell, Brook J        11 IS                  32.19             
 27 Iriondo, Felipe        12 Chena               32.42             
 28 Kasdorf, Brian         12 VKSC                32.43             
 29 Kennedy, Peter         12 KISU                32.61             
 30 Yanovich, Anton        12 IS                  32.75             
 31 Foreman, Connor L      10 IS                  32.86             
 32 Sundby, Christopher P  12 IS                  33.90             
 33 Tsang, Josiah          11 Dyna                34.77             
 34 Loewen, Mason R         9 IS                  35.55             
 35 Baumeister, Peter      12 VKSC                35.65             
 36 Leveille, Theoren      10 Kamloops Classic    35.66             
 37 Hartford, Kieran       12 IS                  36.51             
 -- Kang, Kevin            12 Ubcd                   DQ             
 -- Murphy, Kerry          11 Hyack                  NS