Saanich District Swimming 
        2005 TAS AAA Championships - 2/3/2005 to 2/6/2005         
                       Sanction #: SBC0504                        
 
 Event 92  Boys 17 & Under 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Ho, Leo                17 Hyack             1:11.39    1:07.31  
  2 Nuttall, Gordon        17 Kamloops Classic  1:07.55    1:07.47  
  3 Clouston, Ryan         17 Uvic-Pcsa         1:10.75    1:09.54  
  4 Tapp, Jake             16 LOSC              1:10.80    1:10.72  
  5 Hartney, Jordan        16 Rapids            1:13.20    1:11.52  
  6 Buna, Ryan             16 IS                1:12.72    1:11.58  
  7 Hoyt, Brock            15 Killer Whales     1:12.83    1:12.12  
  8 Scholz, Paul A         17 PN                1:13.63    1:13.09  
 
                      === Preliminaries ===                       
 
  9 Safiyari, Hessam       15 Chena             1:13.65             
 10 Huffman, Anthony       16 WLBF              1:14.06             
 11 Dadson, Adam           15 Surrey            1:14.86             
 12 MacArthur, Brian       15 Uvic-Pcsa         1:15.60             
 13 Lee, Eric              16 Dyna              1:16.68             
 14 Kerkhof, Ashton S      16 PN                1:17.00             
 15 Senger, Ian            15 Ubcd              1:17.12             
 16 Perrin, Troy           15 SPART             1:17.66             
 17 Ting, Tommy            15 Rapids            1:17.91             
 18 Roth, Colin            17 Surrey            1:18.28             
 19 Lee, Michael           15 Hyack             1:18.30             
 20 Pentilchuk, Asher      16 Kamloops Classic  1:18.76             
 21 Feduk, Rob             17 Nrst              1:20.62             
 22 Landry, Alex           16 COMOX             1:21.26             
 23 MacLean, Michael       15 Leduc             1:21.68             
 24 Carlson, Brandt        15 IS                1:22.62             
 25 Thompson, Geoffrey     16 Glacier Bears     1:23.82             
 26 Aubin, Francis         15 Glacier Bears     1:26.81             
 -- Sze, Matthew           17 Ubcd                   NS