Saanich District Swimming 
        2005 TAS AAA Championships - 2/3/2005 to 2/6/2005         
                       Sanction #: SBC0504                        
 
 Event 20  Boys 12 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Shan, Joseph           12 IS                  27.56      27.64  
  2 Blattler, Gregory      12 UC Swim Club        28.51      28.05  
  3 Stein, Nathan          12 SFA                 28.12      28.20  
  4 Acimovic, Aleksandar   12 Ubcd                29.12      28.82  
  5 Lynn, Zachary          12 Hyack               28.22      28.92  
  6 Brotzky, Dennis        12 Ubcd                29.94      28.95  
  7 Bagshaw, Jeremy        12 IS                  29.43      29.21  
  8 Fedorchenko, Stanisla  12 Rapids              29.17      29.35  
 -----------------------------------------------------------------
  9 Martin, Josh           12 Ubcd                29.61      29.37  
 10 Albu, Philip           12 Inconnu             29.36      29.68  
 -----------------------------------------------------------------
 11 Graham-Boyde, Josh     11 Kamloops Classic    30.45      29.75  
 12 Leung, Dominic         12 Ubcd                29.86      29.81  
 13 Lewandowski, Michael   12 Kaj                 30.50      29.82  
 14 McIntyre, Anders       12 WVOSC               29.26      29.88  
 15 Zanatta, Keegan        11 IS                  30.08      30.03  
 15 Jones, Grant           12 Ubcd                30.58      30.03  
 17 MacDonald, Joshua      12 PSW                 29.99      30.32  
 18 Dalen, Christopher     12 UC Swim Club        30.54      30.76  
 19 Wong, Justin           12 Rapids              30.85      30.95  
 20 Ormrod, Travis         11 Kamloops Classic    31.85      31.04  
 21 Darville, James        12 IS                  31.04      31.15  
 22 Forbes, Ian            12 PN                  31.83      31.70  
 23 Daly-Grafstien, Danie  12 Ubcd                31.88      31.88  
 24 Yeh, Jeffery           12 Ubcd                31.48      31.91  
 25 Ziemianski, Jeremy     12 Uvic-Pcsa           32.77      32.15  
 26 Powell, Brook J        11 IS                  31.84      32.19  
 27 Iriondo, Felipe        12 Chena               33.48      32.42  
 28 Kasdorf, Brian         12 VKSC                31.98      32.43  
 29 Kennedy, Peter         12 KISU                32.40      32.61  
 30 Yanovich, Anton        12 IS                  32.60      32.75  
 31 Foreman, Connor L      10 IS                  32.91      32.86  
 32 Sundby, Christopher P  12 IS                  35.02      33.90  
 33 Tsang, Josiah          11 Dyna                34.47      34.77  
 34 Loewen, Mason R         9 IS                  34.99      35.55  
 35 Baumeister, Peter      12 VKSC                35.90      35.65  
 36 Leveille, Theoren      10 Kamloops Classic    35.49      35.66  
 37 Hartford, Kieran       12 IS                  35.32      36.51  
 -- Kang, Kevin            12 Ubcd                30.59         DQ  
 -- Murphy, Kerry          11 Hyack               31.29         NS