Saanich District Swimming
2005 TAS AAA Championships - 2/3/2005 to 2/6/2005
Sanction #: SBC0504
Event 30 Boys 17 & Under 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Tapp, Jake 16 LOSC 56.72 57.05
2 McLaren, Alex A 17 IS 59.84 59.41
3 Brotzky, Ilya 16 Ubcd 1:02.17 1:01.47
4 Hartney, Jordan 16 Rapids 1:00.34 1:01.86
5 Wang, Jackson 17 Delta 59.69 1:02.03
6 Partridge, Ben 16 Ubcd 1:04.23 1:02.28
7 Routtu, Tim 17 WLBF 1:04.15 1:02.71
8 Cochrane, Ryan 16 IS 1:02.25 1:02.80
-----------------------------------------------------------------
9 Ho, Leo 17 Hyack 59.99 1:03.35
10 Lockhart, Sandy 15 Ubcd 1:03.92 1:03.60
-----------------------------------------------------------------
11 Williamson, Robbie 16 Rac 1:03.86 1:03.72
12 Lay, Lu Yi 17 IS 1:05.08 1:03.79
13 Kennedy, Andrew 15 KISU 1:03.14 1:03.99
14 Sanghera, Vickrant 16 WLBF 1:06.23 1:04.22
15 Killy, David 15 Surrey 1:03.49 1:04.76
16 Walsh, Michael 17 Kamloops Classic 1:07.56 1:04.89
17 Kerkhof, Ashton S 16 PN 1:02.91 1:05.34
18 Aspinall, Kelly 15 Rac 1:05.12 1:05.50
19 Yakiwchuk, Brian 15 PGB 1:05.32 1:05.59
20 Wooldridge, Glen 15 WLBF 1:05.13 1:06.15
21 Bligh, Dexter 15 IS 1:06.45 1:06.37
22 Mikuska, Stefan 16 SPART 1:05.53 1:06.88
23 Lee, Christopher 15 Rapids 1:07.94 1:07.65
24 Berkenstock, Tyson 15 Killer Whales 1:08.89 1:08.19
25 Feduk, Rob 17 Nrst 1:06.99 1:08.32
26 Gomez, Inaki 17 Ubcd 1:03.64 1:08.43
27 Landry, Alex 16 COMOX 1:07.37 1:08.72
28 MacLean, Michael 15 Leduc 1:08.32 1:08.73
29 Bailey, Jake 15 Nrst 1:09.57 1:09.75
30 Yuen, Terry 17 Surrey 1:07.96 1:09.99
31 Nuttall, Gordon 17 Kamloops Classic 1:07.44 1:10.51
32 Zrum, Brendan 15 Glacier Bears 1:09.10 1:11.27
33 Nowoczin, Destry 16 Kamloops Classic 1:14.30 1:13.29
34 Safiyari, Hessam 15 Chena 1:18.35 1:15.23
35 Roberts, Jeremy 16 Rapids 1:14.04 1:15.47
36 Pentilchuk, Asher 16 Kamloops Classic 1:17.90 1:17.63
37 Ting, Tommy 15 Rapids 1:35.26 1:27.66
-- Vallee, Kurtis 15 Unattached 1:22.45 NS