Saanich District Swimming 
      2005 TAS AAA Championships - 03/02/2005 to 06/02/2005       
                       Sanction #: SBC0504                        
 
 Event 44  Boys 12 & Under 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Dew-Jones, Thomas      12 IS                5:17.47    5:13.79  
  2 Chang, Wayland         12 Ubcd              5:15.99    5:14.23  
  3 Lynn, Zachary          12 Hyack             5:21.09    5:21.25  
  4 Acimovic, Aleksandar   12 Ubcd              5:28.13    5:27.30  
  5 Dalen, Christopher     12 UC Swim Club      5:32.38    5:30.27  
  6 Blattler, Gregory      12 UC Swim Club      5:28.67    5:30.53  
  7 Bagshaw, Jeremy        12 IS                5:28.93    5:31.15  
  8 Matak, Vincent         12 Hyack             5:36.92    5:36.15  
 -----------------------------------------------------------------
  9 Leung, Dominic         12 Ubcd              5:37.27    5:40.43  
 10 Chrobot, Andrew        12 PGB               6:33.42    5:42.19  
 -----------------------------------------------------------------
 11 Brotzky, Dennis        12 Ubcd              5:37.88    5:43.81  
 12 Harling, Bobby         12 KISU              5:41.33    5:44.16  
 13 Oh, Jihyoon            12 LOSC              5:40.93    5:46.26  
 14 Zanatta, Keegan        11 IS                5:50.15    5:47.72  
 15 Darville, James        12 IS                5:54.34    5:50.57  
 16 Adamson, Simon         11 Ubcd              6:11.79    5:57.70  
 17 Fedorchenko, Stanisla  12 Rapids            6:11.68    5:59.95  
 18 Stewart, Clay          12 LOSC              6:12.83    6:05.89  
 19 Broderick, Evan        11 Surrey            6:12.36    6:08.05  
 20 Yu, Christopher        11 Rapids            6:13.50    6:10.49  
 21 Matak, Victor          12 Hyack             5:55.80    6:10.87  
 22 Todd, Liam             12 Ubcd              6:19.35    6:16.32  
 23 Vuksan, Nikola         12 Hyack             5:51.84    6:18.58  
 24 Davies, Ben            12 COMOX             6:21.03    6:21.56  
 25 Costa, Taylor          12 Surrey            6:30.05    6:24.81  
 26 Li, Tony               11 GATOR             6:33.21    6:25.25  
 27 Kunen, Avi             12 Uvic-Pcsa         6:40.44    6:34.32  
 28 Hua, Matthew           11 Hyack             6:13.42    6:36.44  
 29 Takahashi, Andrew       8 Surrey            6:38.38    6:49.44  
 -- MacLean, Tyler         11 Leduc             6:13.42         DQ  
 -- Powell, Brook J        11 IS                6:08.38         DQ