Saanich District Swimming
2005 TAS AAA Championships - 03/02/2005 to 06/02/2005
Sanction #: SBC0504
Event 52 Boys 14 & Under 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Kudaba, Andre 14 Hyack 59.13 1:01.26
2 Chan, Hong Kei 14 Ubcd 1:01.72 1:02.33
3 Fladhamer, Lee 14 UC Swim Club 1:04.38 1:03.22
3 Forghani, Ashkaughn 14 Unattached 1:05.53 1:03.22
5 Maybury, Braden 14 UC Swim Club 1:02.04 1:03.57
6 Tapp, Charlie 14 LOSC 1:04.49 1:03.88
7 Chan, Hong Ting 14 Ubcd 1:05.31 1:04.53
8 Donaldson, Colin 14 SFA 1:06.68 1:05.05
-----------------------------------------------------------------
9 Jones, Colin 14 Ubcd 1:06.59 1:05.84
10 Abbott, Callum 14 VKSC 1:06.52 1:06.12
-----------------------------------------------------------------
11 Dagnall, Craig 14 Uvic-Pcsa 1:05.48 1:06.22
12 Lowenstein, Michael 14 UC Swim Club 1:08.52 1:06.73
13 Chu, Andy 13 Ubcd 1:08.14 1:07.17
14 Moran, Christopher 14 PGB 1:07.76 1:07.44
15 Simzer, Robert 14 Kamloops Classic 1:08.92 1:07.84
16 Sinclair, Nicholas 13 Uvic-Pcsa 1:10.45 1:08.97
17 Lebedoff, Alan 14 Glacier Bears 1:10.29 1:08.99
18 Tsang, Johannes 14 Dyna 1:08.57 1:09.10
19 Bailey, Cameron 14 PSW 1:08.82 1:10.44
20 Penny, Daniel 13 WLBF 1:12.49 1:10.56
21 Leitch, Ian 14 Ubcd 1:07.54 1:10.81
22 Rae, Thomas 13 PSW 1:10.96 1:11.25
23 Weinberger, Richard 14 Surrey 1:12.63 1:11.68
24 Li, Leon 14 Ubcd 1:11.05 1:12.24
25 Smith, Tyler 13 Uvic-Pcsa 1:11.04 1:12.43
26 Cassidy, Tanner 13 Glacier Bears 1:13.63 1:12.52
27 Minichiello, Victor 14 Chena 1:14.06 1:13.53
28 Jones, Kent 14 Ubcd 1:12.30 1:13.69
29 Steele, Curt R 13 ORCA 1:16.99 1:16.60
30 Sturgeon, Sage 13 LOSC 1:20.82 1:16.86
31 Churchill, Randy 13 UC Swim Club 1:17.79 1:17.27
32 Kim, Robin 14 Chena 1:16.79 1:17.95
33 Fellner, Matthew 13 IS 1:19.09 1:18.24
34 Duff, Patrick C 14 PN 1:21.41 1:19.38
35 Crepnjak, Kyle 13 PSW 1:27.30 1:25.59
-- Novak, Daxton 13 UC Swim Club 1:05.95 DQ
-- Nguyen, Minh 14 Dyna 1:22.20 DQ