Saanich District Swimming 
      2005 TAS AAA Championships - 03/02/2005 to 06/02/2005       
                       Sanction #: SBC0504                        
 
 Event 56  Boys 12 & Under 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Chang, Wayland         12 Ubcd              2:43.01    2:45.63  
  2 Dew-Jones, Thomas      12 IS                2:42.83    2:48.10  
  3 Dalen, Christopher     12 UC Swim Club      2:50.10    2:51.46  
  4 Shan, Joseph           12 IS                2:56.93    2:52.88  
  5 Leung, Dominic         12 Ubcd              2:56.75    2:57.60  
  6 Bagshaw, Jeremy        12 IS                2:56.41    2:58.97  
  7 Brotzky, Dennis        12 Ubcd              2:54.69    3:01.73  
  8 Mitchell, Kody         12 Jets              3:12.99    3:02.17  
 -----------------------------------------------------------------
  9 Chrobot, Andrew        12 PGB               3:07.97    3:02.63  
 10 Kristiansen, Jarret    12 LLSC              3:01.42    3:03.01  
 -----------------------------------------------------------------
 11 Shramko, Michael       11 Rapids            3:08.48    3:04.13  
 12 MacLean, Tyler         11 Leduc             3:16.23    3:06.85  
 13 Chan, Kingsley         11 Rapids            3:13.54    3:08.71  
 14 Daly-Grafstien, Danie  12 Ubcd              3:16.77    3:09.87  
 15 Iriondo, Felipe        12 Chena             3:16.34    3:09.88  
 16 Zheng, Harry           11 Rapids            3:24.53    3:14.44  
 17 Hua, Matthew           11 Hyack             3:10.22    3:17.95  
 18 Vuksan, Nikola         12 Hyack             3:07.85    3:18.10  
 19 Leveille, Theoren      10 Kamloops Classic  3:15.20    3:18.19  
 20 Kennedy, Peter         12 KISU              3:18.75    3:19.36  
 21 Baumeister, Peter      12 VKSC              3:00.70    3:19.77  
 22 Tsang, Josiah          11 Dyna              3:18.16    3:22.07  
 23 Li, Tony               11 GATOR             3:20.06    3:23.56  
 24 Yanovich, Anton        12 IS                3:43.73    3:24.62  
 25 Loewen, Mason R         9 IS                     NT    3:29.53  
 26 Sundby, Christopher P  12 IS                3:35.52    3:31.06  
 27 Kunen, Avi             12 Uvic-Pcsa         3:33.22    3:35.61