Saanich District Swimming 
      2005 TAS AAA Championships - 03/02/2005 to 06/02/2005       
                       Sanction #: SBC0504                        
 
 Event 66  Boys 17 & Under 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Tapp, Jake             16 LOSC                52.11      52.35  
  2 Wang, Jackson          17 Delta               51.40      52.96  
  3 Brotzky, Ilya          16 Ubcd                54.24      54.47  
  4 Mikuska, Stefan        16 SPART               52.85      54.54  
  5 Lay, Lu Yi             17 IS                  54.29      54.56  
  6 Alexander, Richard     17 IS                  52.89      54.78  
  7 McLaren, Alex A        17 IS                  55.44      54.82  
  8 Cochrane, Ryan         16 IS                  55.59      55.16  
 -----------------------------------------------------------------
  9 Biskupski, Rory        17 WVOSC               54.31      55.52  
 10 Hartney, Jordan        16 Rapids              55.21      55.53  
 -----------------------------------------------------------------
 11 Aspinall, Kelly        15 Rac                 55.27      55.61  
 12 Scholz, Paul A         17 PN                  57.32      55.94  
 13 Routtu, Tim            17 WLBF                57.39      55.97  
 14 Killy, David           15 Surrey              55.15      56.03  
 15 Vanderzalm, Connor     16 Kaj                 55.85      56.06  
 16 Roberts, Fraser        16 Rapids              54.31      56.33  
 17 Sze, Matthew           17 Ubcd                56.73      56.74  
 18 Perrin, Troy           15 SPART               56.06      56.91  
 19 Sanghera, Vickrant     16 WLBF                59.91      57.26  
 20 Routtu, Travis         17 WLBF                56.38      57.34  
 21 Walsh, Michael         17 Kamloops Classic    59.02      57.40  
 22 Senger, Ian            15 Ubcd                57.52      57.88  
 23 Berkenstock, Tyson     15 Killer Whales       58.33      57.94  
 24 Philippov, Egor        16 Rapids              59.61      58.16  
 25 Kasting, Forbes        16 Ubcd                57.77      58.31  
 26 Zrum, Brendan          15 Glacier Bears       58.54      58.36  
 27 Yakiwchuk, Brian       15 PGB                 59.10      58.58  
 28 Loat, Richard          15 WVOSC               57.70      58.65  
 29 Wooldridge, Glen       15 WLBF                57.51      58.70  
 30 Lee, Christopher       15 Rapids              59.87      58.88  
 31 Burnip, Matthew        15 VKSC                57.83      58.97  
 32 Dadson, Adam           15 Surrey            1:00.85      59.41  
 33 Yuen, Terry            17 Surrey              59.03      59.47  
 34 Bligh, Dexter          15 IS                  59.15      59.52  
 34 Kerkhof, Ashton S      16 PN                  59.34      59.52  
 36 Feduk, Rob             17 Nrst              1:00.28      59.68  
 37 Thompson, Geoffrey     16 Glacier Bears       59.67    1:00.04  
 38 Aubin, Francis         15 Glacier Bears     1:01.63    1:00.16  
 39 Bailey, Jake           15 Nrst              1:00.70    1:00.35  
 40 Roth, Colin            17 Surrey            1:00.76    1:00.43  
 41 Nowoczin, Destry       16 Kamloops Classic  1:01.37    1:00.84  
 42 Miskiman, Mike         16 ORCA                59.05    1:01.32  
 43 Vallee, Kurtis         15 Unattached        1:01.65    1:01.36  
 44 Ding, Heng Yang        15 Hyack               59.18    1:01.78  
 45 MacArthur, Brian       15 Uvic-Pcsa         1:03.16    1:02.08  
 46 Landry, Alex           16 COMOX             1:01.96    1:02.20  
 47 Edelman, Spencer       17 Glacier Bears     1:01.95    1:02.71  
 48 Roberts, Jeremy        16 Rapids            1:04.49    1:03.05  
 49 Pentilchuk, Asher      16 Kamloops Classic  1:02.35    1:03.29  
 50 Lee, Michael           15 Hyack             1:05.50    1:03.66  
 51 Carlson, Brandt        15 IS                1:04.48    1:03.73  
 52 Safiyari, Hessam       15 Chena             1:07.00    1:03.76  
 53 Munts, Bryan           15 VKSC              1:06.43    1:06.70  
 -- Lee, Eric              16 Dyna              1:05.90         NS