Saanich District Swimming 
        2005 TAS AAA Championships - 2/3/2005 to 2/6/2005         
                       Sanction #: SBC0504                        
 
 Event 78  Boys 17 & Under 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Cochrane, Ryan         16 IS                4:00.91    4:10.05  
  2 Vanderzalm, Connor     16 Kaj               4:17.37    4:12.83  
  3 Hartney, Jordan        16 Rapids            4:19.92    4:12.85  
  4 Lockhart, Sandy        15 Ubcd              4:14.27    4:13.10  
  5 Brotzky, Ilya          16 Ubcd              4:17.81    4:13.28  
  6 Ho, Leo                17 Hyack             4:08.96    4:14.11  
  7 Clouston, Ryan         17 Uvic-Pcsa         4:12.35    4:14.21  
  8 Vizsolyi, David        15 Uvic-Pcsa         4:19.00    4:14.76  
 -----------------------------------------------------------------
  9 Lay, Lu Yi             17 IS                4:14.75    4:15.31  
 10 Tapp, Jake             16 LOSC              4:11.83    4:16.51  
 -----------------------------------------------------------------
 11 Yakiwchuk, Brian       15 PGB               4:25.23    4:18.84  
 12 Alexander, Richard     17 IS                4:07.10    4:18.97  
 13 Wang, Jackson          17 Delta             4:17.91    4:19.12  
 14 Biskupski, Rory        17 WVOSC             4:18.84    4:21.90  
 15 Vieira, Michael        15 SFA               4:20.26    4:23.93  
 16 Buna, Ryan             16 IS                4:24.93    4:24.37  
 17 Senger, Ian            15 Ubcd              4:14.96    4:27.89  
 18 Burnip, Matthew        15 VKSC              4:29.35    4:28.63  
 19 Aspinall, Kelly        15 Rac               4:29.88    4:29.51  
 20 Williamson, Robbie     16 Rac               4:16.71    4:31.36  
 21 May, Ryan              17 Rapids            4:36.17    4:33.59  
 22 Bligh, Dexter          15 IS                4:28.49    4:34.95  
 23 Berkenstock, Tyson     15 Killer Whales     4:37.45    4:34.99  
 24 Loat, Richard          15 WVOSC             4:38.57    4:35.37  
 25 Mikuska, Stefan        16 SPART             4:20.91    4:36.23  
 26 Zrum, Brendan          15 Glacier Bears     4:39.05    4:38.54  
 27 Huffman, Anthony       16 WLBF              4:39.58    4:42.96  
 28 Vallee, Kurtis         15 Unattached        4:40.20    4:44.56  
 29 Ding, Heng Yang        15 Hyack             4:31.87    4:49.74  
 30 Munts, Bryan           15 VKSC              4:44.91    4:50.61  
 31 Kasting, Forbes        16 Ubcd              4:41.94    4:51.48  
 32 Carlson, Brandt        15 IS                4:51.83    4:51.54  
 33 Perrin, Troy           15 SPART             4:48.77    4:51.72  
 34 MacArthur, Brian       15 Uvic-Pcsa         4:52.02    4:51.79  
 35 Lee, Michael           15 Hyack             4:52.31    4:53.36  
 36 Roberts, Jeremy        16 Rapids            4:56.94    4:54.08  
 37 SchlechterS10SB9SM10,  17 SPART             4:49.19    4:55.43  
 38 Philippov, Egor        16 Rapids            4:50.13    4:56.69  
 39 Routley - S10sb9sm10,  17 IS                4:56.23    5:03.26  
 40 Aubin, Francis         15 Glacier Bears     5:08.39    5:06.09  
 -- Hart - S4sb5sm4, Nate  17 IS               X4:56.23   X4:54.74