Saanich Commonwealth Place - Site License 10/12/2006 - 18:44PM
2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006
Sanction #: SBC0701
Event 32 Men 12 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Foreman, Connor L 12 Island Swimming 29.75 29.85
1 Chan, Justin G 11 Simon Fraser Aqu 30.37 29.85
3 Grasdal, Mark 12 KSC 30.29 29.87
4 Palmer, David John 12 Killer Whales 30.36 29.99
5 Lubberding, Mackenzie 11 OSC 30.13 30.22
6 Tso, Reece 12 Ncsa 30.78 30.79
7 Loewen, Mason R 11 Island Swimming 31.08 30.95
8 Forsyth, Truan 12 Island Swimming 31.09 31.45
=== Preliminaries ===
9 Cochrane, Liam 12 Island Swimming 31.23
10 Chiu, Reef 12 Uvic-Pcsa 31.34
11 Brown, Jonathan 11 Ncsa 31.61
12 Dunbar, Luke 12 KSC 31.97
13 Reilly, Luke 11 Simon Fraser Aqu 32.07
14 Aseron, Jordan 11 OSC 32.10
15 Mayall, Thomas 12 Uvic-Pcsa 32.14
16 Stauft, Daniel 12 KSC 32.58
17 Hajdanek, Ian 11 WVOSC 33.59
18 Johnson, Rhys 10 KSC 33.89
19 Domeli, Suraj 12 Island Swimming 33.92
20 Sunderland-Baker, Nic 12 Island Swimming 34.02
21 Thirkell, Aidan 12 Uvic-Pcsa 34.05
22 Sandall, Rob 12 KSC 34.75
23 Schoeddert, Ian 10 Island Swimming 34.82
24 Howe, Ryan 10 Uvic-Pcsa 35.07
25 Labonte, Kevin 10 STSC 35.42
26 Berube, Craig 10 Glacier Bears 35.45
27 Lau, Roland C 11 Simon Fraser Aqu 35.99
28 Love, Dustin 12 Killer Whales 36.03
29 Page, Finn 9 Killer Whales 36.15
30 Elford, Brendan 11 STSC 36.16
31 Hack, Niv 12 Uvic-Pcsa 36.21
32 Godley, Brandon 11 OSC 36.63
33 Hay, Wilson 12 Sharks 36.69
34 Godkin, Jaymes R 10 Simon Fraser Aqu 36.78
35 Gibson, Ryan 11 Uvic-Pcsa 36.82
36 Leahy, Gerald 12 Jets 37.10
37 Croft, Gareth 10 PN 37.37
38 Peniuk, Greg 12 HST 37.57
39 Cowan, Tyler 11 Killer Whales 37.75
40 McGibbon, Angus 11 Rac 37.88
41 Batt, Carson 10 HST 38.26
42 Marc, Trevor 12 Island Swimming 38.37
43 Suleman, Ariyan 12 Uvic-Pcsa 38.80
44 Evans, Colby 9 HST 38.94
45 Carriere, Karl 10 Uvic-Pcsa 39.00
46 Sato-Gaudreau, Akila 9 Uvic-Pcsa 39.44
47 Graham, Cameron 9 Island Swimming 39.57
48 Harding, Nicholas 10 Rac 40.40
49 Spratt, Oliver 10 Uvic-Pcsa 40.89
50 Carriere, Ben 12 Uvic-Pcsa 41.11
51 Jones, Jaxon 12 HST 41.33
52 Fallowfield, Kyle 9 Sharks 41.53
53 Nolt, Austin 10 Uvic-Pcsa 41.81
54 Olmos, Stephen 10 Uvic-Pcsa 43.13
55 Kohut, Justin 10 Jets 44.75
56 Davies, Max 9 Sharks 45.06
57 Masterton, Braonain 10 Uvic-Pcsa 45.58
58 Scully, Jason 9 Uvic-Pcsa 48.14
59 Willcox, John 8 Uvic-Pcsa 56.36
-- Rawson, Connor 11 STSC NS
-- Gould, Julian 10 Sharks NS
-- Kelm, Ryan 10 Island Swimming NS
Event 32 Men 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Stein, Nathan 14 Simon Fraser Aqu 25.50 25.89
2 Brazier, Craig 14 WVOSC 25.93 26.30
3 Spenceley, John 14 KSC 26.78 26.34
4 Spenceley, Stuart 14 KSC 27.91 27.51
5 Mayall, Robert 14 Uvic-Pcsa 28.02 28.10
6 Mitchell, Kody 14 Jets 28.48 29.00
7 Ruddy, Noal 13 Simon Fraser Aqu 28.86 29.28
-- Forbes, Ian 14 PN 27.52 DQ
=== Preliminaries ===
2 Shan, Joseph 14 Island Swimming 25.64
7 Kozell, Greg 14 STSC 27.96
10 Weatherby, Nathan 14 STSC 28.57
11 McKay, Drake 13 DST 28.86 J
13 Manning, Tyler 14 Island Swimming 28.93
14 Yuan, Victor 13 Island Swimming 29.10
15 Zrum, Jason 14 Glacier Bears 29.29
16 Kim, Justin 14 PSW 29.56
17 Toth, Chris 13 KSC 29.99
18 Lau, Ronnie 14 Simon Fraser Aqu 30.21
19 Hartford, Kieran 13 Island Swimming 30.91
20 Walker, Roy 14 Rac 30.97
21 Canuel, Michel 13 PN 31.33
22 Sundby, Christopher P 14 Island Swimming 31.85
23 Keresztes, Cameron 13 PSW 32.28
24 McBride, Shawn 13 STSC 32.34
25 McCaul, Brayden 13 STSC 33.43
26 Simpas, Jade 13 Uvic-Pcsa 34.64
27 Tannar, Roy 13 DST 35.70
28 Tchernov, Phillip 14 Rac 38.74
29 Schoeddert, Garth 13 Island Swimming 39.56
-- MacDonald, Joshua 14 PSW NS
-- Mackie, Philip 13 KSC NS
-- Zanatta, Keegan 13 Island Swimming NS
Event 32 Men 15 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Flegel, Cody 21 Uvic-Pcsa 25.28 24.68
2 Saganski, Jeff 18 Uvic-Pcsa 25.03 24.83
3 Hibberd, David 16 KSC 24.94 24.99
4 Block, Jason 16 Ncsa 25.08 25.02
5 Au, Joshua 16 OSC 25.15 25.17
6 Loat, Richard 17 WVOSC 24.88 25.26
7 Gabel, Mark 15 PN 25.61 25.34
8 Cunes, Matt 18 KSC 25.49 25.36
9 Olson, Erik 16 OSC 25.84 25.59
10 Weiss, Brad 17 PSW 25.57 25.66
11 Humble, Adam 16 CWC 25.90 25.85
12 Bull, Colin 16 OSC 25.81 25.89
13 Rae, Thomas 15 PSW 25.71 25.93
14 Zrum, Brendan 17 Glacier Bears 25.78 25.96
15 Cordeiro, Kevin 15 PN 25.84 26.11
16 Bailey, Cameron 16 PSW 25.86 26.12
=== Preliminaries ===
1 Grossman, Kurt 18 Uvic-Pcsa 24.32
2 Kozell, Brad 17 STSC 24.75
5 Markowski, Kyle 17 STSC 24.96
14 Scarff, Kyle 16 Uvic-Pcsa 25.74
21 MacKinnon, Robert 16 CWC 25.98
22 Zwicker, John 17 Ncsa 26.02
23 Demens, David 22 Uvic-Pcsa 26.21
24 Tso, Kelly 16 OSC 26.27
25 Clark, Mike 17 STSC 26.33
26 Duff, Patrick C 15 PN 26.36
27 McMurray, Stephen 17 KSC 26.38
28 Sze, Matthew 18 Uvic-Pcsa 26.47
29 Ferguson, David 15 Ncsa 26.61
30 Tchernov, Ilya 17 Rac 26.63
31 Repp, Grayson 15 Uvic-Pcsa 26.65
32 Smit-Anseeuw, Nils 15 PSW 26.69
33 Crepnjak, Kyle 15 PSW 26.85
34 Zhong, John 16 KSC 26.87
35 Kennedy, Chris 17 Uvic-Pcsa 27.04
36 O'Bryan, Trevor 16 CWC 27.05
37 Murphy, Brennan 15 KSC 27.06
38 Thompson, Geoffrey 18 Glacier Bears 27.08
39 Cassidy, Tanner 15 Glacier Bears 27.11
40 Hibberd, Steven 15 KSC 27.15
41 Moran, Connor 15 Pgb 27.27
42 MacArthur, Brian 17 Uvic-Pcsa 27.90
43 Aubin, Francis 17 Glacier Bears 28.01
44 Ruddy, David 16 Simon Fraser Aqu 28.02
45 Petropoulos, Nonda 15 CWC 28.33
46 Nickerson, Kevin 15 KSC 28.78
47 Freichel, Julian 15 Uvic-Pcsa 28.92
48 Worth, Scott 15 Sharks 29.61
49 Peshkov, Igor 17 Island Swimming 29.80
50 Sabourin S14sb14sm14, 28 Island Swimming 30.07
51 Stewart-Burton, Noel 15 PN 30.16
52 Sumanik, Spencer 15 Glacier Bears 31.33
53 Hathaway, Ryan 15 Island Swimming 31.57
54 Gilbertson, Thomas 15 DST 31.83
55 Wyman, Graeme-S7SB7SM 16 HST 39.11
56 McMAHON, Kyle S6 Sb6 15 Pgb 44.86
57 Schwartz S6sb6sm6, N 21 Island Swimming 51.89
58 Havers S7sb6sm7, Pete 20 Island Swimming 52.93
59 Lapointe S6sb6sm6, Ni 17 Island Swimming 1:03.56
-- Whitson S8sb8sm8, Jus 17 Island Swimming DQ
-- Godley, Trevor 15 OSC NS
-- Toth, Cameron 15 KSC NS