Saanich Commonwealth Place - Site License    08/12/2006 - 13:30PM
    2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006    
                       Sanction #: SBC0701                        
 
 Event 102  Men 12 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 13 Carriere, Karl         10 Uvic-Pcsa           53.17      52.29  
 14 Nolt, Austin           10 Uvic-Pcsa           57.26      54.95  
 15 Carriere, Ben          12 Uvic-Pcsa           51.38      55.15  
 16 Scully, Jason           9 Uvic-Pcsa              NT      57.14  
 17 Masterton, Braonain    10 Uvic-Pcsa         1:03.97      59.15  
 18 Olmos, Stephen         10 Uvic-Pcsa         1:01.59    1:02.89  
 19 Spratt, Oliver         10 Uvic-Pcsa         1:08.90    1:07.25  
 -- Sato-Gaudreau, Akila    9 Uvic-Pcsa           53.22         DQ  
 -- Suleman, Ariyan        12 Uvic-Pcsa         1:21.49         NS  
 
 Event 102  Men 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spenceley, John        14 KSC                 29.90      29.46  
  2 Mayall, Robert         14 Uvic-Pcsa           34.28      30.66  
  3 Toth, Chris            13 KSC                 32.58      31.11  
  4 Page, Alec             13 Killer Whales       31.93      31.34  
  5 McKay, Drake           13 DST                 37.48      33.21  
  6 Mock, Remy             13 Uvic-Pcsa           33.89      33.26  
  7 Mackie, Philip         13 KSC                 34.02      33.28  
  8 Ruddy, Noal            13 Simon Fraser Aqu    35.25      34.47  
  9 Simpas, Jade           13 Uvic-Pcsa           46.83      40.21  
 10 Ash, Daniel            14 Pgb                 45.80      42.58  
 
 Event 102  Men 15 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Au, Joshua             16 OSC                 26.97      26.52  
  2 Cunes, Matt            18 KSC                 27.85      27.20  
  3 Grossman, Kurt         18 Uvic-Pcsa           26.54      27.45  
  4 Flegel, Cody           21 Uvic-Pcsa           27.58      27.75  
  5 Demens, David          22 Uvic-Pcsa           27.53      28.01  
 
 Event 102  Men 12 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lubberding, Mackenzie  11 OSC                 34.38      32.64  
  2 Grasdal, Mark          12 KSC                 33.77      33.14  
  3 Dunbar, Luke           12 KSC                 35.29      35.40  
  4 Mayall, Thomas         12 Uvic-Pcsa           38.21      36.81  
  5 Johnson, Rhys          10 KSC                 37.75      37.76  
  6 Letkeman, Evan         11 Uvic-Pcsa           38.92      38.50  
  7 Aseron, Jordan         11 OSC                 38.59      40.18  
  8 Godley, Brandon        11 OSC                 41.27      41.73  
  9 Howe, Ryan             10 Uvic-Pcsa           48.32      42.74  
 10 Ward, Brenden          12 Uvic-Pcsa           44.29      46.68  
 11 Hack, Niv              12 Uvic-Pcsa           53.38      49.11  
 12 Gibson, Ryan           11 Uvic-Pcsa           55.58      52.19  
 
 Event 102  Men 15 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  6 McCoy, Scott           16 CWC                 28.17      28.04  
  7 Partridge, Ben         18 Uvic-Pcsa           27.64      28.17  
  8 Scarff, Kyle           16 Uvic-Pcsa           28.78      28.28  
  9 Sladen, Cody           17 OSC                 28.24      28.57  
 10 Selner, Justin         15 OSC                 28.82      28.70  
 11 Zhong, John            16 KSC                 30.10      28.85  
 12 Repp, Grayson          15 Uvic-Pcsa           30.39      29.02  
 13 Cocks, Ross            15 OSC                 30.31      29.15  
 14 Moorhouse, Brendan     16 CWC                 29.20      29.34  
 15 Kennedy, Chris         17 Uvic-Pcsa           30.09      29.63  
 16 Hibberd, Steven        15 KSC                 30.40      29.74  
 17 Nickerson, Kevin       15 KSC                 31.63      31.01  
 18 Toth, Cameron          15 KSC                 31.48      31.12  
 19 Gilbertson, Thomas     15 DST                    NT      36.41  
 -- Hibberd, David         16 KSC                 30.92         DQ  
 -- Kindrachuk, Nathan     15 OSC                 29.08         NS