Saanich Commonwealth Place - Site License 08/12/2006 - 13:30PM
2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006
Sanction #: SBC0701
Event 106 Men 12 & Under 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Murphy, Kerry 12 Simon Fraser Aqu 31.28 32.17
2 Dunbar, Luke 12 KSC 35.48 34.59
3 Lubberding, Mackenzie 11 OSC 37.19 35.77
4 Grasdal, Mark 12 KSC 36.74 36.25
5 Chiu, Reef 12 Uvic-Pcsa 38.55 37.78
6 Aseron, Jordan 11 OSC 50.02 39.01
7 Reilly, Luke 11 Simon Fraser Aqu 40.98 40.12
8 Godkin, Jaymes R 10 Simon Fraser Aqu 39.83 40.83
9 Fan, Hau Li 9 Simon Fraser Aqu NT 41.02
10 Godley, Brandon 11 OSC 41.37 41.49
11 Lau, Roland C 11 Simon Fraser Aqu 49.49 43.19
12 Cowan, Tyler 11 Killer Whales 44.95 43.58
13 Hack, Niv 12 Uvic-Pcsa 44.36 44.37
14 Carriere, Karl 10 Uvic-Pcsa 45.12 45.32
15 Page, Finn 9 Killer Whales 46.01 45.96
16 Gibson, Ryan 11 Uvic-Pcsa 48.41 46.21
17 Masterton, Braonain 10 Uvic-Pcsa 53.63 49.47
18 Carriere, Ben 12 Uvic-Pcsa 48.10 49.72
19 Sato-Gaudreau, Akila 9 Uvic-Pcsa 50.50 51.23
20 Spratt, Oliver 10 Uvic-Pcsa 52.36 51.32
21 Nolt, Austin 10 Uvic-Pcsa 51.51 51.58
22 Olmos, Stephen 10 Uvic-Pcsa 58.10 54.45
23 Scully, Jason 9 Uvic-Pcsa 56.79 54.74
24 Willcox, John 8 Uvic-Pcsa 1:17.38 1:04.56
-- Suleman, Ariyan 12 Uvic-Pcsa 50.10 NS
-- Chan, Justin G 11 Simon Fraser Aqu 37.40 NS
Event 106 Men 13-14 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Spenceley, John 14 KSC 30.94 30.33
2 McDonnell, Ciaran 14 Simon Fraser Aqu 32.19 31.89
3 Fong, Christopher 14 Simon Fraser Aqu 32.44 32.82
4 Geary, Benjamin 14 Simon Fraser Aqu 34.55 33.17
5 Ivanov, Dimitar 13 Simon Fraser Aqu 33.81 33.24
6 Parkes, Zac 13 Uvic-Pcsa 33.39 33.50
7 Dhar, Sam 14 OSC 39.28 34.91
8 Godkin, Adam 13 Simon Fraser Aqu 36.38 36.32
9 McKay, Drake 13 DST 44.87 36.39
10 Lau, Ronnie 14 Simon Fraser Aqu 37.79 37.24
11 Ruddy, Noal 13 Simon Fraser Aqu 39.54 38.08
12 Simpas, Jade 13 Uvic-Pcsa 49.25 44.11
Event 106 Men 15 & Over 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cunes, Matt 18 KSC 28.76 28.79
2 McCoy, Scott 16 CWC 29.54 28.87
3 Partridge, Ben 18 Uvic-Pcsa 28.17 29.26
4 Moorhouse, Brendan 16 CWC 29.98 29.58
5 Sladen, Cody 17 OSC 29.81 29.84
6 Hibberd, David 16 KSC 31.48 29.91
7 Flegel, Cody 21 Uvic-Pcsa 30.60 30.39
8 Humble, Adam 16 CWC 32.26 30.85
9 Grossman, Kurt 18 Uvic-Pcsa 30.25 30.88
10 Yolland, William 15 Uvic-Pcsa 30.25 31.17
11 Demens, David 22 Uvic-Pcsa 32.35 31.57
12 Hibberd, Steven 15 KSC 35.37 32.00
13 Moran, Connor 15 Pgb 32.67 32.50
14 Ruddy, David 16 Simon Fraser Aqu 33.93 33.79
15 Gilbertson, Thomas 15 DST NT 39.18
-- Petropoulos, Nonda 15 CWC 32.83 DQ