Saanich Commonwealth Place - Site License    09/12/2006 - 16:41PM
    2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006    
                       Sanction #: SBC0701                        
 
 Event 18  Men 12 & Under 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Loewen, Mason R        11 Island Swimming   1:24.19    1:23.92  
  2 Chan, Justin G         11 Simon Fraser Aqu  1:23.84    1:24.90  
  3 Lubberding, Mackenzie  11 OSC               1:28.01    1:27.08  
  4 Stauft, Daniel         12 KSC               1:32.61    1:28.84  
  5 Thirkell, Aidan        12 Uvic-Pcsa         1:35.46    1:29.33  
  6 Johnson, Rhys          10 KSC               1:29.11    1:31.77  
  7 Foreman, Connor L      12 Island Swimming   1:32.52    1:35.13  
  8 Aseron, Jordan         11 OSC               1:33.72    1:35.55  
 -----------------------------------------------------------------
  9 Godkin, Jaymes R       10 Simon Fraser Aqu  1:36.04    1:35.80  
 10 Letkeman, Evan         11 Uvic-Pcsa         1:34.97    1:36.33  
 -----------------------------------------------------------------
 11 Lau, Roland C          11 Simon Fraser Aqu  1:36.88    1:37.12  
 12 Ward, Brenden          12 Uvic-Pcsa         1:37.66    1:37.66  
 13 Sunderland-Baker, Nic  12 Island Swimming   1:40.76    1:38.14  
 14 Gibson, Ryan           11 Uvic-Pcsa         1:45.28    1:43.35  
 15 Howe, Ryan             10 Uvic-Pcsa         1:52.06    1:44.05  
 16 Fan, Hau Li             9 Simon Fraser Aqu  1:44.67    1:44.27  
 17 Hay, Wilson            12 Sharks            1:53.98    1:44.48  
 18 Godley, Brandon        11 OSC               1:41.57    1:46.33  
 19 Suleman, Ariyan        12 Uvic-Pcsa         2:06.81    1:47.24  
 20 Berube, Craig          10 Glacier Bears     1:55.87    1:49.13  
 21 Love, Dustin           12 Killer Whales     2:00.92    1:49.51  
 22 Cowan, Tyler           11 Killer Whales     1:53.17    1:49.65  
 23 Page, Finn              9 Killer Whales     2:03.04    1:51.16  
 24 Harding, Nicholas      10 Rac               1:47.45    1:51.50  
 25 Hajdanek, Ian          11 WVOSC             2:03.91    1:51.83  
 26 Croft, Gareth          10 PN                1:54.44    1:52.69  
 27 Peniuk, Greg           12 HST               1:56.59    1:52.84  
 28 Elford, Brendan        11 STSC              1:52.67    1:52.92  
 29 McGibbon, Angus        11 Rac               2:01.24    1:54.42  
 30 Romero, Sergio         12 Island Swimming   1:59.21    1:59.73  
 31 Evans, Colby            9 HST               2:00.11    1:59.78  
 32 Graham, Cameron         9 Island Swimming   2:03.40    2:02.28  
 33 Davies, Max             9 Sharks            2:08.76    2:05.64  
 34 Spratt, Oliver         10 Uvic-Pcsa              NT    2:10.97  
 35 Masterton, Braonain    10 Uvic-Pcsa              NT    2:21.02  
 36 Olmos, Stephen         10 Uvic-Pcsa         2:23.54    2:26.00  
 -- Sato-Gaudreau, Akila    9 Uvic-Pcsa         2:09.81         DQ  
 -- Willcox, John           8 Uvic-Pcsa              NT         DQ  
 -- Marc, Trevor           12 Island Swimming   2:03.54         NS  
 -- Kelm, Ryan             10 Island Swimming   1:58.54         NS  
 -- Rawson, Connor         11 STSC              1:45.83         NS  
 -- Gould, Julian          10 Sharks            2:01.54         NS  
 
 Event 18  Men 13-14 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Shan, Joseph           14 Island Swimming   1:10.31    1:11.48  
  2 Chang, Wayland         14 Simon Fraser Aqu  1:10.96    1:13.91  
  3 Chrobot, Andrew        14 Pgb               1:18.96    1:15.72  
  4 Lau, Ronnie            14 Simon Fraser Aqu  1:16.50    1:17.01  
  5 Parkes, Zac            13 Uvic-Pcsa         1:23.84    1:20.21  
  6 Mackie, Philip         13 KSC               1:22.34    1:20.37  
  7 Page, Alec             13 Killer Whales     1:28.05    1:20.90  
  8 Ruddy, Noal            13 Simon Fraser Aqu  1:22.72    1:22.05  
 -----------------------------------------------------------------
  9 Mock, Remy             13 Uvic-Pcsa         1:22.42    1:22.53  
 10 Manning, Tyler         14 Island Swimming   1:28.28    1:23.88  
 -----------------------------------------------------------------
 11 Zanatta, Keegan        13 Island Swimming   1:31.93    1:24.06  
 12 Forbes, Ian            14 PN                1:24.65    1:24.30  
 13 Yuan, Victor           13 Island Swimming   1:45.57    1:26.34  
 14 Walker, Roy            14 Rac               1:18.75    1:28.05  
 15 Love, Tylor            13 Killer Whales     1:29.00    1:28.51  
 16 Barratt, Cole          14 Uvic-Pcsa         1:29.46    1:30.07  
 17 Canuel, Michel         13 PN                1:32.79    1:33.08  
 18 Zrum, Jason            14 Glacier Bears     1:40.37    1:34.02  
 19 Simpas, Jade           13 Uvic-Pcsa         1:36.12    1:34.13  
 20 Ash, Daniel            14 Pgb               1:48.33    1:38.13  
 21 Tannar, Roy            13 DST               1:40.15    1:38.79  
 22 McCaul, Brayden        13 STSC              1:42.80    1:39.21  
 23 McBride, Shawn         13 STSC              1:44.07    1:40.20  
 24 Schoeddert, Garth      13 Island Swimming   1:54.43    1:49.76  
 25 Tchernov, Phillip      14 Rac                    NT    1:56.55  
 
 Event 18  Men 15 & Over 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Block, Jason           16 Ncsa              1:04.78    1:04.79  
  2 Tso, Kelly             16 OSC               1:08.40    1:07.60  
  3 Scarff, Kyle           16 Uvic-Pcsa         1:08.67    1:07.67  
  4 Godley, Trevor         15 OSC               1:12.16    1:11.04  
  5 Hibberd, David         16 KSC               1:13.95    1:11.29  
  6 Au, Joshua             16 OSC               1:17.60    1:11.89  
  7 Zwicker, John          17 Ncsa              1:13.30    1:13.25  
  8 Sze, Matthew           18 Uvic-Pcsa         1:11.05    1:14.18  
 -----------------------------------------------------------------
  9 Clark, Mike            17 STSC              1:21.42    1:15.70  
 10 Weiss, Brad            17 PSW               1:16.00    1:15.78  
 11 Duff, Patrick C        15 PN                1:16.36    1:16.88  
 12 Freichel, Julian       15 Uvic-Pcsa         1:17.24    1:16.92  
 13 Cowan, Wilson          15 Sharks            1:17.55    1:17.06  
 14 Cocks, Ross            15 OSC               1:18.93    1:19.02  
 15 Murphy, Brennan        15 KSC               1:26.36    1:19.49  
 16 MacArthur, Brian       17 Uvic-Pcsa         1:13.74    1:19.55  
 -----------------------------------------------------------------
 17 Zhong, John            16 KSC               1:30.69    1:22.00  
 18 Peshkov, Igor          17 Island Swimming   1:27.14    1:22.40  
 -----------------------------------------------------------------
 19 Gabel, Mark            15 PN                1:24.47    1:24.85  
 20 Gilbertson, Thomas     15 DST               1:26.37    1:26.00  
 21 Worth, Scott           15 Sharks            1:31.07    1:27.53  
 22 Sumanik, Spencer       15 Glacier Bears     1:43.53    1:31.09  
 23 Hathaway, Ryan         15 Island Swimming        NT    1:37.30  
 24 Sabourin S14sb14sm14,  28 Island Swimming   1:52.52    1:46.34  
 25 McMAHON, Kyle S6 Sb6   15 Pgb               1:53.69    2:00.30  
 26 Havers S7sb6sm7, Pete  20 Island Swimming   2:15.72    2:25.13  
 27 Schwartz  S6sb6sm6, N  21 Island Swimming   2:38.87    2:38.38  
 28 Lapointe S6sb6sm6, Ni  17 Island Swimming   2:46.51    2:56.93  
 -- Grossman, Kurt         18 Uvic-Pcsa         1:12.00         NS  
 -- Kindrachuk, Nathan     15 OSC               1:07.92         NS  
 -- Aubin, Francis         17 Glacier Bears     1:22.84         NS