Saanich Commonwealth Place - Site License    12/10/2006 - 11:27AM
    2006 PCS Christmas Cracker Meet - 12/8/2006 to 12/10/2006     
                       Sanction #: SBC0701                        
 
 Event 30  Men 12 & Under 100 SC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Murphy, Kerry    12 Simon Fraser Aqu  1:08.16    1:09.59        
  2 Chan, Justin G   11 Simon Fraser Aqu  1:14.50    1:16.09        
  3 Loewen, Mason R  11 Island Swimming   1:15.60    1:16.45        
  4 Cochrane, Liam   12 Island Swimming   1:20.35    1:18.51        
  5 Johnson, Rhys    10 KSC               1:26.77    1:24.47        
  6 Reilly, Luke     11 Simon Fraser Aqu  1:28.03    1:28.99        
  7 Lau, Roland C    11 Simon Fraser Aqu  1:30.96    1:29.88        
  8 Fan, Hau Li       9 Simon Fraser Aqu  1:34.75    1:30.16        
 -----------------------------------------------------------------
  9 Schoeddert, Ian  10 Island Swimming   1:33.42    1:37.82        
 10 Peniuk, Greg     12 HST               1:48.86    1:39.88        
 -----------------------------------------------------------------
 11 Davies, Max       9 Sharks                 NT    1:55.90        
 -- Forsyth, Truan   12 Island Swimming   1:19.76         DQ        
 
 Event 30  Men 13-14 100 SC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 McDonnell, Ciar  14 Simon Fraser Aqu  1:01.67    1:02.32        
  2 Shan, Joseph     14 Island Swimming   1:04.04    1:04.14        
  3 Chang, Wayland   14 Simon Fraser Aqu  1:03.65    1:04.67        
  4 Chrobot, Andrew  14 Pgb               1:07.29    1:05.60        
  5 Spenceley, John  14 KSC               1:06.76    1:06.64        
  6 Stein, Nathan    14 Simon Fraser Aqu  1:04.85    1:07.34        
  7 Page, Alec       13 Killer Whales     1:09.89    1:09.17        
  8 Geary, Benjamin  14 Simon Fraser Aqu  1:10.68    1:09.29        
 -----------------------------------------------------------------
  9 Toth, Chris      13 KSC               1:11.26    1:09.97        
 10 Powell, Brook J  13 Island Swimming   1:08.15    1:10.08        
 -----------------------------------------------------------------
 11 Zhu, Kevin       14 Island Swimming   1:12.90    1:11.44        
 12 Manning, Tyler   14 Island Swimming   1:12.29    1:11.50        
 13 Spenceley, Stua  14 KSC               1:13.94    1:12.79        
 14 Yuan, Victor     13 Island Swimming   1:16.54    1:14.16        
 15 Zanatta, Keegan  13 Island Swimming   1:12.68    1:14.55        
 16 Fong, Christoph  14 Simon Fraser Aqu  1:20.44    1:16.02        
 17 Mackie, Philip   13 KSC               1:14.96    1:16.40        
 18 Pelletier, Devi  13 Sharks            1:17.92    1:16.71        
 19 Hartford, Kiera  13 Island Swimming   1:21.63    1:19.75        
 20 Godkin, Adam     13 Simon Fraser Aqu  1:22.88    1:21.05        
 21 Davies, Ben      14 Sharks            1:20.89    1:22.67        
 
 Event 30  Men 15 & Over 100 SC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lay, Lu Yi       19 Island Swimming     57.12      57.72        
  2 Cunes, Matt      18 KSC               1:01.67    1:01.23        
  3 Hibberd, David   16 KSC               1:10.30    1:04.38        
  4 Zhong, John      16 KSC               1:09.13    1:06.49        
  5 Hibberd, Steven  15 KSC               1:09.72    1:06.69        
  6 Murphy, Brennan  15 KSC               1:09.44    1:07.43        
  7 Ruddy, David     16 Simon Fraser Aqu  1:08.50    1:08.46        
  8 Nickerson, Kevi  15 KSC               1:12.67    1:09.93        
 -----------------------------------------------------------------
  9 Moran, Connor    15 Pgb               1:10.53    1:10.16        
 10 Hathaway, Ryan   15 Island Swimming        NT    1:27.56        
 -- Toth, Cameron    15 KSC               1:08.70         NS