Saanich Commonwealth Place - Site License    12/10/2006 - 12:44PM
    2006 PCS Christmas Cracker Meet - 12/8/2006 to 12/10/2006     
                       Sanction #: SBC0701                        
 
 Event 34  Men 12 & Under 100 SC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Murphy, Kerry    12 Simon Fraser Aqu  1:06.78    1:09.21        
  2 Dunbar, Luke     12 KSC               1:17.04    1:15.41        
  3 Cochrane, Liam   12 Island Swimming   1:17.56    1:16.12        
  4 Forsyth, Truan   12 Island Swimming   1:21.09    1:18.63        
  5 Grasdal, Mark    12 KSC               1:18.33    1:19.24        
  6 Foreman, Connor  12 Island Swimming   1:20.60    1:21.97        
  7 Hajdanek, Ian    11 WVOSC             1:29.66    1:28.92        
  8 Love, Dustin     12 Killer Whales     1:43.22    1:29.40        
 -----------------------------------------------------------------
  9 Fan, Hau Li       9 Simon Fraser Aqu  1:33.40    1:30.75        
 10 Evans, Colby      9 HST               1:35.45    1:31.83        
 -----------------------------------------------------------------
 11 Peniuk, Greg     12 HST               1:34.25    1:32.59        
 12 Sandall, Rob     12 KSC               1:31.76    1:34.32        
 13 Domeli, Suraj    12 Island Swimming   1:36.15    1:36.13        
 14 Cowan, Tyler     11 Killer Whales     1:38.83    1:37.50        
 15 Hay, Wilson      12 Sharks                 NT    1:39.23        
 16 Graham, Cameron   9 Island Swimming   1:45.59    1:45.66        
 17 Jones, Jaxon     12 HST               2:00.55    1:47.48        
 17 Batt, Carson     10 HST               1:50.99    1:47.48        
 19 Davies, Max       9 Sharks            1:58.61    1:57.26        
 -- Marc, Trevor     12 Island Swimming        NT   X1:44.39        
 -- Godkin, Jaymes   10 Simon Fraser Aqu  1:34.10         DQ        
 -- Fallowfield, Ky   9 Sharks            2:11.50         DQ        
 -- Kelm, Ryan       10 Island Swimming   1:33.59         NS        
 -- Gould, Julian    10 Sharks            1:49.97         NS        
 
 Event 34  Men 13-14 100 SC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Brazier, Craig   14 WVOSC             1:03.50    1:03.67        
  2 Spenceley, John  14 KSC               1:04.57    1:04.44        
  3 McDonnell, Ciar  14 Simon Fraser Aqu  1:10.33    1:09.54        
  4 Ivanov, Dimitar  13 Simon Fraser Aqu  1:09.90    1:09.92        
  5 Spenceley, Stua  14 KSC               1:11.31    1:11.00        
  6 Fong, Christoph  14 Simon Fraser Aqu  1:13.08    1:11.23        
  7 Geary, Benjamin  14 Simon Fraser Aqu  1:14.91    1:12.64        
  8 Zhu, Kevin       14 Island Swimming   1:10.79    1:13.05        
 -----------------------------------------------------------------
  9 Page, Alec       13 Killer Whales     1:18.39    1:14.14        
 10 Toth, Chris      13 KSC               1:16.23    1:15.42        
 -----------------------------------------------------------------
 11 Powell, Brook J  13 Island Swimming   1:15.11    1:15.89        
 12 Godkin, Adam     13 Simon Fraser Aqu  1:16.40    1:17.64        
 13 Love, Tylor      13 Killer Whales     1:32.22    1:20.14        
 14 Sundby, Christo  14 Island Swimming   1:24.83    1:22.31        
 15 Ash, Daniel      14 Pgb               1:32.25    1:29.56        
 16 Tannar, Roy      13 DST               1:34.11    1:31.47        
 
 Event 34  Men 15 & Over 100 SC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Cunes, Matt      18 KSC               1:01.33    1:01.65        
  2 Hibberd, David   16 KSC               1:07.71    1:05.05        
  3 Loat, Richard    17 WVOSC             1:06.91    1:06.00        
  4 McMurray, Steph  17 KSC               1:08.42    1:07.03        
  5 Hibberd, Steven  15 KSC               1:17.06    1:08.44        
  6 Moran, Connor    15 Pgb               1:13.08    1:08.56        
  7 Worth, Scott     15 Sharks            1:12.88    1:12.59        
  8 Nickerson, Kevi  15 KSC               1:12.70    1:14.93        
 -----------------------------------------------------------------
  9 Sabourin S14sb1  28 Island Swimming   1:24.64    1:22.18        
 10 Gilbertson, Tho  15 DST               1:26.04    1:23.78        
 11 Hathaway, Ryan   15 Island Swimming        NT    1:28.09        
 12 Wyman, Graeme-S  16 HST               1:42.63    1:42.37        
 13 McMAHON, Kyle S  15 Pgb               1:47.41    1:49.05        
 14 Whitson S8sb8sm  17 Island Swimming        NT    2:04.36        
 15 Lapointe S6sb6s  17 Island Swimming   2:12.84    2:17.10        
 16 Schwartz  S6sb6  21 Island Swimming   2:17.55    2:24.15        
 -----------------------------------------------------------------
 17 Havers S7sb6sm7  20 Island Swimming   2:21.02    2:42.12        
 -- Toth, Cameron    15 KSC               1:10.01         NS