Saanich Commonwealth Place - Site License 09/12/2006 - 16:37PM
2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006
Sanction #: SBC0701
Event 122 Men 12 & Under 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murphy, Kerry 12 Simon Fraser Aqu 59.65 1:01.46
2 Grasdal, Mark 12 KSC 1:07.83 1:06.47
3 Palmer, David John 12 Killer Whales 1:08.41 1:06.93
4 Chan, Justin G 11 Simon Fraser Aqu 1:06.32 1:07.26
5 Lubberding, Mackenzie 11 OSC 1:07.04 1:07.48
6 Foreman, Connor L 12 Island Swimming 1:05.76 1:08.02
7 Cochrane, Liam 12 Island Swimming 1:08.36 1:10.10
8 Reilly, Luke 11 Simon Fraser Aqu 1:14.82 1:10.25
-----------------------------------------------------------------
9 Stauft, Daniel 12 KSC 1:11.57 1:11.01
10 Aseron, Jordan 11 OSC 1:09.94 1:12.33
-----------------------------------------------------------------
11 Dunbar, Luke 12 KSC 1:10.72 1:14.38
12 Sandall, Rob 12 KSC 1:18.03 1:15.23
13 Sunderland-Baker, Nic 12 Island Swimming 1:18.37 1:15.50
14 Fan, Hau Li 9 Simon Fraser Aqu 1:19.98 1:16.53
15 Schoeddert, Ian 10 Island Swimming 1:16.49 1:16.66
16 Godkin, Jaymes R 10 Simon Fraser Aqu 1:22.05 1:18.00
17 Godley, Brandon 11 OSC 1:18.11 1:18.42
18 Domeli, Suraj 12 Island Swimming 1:21.07 1:18.68
19 Lau, Roland C 11 Simon Fraser Aqu 1:25.80 1:19.52
20 Elford, Brendan 11 STSC 1:17.98 1:19.80
21 Labonte, Kevin 10 STSC 1:16.62 1:20.86
22 Page, Finn 9 Killer Whales 1:28.06 1:22.04
23 Love, Dustin 12 Killer Whales 1:24.20 1:23.52
24 Graham, Cameron 9 Island Swimming 1:26.54 1:24.66
25 Cowan, Tyler 11 Killer Whales 1:28.46 1:29.13
26 Romero, Sergio 12 Island Swimming NT 1:31.02
-- Marc, Trevor 12 Island Swimming 1:32.48 NS
-- Kelm, Ryan 10 Island Swimming 1:22.70 NS
-- Rawson, Connor 11 STSC 1:24.52 NS
Event 122 Men 13-14 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Spenceley, John 14 KSC 57.27 56.79
2 Stein, Nathan 14 Simon Fraser Aqu 57.06 56.84
3 Shan, Joseph 14 Island Swimming 56.76 57.05
4 McDonnell, Ciaran 14 Simon Fraser Aqu 59.56 59.94
5 Spenceley, Stuart 14 KSC 1:00.52 1:00.00
6 Powell, Brook J 13 Island Swimming 1:02.98 1:00.51
7 Zhu, Kevin 14 Island Swimming 1:01.13 1:01.44
8 Weatherby, Nathan 14 STSC 1:03.60 1:01.97
-----------------------------------------------------------------
9 Zanatta, Keegan 13 Island Swimming 1:01.73 1:02.21
10 Godkin, Adam 13 Simon Fraser Aqu 1:05.37 1:02.36
-----------------------------------------------------------------
11 Page, Alec 13 Killer Whales 1:01.31 1:02.40
12 Toth, Chris 13 KSC 1:07.43 1:02.51
13 Geary, Benjamin 14 Simon Fraser Aqu 1:02.86 1:02.57
14 Yuan, Victor 13 Island Swimming 1:04.28 1:03.35
15 Manning, Tyler 14 Island Swimming 1:03.23 1:03.88
16 Kozell, Greg 14 STSC 1:04.70 1:04.17
17 Fong, Christopher 14 Simon Fraser Aqu 1:07.45 1:04.88
18 McKay, Drake 13 DST 1:04.58 1:04.97
19 Ruddy, Noal 13 Simon Fraser Aqu 1:09.41 1:05.15
20 Mackie, Philip 13 KSC 1:06.47 1:05.58
21 Hartford, Kieran 13 Island Swimming 1:07.33 1:06.59
22 Lau, Ronnie 14 Simon Fraser Aqu 1:07.36 1:07.70
23 Sundby, Christopher P 14 Island Swimming 1:10.48 1:09.78
24 Love, Tylor 13 Killer Whales 1:09.97 1:10.65
25 McCaul, Brayden 13 STSC 1:12.91 1:11.52
26 McBride, Shawn 13 STSC 1:19.88 1:14.26
27 Tannar, Roy 13 DST 1:18.61 1:16.68
Event 122 Men 15 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Kozell, Brad 17 STSC 55.75 54.29
2 Hibberd, David 16 KSC 56.46 54.82
3 MacKinnon, Robert 16 CWC 55.70 55.02
4 Bull, Colin 16 OSC 56.04 55.74
5 Cunes, Matt 18 KSC 55.36 56.22
6 McMurray, Stephen 17 KSC 57.60 56.27
7 Murphy, Brennan 15 KSC 58.72 56.36
8 Markowski, Kyle 17 STSC 55.42 56.40
-----------------------------------------------------------------
9 Humble, Adam 16 CWC 58.86 56.69
10 Moorhouse, Brendan 16 CWC 57.02 56.87
11 Clark, Mike 17 STSC 59.48 57.41
12 Tso, Kelly 16 OSC 58.76 58.02
13 McCoy, Scott 16 CWC 1:00.50 58.06
14 Selner, Justin 15 OSC 59.14 58.50
15 Hibberd, Steven 15 KSC 1:01.61 58.73
16 Zhong, John 16 KSC 1:00.54 59.14
-----------------------------------------------------------------
17 O'Bryan, Trevor 16 CWC 59.34 59.37
18 Nickerson, Kevin 15 KSC 1:02.87 1:01.10
-----------------------------------------------------------------
19 Petropoulos, Nonda 15 CWC 1:02.24 1:01.34
20 Ruddy, David 16 Simon Fraser Aqu 1:04.84 1:01.45
21 Peshkov, Igor 17 Island Swimming 1:08.96 1:07.11
22 Gilbertson, Thomas 15 DST 1:08.34 1:07.34
23 Sabourin S14sb14sm14, 28 Island Swimming 1:09.74 1:07.85
24 Hathaway, Ryan 15 Island Swimming 1:15.76 1:08.11
25 Schwartz S6sb6sm6, N 21 Island Swimming 1:51.32 1:53.62
26 Havers S7sb6sm7, Pete 20 Island Swimming 1:54.26 1:54.59
27 Lapointe S6sb6sm6, Ni 17 Island Swimming 2:07.65 2:25.43