Saanich Commonwealth Place - Site License    10/12/2006 - 16:17PM
    2006 PCS Christmas Cracker Meet - 08/12/2006 to 10/12/2006    
                       Sanction #: SBC0701                        
 
 Event 128  Men 12 & Under 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mayall, Thomas         12 Uvic-Pcsa         5:46.61    5:27.37  
  2 Chiu, Reef             12 Uvic-Pcsa         6:03.62    5:31.66  
  3 Thirkell, Aidan        12 Uvic-Pcsa         6:16.36    5:53.75  
  4 Ward, Brenden          12 Uvic-Pcsa         6:16.41    5:55.28  
  5 Elford, Brendan        11 STSC              5:50.52    5:59.01  
  6 Howe, Ryan             10 Uvic-Pcsa         6:57.26    6:02.13  
  7 Leahy, Gerald          12 Jets              6:11.36    6:04.08  
  8 McGibbon, Angus        11 Rac               6:40.91    6:10.59  
 -----------------------------------------------------------------
  9 Berube, Craig          10 Glacier Bears     7:10.30    6:15.84  
 10 Ross, Issac             8 Jets                   NT    6:32.22  
 -----------------------------------------------------------------
 11 Carriere, Ben          12 Uvic-Pcsa         7:13.25    6:41.25  
 -- Rawson, Connor         11 STSC              5:57.33         NS  
 
 Event 128  Men 13-14 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mayall, Robert         14 Uvic-Pcsa         4:48.26    4:47.99  
  2 Mock, Remy             13 Uvic-Pcsa         5:07.47    4:52.24  
  3 Weatherby, Nathan      14 STSC              5:02.37    4:55.25  
  4 Zrum, Jason            14 Glacier Bears     5:13.95    5:05.97  
  5 Kozell, Greg           14 STSC              5:02.37    5:06.65  
  6 Keresztes, Cameron     13 PSW               5:17.89    5:17.94  
  7 Barratt, Cole          14 Uvic-Pcsa         5:43.85    5:26.62  
  8 McCaul, Brayden        13 STSC              5:46.46    5:39.13  
 -----------------------------------------------------------------
  9 McBride, Shawn         13 STSC              6:15.15    5:51.62  
 
 Event 128  Men 15 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Creel, David           25 Uvic-Pcsa         3:51.33    4:04.18  
  2 Clouston, Ryan         19 Uvic-Pcsa         4:04.42    4:05.74  
  3 Clark, Mike            17 STSC              4:21.26    4:10.66  
  4 Bull, Colin            16 OSC               4:11.11    4:11.22  
  5 Olson, Erik            16 OSC               4:15.58    4:12.84  
  6 Dagnall, Craig         15 Uvic-Pcsa         4:13.23    4:13.94  
  7 Smith, Tyler           15 Uvic-Pcsa         4:13.74    4:14.32  
  8 Saganski, Jeff         18 Uvic-Pcsa         4:12.54    4:16.23  
 -----------------------------------------------------------------
  9 MacKinnon, Robert      16 CWC               4:15.60    4:16.83  
 10 Selner, Justin         15 OSC               4:23.42    4:17.55  
 11 Fisher, Bryce          17 OSC               4:19.18    4:17.70  
 12 O'Bryan, Trevor        16 CWC               4:29.32    4:27.32  
 13 Weinberger, Richard    16 PSW               4:25.88    4:28.02  
 14 Tworek, Nicholas       15 OSC               4:41.58    4:28.33  
 15 Crepnjak, Kyle         15 PSW               4:33.29    4:28.35  
 16 Scarff, Kyle           16 Uvic-Pcsa         4:52.93    4:28.42  
 -----------------------------------------------------------------
 17 Repp, Grayson          15 Uvic-Pcsa         4:44.20    4:29.39  
 18 Zrum, Brendan          17 Glacier Bears     4:28.60    4:31.36  
 -----------------------------------------------------------------
 19 Humble, Adam           16 CWC               4:33.37    4:32.03  
 20 Thompson, Geoffrey     18 Glacier Bears     4:37.98    4:38.66  
 21 Muise, Dallen          15 Ncsa              4:38.43    4:40.20  
 22 McKee, Jacob           15 Uvic-Pcsa         4:25.69    4:43.26  
 23 Sumanik, Spencer       15 Glacier Bears     5:07.46    4:53.90  
 24 Gybels, Jordan         15 Uvic-Pcsa         4:56.96    4:57.40  
 25 Freichel, Julian       15 Uvic-Pcsa         5:03.31    4:58.70  
 26 Tchernov, Ilya         17 Rac               4:58.03    5:04.85  
 -- Flegel, Cody           21 Uvic-Pcsa         4:43.41         NS  
 -- Kennedy, Chris         17 Uvic-Pcsa         4:42.88         NS