Saanich Commonwealth Place - Site License              4/28/2007 - 17:57PM
          2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007           
                            Sanction #: SBC0739                            
 
 Event 11  Girls 9 & Under 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Robinson, Marija        9 PSW                 43.83      43.93   50  
  2 Hudson, Siobhan         9 Killer Whales       48.97      46.29   30  
  3 Garabandic, Helen       8 DYNA                46.89      46.93   20  
  4 Adamschek, Tamara       9 Killer Whales       48.57      47.01   15  
  5 Wilson, Kara            9 NRST                45.09      47.29   14  
  6 Nielsen, Olivia R       9 TD-PN               47.87      47.30   13  
  7 Smit-Anseeuw, Esmee     8 PSW                 46.10      47.64   12  
  8 McGibbon, Maude         9 RAC                 48.33      48.40   11  
 
                          === Preliminaries ===                          
 
  9 Guindon, Brooke         9 Killer Whales       49.82             
 10 Biro, Nicole            9 RAC                 51.45             
 11 Stephens, Kessa         9 Tsunami             52.48             
 12 Koch, Isabella          9 PSW                 52.67             
 13 Thomas, Grace           9 Uvic-Pcsa           53.37             
 14 Schrumm, Kaely          8 Killer Whales       53.68             
 15 Darke, Morgan           9 Uvic-Pcsa           54.42             
 16 Hill, Kurrah            8 Killer Whales       55.29             
 17 Hobenshield, Kendra     8 Killer Whales       55.77             
 18 Zammit, Tabitha         8 Uvic-Pcsa           56.54             
 19 Aylett, Emily           9 PSW                 56.90             
 20 Stephens, Lise          8 Tsunami             57.04             
 21 Gibson, Samantha        9 Uvic-Pcsa           57.31             
 22 Rosene, Madison         9 Uvic-Pcsa           57.51             
 23 Ullrich, Heidi          9 Uvic-Pcsa           57.79             
 24 Hennings, Nicola        9 NRST                58.50             
 25 Horwood, Patricia       8 Uvic-Pcsa           58.66             
 26 WU, Emily               8 DYNA                59.29             
 27 McMillan, Heather       7 Uvic-Pcsa         1:00.08             
 28 Bruyckere, Richellle    9 RAC               1:00.24             
 29 Stephenson, Victoria    8 RAC               1:02.80             
 30 Provencher, Noemie      9 PSW               1:06.73             
 31 Paetkau, Allison        8 RAC               1:07.01             
 32 Biro, Elysia            7 RAC               1:11.88             
 33 McGibbon, Bridget       6 RAC               1:16.62             
 
 Event 11  Girls 10 Year Olds 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Aktary, Ariana         10 PSW                 41.56      41.81   50  
  2 McMillan, Lauren       10 Uvic-Pcsa           45.55      44.40   30  
  3 Jetko, Victoria        10 Uvic-Pcsa           45.16      44.77   20  
  4 Liang, Sofia           10 Uvic-Pcsa           46.19      45.34   15  
  5 Carter, Hanna          10 Uvic-Pcsa           46.63      45.65   14  
  6 Filmer, Caileigh       10 Uvic-Pcsa           44.31      45.70   13  
  7 Kokoszka, Maran        10 RAC                 45.84      45.76   12  
  8 Irving, Abby           10 Uvic-Pcsa           46.24      47.33   11  
 
                          === Preliminaries ===                          
 
  9 Hack, Karine           10 Uvic-Pcsa           47.10             
 10 Stoten, Lauren         10 PSW                 47.70             
 11 Barratt, Savannah      10 Uvic-Pcsa           48.18             
 12 Shewchuk, Taylor A     10 TD-PN               48.60             
 13 Cooper, Keely N        10 TAC-PN              49.41             
 14 Seasting, Abby         10 RAC                 49.81             
 15 Rae, Darby             10 LCSC                50.50             
 16 Reed, Rachelle         10 NRST                50.64             
 17 Liu, Angela            10 DYNA                50.79             
 18 Underhill, Luisa       10 PSW                 52.42             
 19 Filmer, Katherine      10 Uvic-Pcsa           53.36             
 20 Johnston, Nicole       10 Killer Whales       53.48             
 21 Miller, Jennifer       10 Killer Whales       54.49             
 22 Hearsey, Britnie       10 DST                 56.30             
 23 Ullrich, Emma          10 Uvic-Pcsa           57.22             
 24 Jiang, Jessica         10 Uvic-Pcsa         1:05.35             
 -- Horan, Marika          10 Uvic-Pcsa             NS              
 
 Event 11  Girls 11 Year Olds 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Ding, Emily            11 Uvic-Pcsa           38.96      38.56   50  
  2 Binnersley, Brianne    11 NRST                38.90      39.01   30  
  3 Bol, Salin             11 Uvic-Pcsa           38.74      39.30   20  
  4 Woo, Leanna            11 Uvic-Pcsa           40.84      40.47   15  
  5 Schmidt, Danielle      11 DST                 40.17      41.59   14  
  6 Tesch, Delaney         11 Uvic-Pcsa           42.25      41.69   13  
  7 Hill, Brittnie         11 Killer Whales       43.76      43.30   12  
  8 Clapham, Megan         11 PSW                 42.64      43.90   11  
 
                          === Preliminaries ===                          
 
  9 Scully, Emma           11 Uvic-Pcsa           44.68             
 10 Menzies, Marybel       11 DYNA                44.95             
 11 Gill, Kristen          11 RAC                 45.11             
 12 Williams, Rachel       11 NRST                45.25             
 13 Masters, April M       11 TAC-PN              45.31             
 14 Munzar, Savanah        11 DST                 47.02             
 15 Bergman, Erin          11 PSW                 47.85             
 16 Smith, Shalaya         11 Killer Whales       49.46             
 17 Lee, Eugene            11 PSW                 50.06             
 18 Hegeberg, Josephine L  11 TD-PN               50.37             
 19 Rosene, Kenzie         11 Uvic-Pcsa           50.88             
 20 Bachop, Caleigh        11 Uvic-Pcsa           51.02             
 21 Mustari, Maddy S       11 TAC-PN              51.75             
 22 Hobday, Darien         11 DST                 53.15             
 23 McGhee, Savannah K     11 TD-PN               53.50             
 24 Kirstead, Alexandra    11 Uvic-Pcsa           53.63             
 25 Kennedy, Tamasyn       11 Killer Whales       54.29             
 26 Wilson, Thalia         11 NRST                56.34             
 27 Turley, Annalies       11 Killer Whales       56.44             
 28 Scanlon, Ciera         11 PSW                 56.86             
 29 Ding, Jill             11 Uvic-Pcsa           56.99             
 30 Peebles, Lauren        11 Uvic-Pcsa           58.35             
 -- Knox, Kylie            11 Uvic-Pcsa             NS              
 -- Jennings, Claire M     11 TAC-PN                NS              
 -- Laverty, Rebecca       11 PSW                   NS              
 -- Johnson, Holly E       11 TAC-PN                NS              
 
 Event 11  Girls 12 & Over 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Hayward, Katelyn       12 DST                 35.95      36.18   50  
  2 Schmidt, Stefanie      12 Uvic-Pcsa           38.52      38.52   30  
  3 Bui, Teresa            12 NRST                37.75      38.81   20  
  4 Akkaymak, Ladin        12 DYNA                41.96      41.14   15  
  5 Munzar, Maya           12 DST                 42.10      41.29   14  
  6 Scurr, Katie           12 LCSC                41.87      42.19   13  
  7 Thomson, Rebecca       12 Uvic-Pcsa           44.40      44.27   12  
  8 Kequahtooway, Toini    12 PSW                 45.77      45.34   11  
 
                          === Preliminaries ===                          
 
  9 Masterton, Mackenzie   12 Uvic-Pcsa           45.80             
 10 Bissett, Paige         12 DST                 50.82             
 11 Humphreys, Rhiannon    12 Unattached          51.06             
 -- Carvallo, Valentina    12 Killer Whales         NS              
 
                 Combined Team Scores - Through Event 11                 
 
  1. Uvic-Pacific Coast Swimming      2171   2. Pacific Sea Wolves Swim Club      454
  3. Nanaimo Riptide Swim Team         404   4. Ravensong  Aquatic Club           301
  5. Campbell River Killer Whales      193   6. Dynamo Swim Club                  191
  7. Duncan Stingrays                  182   8. Gvac Jets                         125
  9. Team Dolphins                      82  10. Ladysmith-Chemainus Swim Club      25
 11. Unattached                         24