Saanich Commonwealth Place - Site License 4/28/2007 - 18:21PM
2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007
Sanction #: SBC0739
Event 13 Girls 9 & Under 400 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Hudson, Siobhan 9 Killer Whales 6:30.78 6:29.60 50
2 Robinson, Marija 9 PSW 6:54.29 6:48.75 30
3 Smit-Anseeuw, Esmee 8 PSW 6:56.98 6:53.08 20
4 Guindon, Brooke 9 Killer Whales 7:02.78 7:01.13 15
5 McGibbon, Maude 9 RAC 7:06.51 7:06.75 14
6 Adamschek, Tamara 9 Killer Whales 7:03.96 7:17.17 13
-- Wilson, Kara 9 NRST 6:56.30 NS
-- Biro, Nicole 9 RAC 7:31.31 NS
Event 13 Girls 10 Year Olds 400 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
1 Aktary, Ariana 10 PSW 5:44.73 5:45.71 50
2 Filmer, Caileigh 10 Uvic-Pcsa 5:52.73 5:56.64 30
3 Chow, Maddison 10 PSW 6:00.14 6:01.67 20
4 Kokoszka, Maran 10 RAC 6:16.35 6:02.33 15
5 McMillan, Lauren 10 Uvic-Pcsa 6:05.31 6:07.30 14
6 MacIntosh, Annie 10 DST 6:43.26 6:25.76 13
7 Stoten, Lauren 10 PSW 6:33.42 6:26.27 12
8 Irving, Abby 10 Uvic-Pcsa 6:37.15 6:35.57 11
=== Preliminaries ===
9 Xu, Jill 10 PSW 6:48.45
10 Shewchuk, Taylor A 10 TD-PN 6:59.02
11 Reed, Rachelle 10 NRST 7:06.43
12 Rae, Darby 10 LCSC 7:24.22
13 Mock, Victoria 10 Uvic-Pcsa 7:25.57
14 Cooper, Keely N 10 TAC-PN 7:31.29
15 Jetko, Victoria 10 Uvic-Pcsa 7:37.61
16 Liang, Sofia 10 Uvic-Pcsa 7:42.51
17 Barratt, Savannah 10 Uvic-Pcsa 7:45.31
18 Carter, Hanna 10 Uvic-Pcsa 7:46.21
19 Hearsey, Britnie 10 DST 8:30.76
Event 13 Girls 11 Year Olds 400 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Bertrand, Genna 11 Uvic-Pcsa 5:39.00 5:31.82 50
2 Binnersley, Brianne 11 NRST 5:34.18 5:36.01 30
3 Boyle, Marissa 11 Killer Whales 5:36.93 5:53.60 20
4 Hill, Brittnie 11 Killer Whales 5:57.68 5:56.89 15
5 Wilson, Courtenay 11 Jets 5:59.87 5:59.26 14
6 Williams, Rachel 11 NRST 6:05.10 6:00.71 13
7 Padington, Kiersten 11 Killer Whales 6:06.76 6:13.68 12
8 Schmidt, Danielle 11 DST 6:05.04 6:13.82 11
=== Preliminaries ===
9 Stephens, Adaira 11 Tsunami 6:09.23
10 Tesch, Delaney 11 Uvic-Pcsa 6:14.12
11 Bol, Salin 11 Uvic-Pcsa 6:14.96
12 Woo, Leanna 11 Uvic-Pcsa 6:24.29
13 Munzar, Savanah 11 DST 6:29.69
14 Smith, Shalaya 11 Killer Whales 6:44.98
15 Gill, Kristen 11 RAC 6:46.07
16 Scully, Emma 11 Uvic-Pcsa 6:51.84
17 Wilson, Thalia 11 NRST 6:53.41
18 Bergman, Erin 11 PSW 6:59.85
19 Moulton, Rosie 11 Uvic-Pcsa 7:08.99
20 Hobday, Darien 11 DST 7:11.03
-- Masters, April M 11 TAC-PN DQ
-- Hopkins, Zoe 11 Uvic-Pcsa NS
-- Jennings, Claire M 11 TAC-PN NS
Event 13 Girls 12 & Over 400 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Schmidt, Stefanie 12 Uvic-Pcsa 5:11.69 5:06.13 50
2 Newman, Rachael 12 Uvic-Pcsa 5:14.16 5:20.35 30
3 Christopherson, Cheye 12 PSW 5:38.69 5:34.79 20
4 Bui, Teresa 12 NRST 5:28.43 5:40.41 15
5 Koch, Annastasija 12 PSW 5:40.03 5:46.74 14
6 Chow, Olivvya 12 PSW 5:37.19 5:48.39 13
7 Borchers, Sophia 12 Uvic-Pcsa 5:59.58 5:57.21 12
8 Scurr, Katie 12 LCSC 5:50.41 5:57.80 11
=== Preliminaries ===
9 Repp, Bailey 12 Uvic-Pcsa 6:12.11
10 Humphreys, Rhiannon 12 Unattached 6:19.33
11 Kequahtooway, Toini 12 PSW 6:22.99
12 Thomson, Rebecca 12 Uvic-Pcsa 6:58.68
13 Masterton, Mackenzie 12 Uvic-Pcsa 7:50.69
-- Munzar, Maya 12 DST 6:15.20 X
-- Carvallo, Valentina 12 Killer Whales NS
Combined Team Scores - Through Event 13
1. Uvic-Pacific Coast Swimming 2532 2. Pacific Sea Wolves Swim Club 746
3. Nanaimo Riptide Swim Team 462 4. Ravensong Aquatic Club 370
5. Campbell River Killer Whales 333 6. Dynamo Swim Club 245
7. Duncan Stingrays 206 8. Gvac Jets 204
9. Team Dolphins 114 10. Ladysmith-Chemainus Swim Club 48
11. Unattached 24