Saanich Commonwealth Place - Site License 4/29/2007 - 17:32PM
2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007
Sanction #: SBC0739
Event 24 Boys 10 & Under 100 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Page, Finn 10 Killer Whales 1:20.08 1:17.20 50
2 Smit-Anseeuw, Aksel 10 PSW 1:19.89 1:17.58 30
3 Cristurean, Cristian 10 DYNA 1:27.35 1:26.46 20
4 Miljenovic, Momi 10 PSW 1:26.25 1:26.95 15
5 Olmos, Stephen 10 Uvic-Pcsa 1:26.96 1:27.85 14
6 Nolt, Austin 10 Uvic-Pcsa 1:31.36 1:28.21 13
7 Spratt, Oliver 10 Uvic-Pcsa 1:29.27 1:28.37 12
8 Taylor-Harding, Nicho 10 RAC 1:31.00 1:29.08 11
=== Preliminaries ===
9 Sato-Gaudreau, Akila 9 Uvic-Pcsa 1:32.66
10 Ross, Issac 9 Jets 1:33.90
11 Carlson, Conrad 10 LCSC 1:39.06
12 Hegeberg, Jonathan S 9 TD-PN 1:40.98
13 Wilson, Alex 8 Jets 1:43.90
14 Schindel, Emerson 9 PSW 1:48.62
15 Scanlon, Alexander 9 PSW 1:53.94
16 Willcox, John 8 Uvic-Pcsa 1:59.06
17 Masterton, Callum 8 Uvic-Pcsa 1:59.64
18 Humpherys, Morgan 8 Unattached 2:12.57
19 Liang, Edward 7 Uvic-Pcsa 2:31.82
-- Paetkau, Aaron 9 RAC 1:37.55 X
-- Lee, David 9 Uvic-Pcsa 2:06.07 X
-- Campbell, Luke 10 RAC 1:41.83 X
-- Pedersen, Damon 10 NRST NS
Event 24 Boys 11 & Over 100 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Thirkell, Aidan 12 Uvic-Pcsa 1:10.21 1:08.59 50
2 Letkeman, Evan 12 Uvic-Pcsa 1:11.03 1:09.48 30
3 Kim, Aiden 11 DYNA 1:16.40 1:13.47 20
4 Ward, Brenden 12 Uvic-Pcsa 1:14.70 1:14.13 15
5 Garabandic, Philip 11 DYNA 1:12.67 1:16.81 14
6 Hack, Niv 12 Uvic-Pcsa 1:17.23 1:17.94 13
7 Gibson, Ryan 12 Uvic-Pcsa 1:17.21 1:18.10 12
8 Leahy, Gerald 12 Jets 1:17.42 1:20.41 11
=== Preliminaries ===
9 Robinson, Thomas 11 PSW 1:19.08
10 Miljenovic, Milos 12 PSW 1:22.14
11 Carriere, Ben 12 Uvic-Pcsa 1:22.84
12 McGibbon, Angus 12 RAC 1:23.85
13 Cowan, Tyler 11 Killer Whales 1:25.41
14 Wilson, Allan 11 NRST 1:25.75
15 McClenahan, Mike L 12 TD-PN 1:28.41
16 Tearoe, Colin 11 NRST 1:28.51
17 Harmon De Clare, Mich 12 Uvic-Pcsa 1:29.20
18 Carriere, Karl 11 Uvic-Pcsa 1:29.65
19 Crosby, Tristan 12 NRST 1:31.92
20 Masterton, Braonain 11 Uvic-Pcsa 1:32.44
21 Hennings, Tristan 11 NRST 1:33.52
22 Kohut, Justin 12 Jets 1:50.54
23 Charles, James 11 Uvic-Pcsa 2:00.23
Combined Team Scores - Through Event 24
1. Uvic-Pacific Coast Swimming 4205 2. Pacific Sea Wolves Swim Club 1643
3. Dynamo Swim Club 883 4. Nanaimo Riptide Swim Team 814
5. Campbell River Killer Whales 789 6. Ravensong Aquatic Club 569
7. Duncan Stingrays 393 8. Team Dolphins 303
9. Gvac Jets 271 10. Ladysmith-Chemainus Swim Club 108
11. Thunderbird Aquatic Club 40 12. Unattached 37