Saanich Commonwealth Place - Site License       4/27/2007 - 17:52PM
       2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007       
                        Sanction #: SBC0739                         
 
 Event 6  Boys 10 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ross, Issac             9 Jets              3:27.32    3:27.81  
  2 Taylor-Harding, Nicho  10 RAC               3:39.91    3:36.36  
  3 Sato-Gaudreau, Akila    9 Uvic-Pcsa         3:44.44    3:40.69  
  4 Olmos, Stephen         10 Uvic-Pcsa         3:43.72    3:44.16  
  5 Spratt, Oliver         10 Uvic-Pcsa         3:57.26    3:51.32  
 -- Nolt, Austin           10 Uvic-Pcsa         3:55.00         DQ  
 -- Carlson, Conrad        10 LCSC                   NT         DQ  
 -- Humpherys, Morgan       8 Unattached             NT         DQ  
 -- Wilson, Alex            8 Jets              4:09.66         DQ  
 
 Event 6  Boys 11 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Letkeman, Evan         12 Uvic-Pcsa         2:56.38    2:56.46  
  2 Howe, Ryan             11 Uvic-Pcsa         3:03.24    3:04.44  
  3 Thirkell, Aidan        12 Uvic-Pcsa         3:12.71    3:06.10  
  4 Ward, Brenden          12 Uvic-Pcsa         3:10.14    3:11.20  
  5 McGibbon, Angus        12 RAC               2:50.68    3:19.27  
  6 Gibson, Ryan           12 Uvic-Pcsa         3:25.25    3:28.09  
  7 Hack, Niv              12 Uvic-Pcsa         3:38.09    3:28.91  
  8 Evans, Gus G           11 TD-PN             3:22.31    3:28.94  
 -----------------------------------------------------------------
  9 McClenahan, Mike L     12 TD-PN             3:25.75    3:33.29  
 10 Wilson, Allan          11 NRST              3:30.54    3:36.25  
 -----------------------------------------------------------------
 11 Carriere, Karl         11 Uvic-Pcsa         3:42.19    3:39.57  
 12 Masterton, Braonain    11 Uvic-Pcsa         4:10.96    3:59.78  
 -- Harmon De Clare, Mich  12 Uvic-Pcsa              NT         DQ  
 -- Tearoe, Colin          11 NRST              4:13.99         DQ  
 -- Carriere, Ben          12 Uvic-Pcsa         3:52.28         NS  
 -- Kravchenko, Nazarly    12 Uvic-Pcsa              NT         NS