Saanich Commonwealth Place - Site License 4/28/2007 - 13:36PM
2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007
Sanction #: SBC0739
Event 11 Girls 9 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Robinson, Marija 9 PSW 48.65 43.83
2 Wilson, Kara 9 NRST 46.62 45.09
3 Smit-Anseeuw, Esmee 8 PSW 50.43 46.10
4 Garabandic, Helen 8 DYNA 50.80 46.89
5 Nielsen, Olivia R 9 TD-PN 49.52 47.87
6 McGibbon, Maude 9 RAC 49.40 48.33
7 Adamschek, Tamara 9 Killer Whales 45.28 48.57
8 Hudson, Siobhan 9 Killer Whales 48.01 48.97
-----------------------------------------------------------------
9 Guindon, Brooke 9 Killer Whales 49.07 49.82
10 Biro, Nicole 9 RAC 50.55 51.45
-----------------------------------------------------------------
11 Stephens, Kessa 9 Tsunami 57.93 52.48
12 Koch, Isabella 9 PSW 56.65 52.67
13 Thomas, Grace 9 Uvic-Pcsa 58.50 53.37
14 Schrumm, Kaely 8 Killer Whales 55.42 53.68
15 Darke, Morgan 9 Uvic-Pcsa 1:01.43 54.42
16 Hill, Kurrah 8 Killer Whales 54.37 55.29
17 Hobenshield, Kendra 8 Killer Whales 1:01.72 55.77
18 Zammit, Tabitha 8 Uvic-Pcsa 1:17.29 56.54
19 Aylett, Emily 9 PSW 1:02.32 56.90
20 Stephens, Lise 8 Tsunami 1:06.69 57.04
21 Gibson, Samantha 9 Uvic-Pcsa 57.20 57.31
22 Rosene, Madison 9 Uvic-Pcsa 59.41 57.51
23 Ullrich, Heidi 9 Uvic-Pcsa 58.31 57.79
24 Hennings, Nicola 9 NRST 56.57 58.50
25 Horwood, Patricia 8 Uvic-Pcsa 1:00.26 58.66
26 WU, Emily 8 DYNA 59.90 59.29
27 McMillan, Heather 7 Uvic-Pcsa 1:32.05 1:00.08
28 Bruyckere, Richellle 9 RAC 1:05.18 1:00.24
29 Stephenson, Victoria 8 RAC NT 1:02.80
30 Provencher, Noemie 9 PSW 1:20.54 1:06.73
31 Paetkau, Allison 8 RAC 1:08.30 1:07.01
32 Biro, Elysia 7 RAC 1:11.60 1:11.88
33 McGibbon, Bridget 6 RAC 1:34.57 1:16.62
Event 11 Girls 10 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Aktary, Ariana 10 PSW 42.54 41.56
2 Filmer, Caileigh 10 Uvic-Pcsa 44.45 44.31
3 Jetko, Victoria 10 Uvic-Pcsa 47.51 45.16
4 McMillan, Lauren 10 Uvic-Pcsa 44.60 45.55
5 Kokoszka, Maran 10 RAC 46.80 45.84
6 Liang, Sofia 10 Uvic-Pcsa 51.59 46.19
7 Irving, Abby 10 Uvic-Pcsa 47.08 46.24
8 Carter, Hanna 10 Uvic-Pcsa 50.64 46.63
-----------------------------------------------------------------
9 Hack, Karine 10 Uvic-Pcsa 48.00 47.10
10 Stoten, Lauren 10 PSW 42.44 47.70
-----------------------------------------------------------------
11 Barratt, Savannah 10 Uvic-Pcsa 49.14 48.18
12 Shewchuk, Taylor A 10 TD-PN 49.58 48.60
13 Cooper, Keely N 10 TAC-PN 54.36 49.41
14 Seasting, Abby 10 RAC 55.92 49.81
15 Rae, Darby 10 LCSC 53.66 50.50
16 Reed, Rachelle 10 NRST 50.65 50.64
17 Liu, Angela 10 DYNA 49.80 50.79
18 Underhill, Luisa 10 PSW 52.34 52.42
19 Filmer, Katherine 10 Uvic-Pcsa 56.77 53.36
20 Johnston, Nicole 10 Killer Whales 56.31 53.48
21 Miller, Jennifer 10 Killer Whales 51.17 54.49
22 Hearsey, Britnie 10 DST 54.79 56.30
23 Ullrich, Emma 10 Uvic-Pcsa 55.87 57.22
24 Jiang, Jessica 10 Uvic-Pcsa 1:09.95 1:05.35
-- Horan, Marika 10 Uvic-Pcsa 59.46 NS
Event 11 Girls 11 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bol, Salin 11 Uvic-Pcsa 39.32 38.74
2 Binnersley, Brianne 11 NRST 40.41 38.90
3 Ding, Emily 11 Uvic-Pcsa 39.15 38.96
4 Schmidt, Danielle 11 DST 41.83 40.17
5 Woo, Leanna 11 Uvic-Pcsa 41.14 40.84
6 Tesch, Delaney 11 Uvic-Pcsa 44.40 42.25
7 Clapham, Megan 11 PSW 48.54 42.64
8 Hill, Brittnie 11 Killer Whales 45.31 43.76
-----------------------------------------------------------------
9 Scully, Emma 11 Uvic-Pcsa 46.79 44.68
10 Menzies, Marybel 11 DYNA 46.39 44.95
-----------------------------------------------------------------
11 Gill, Kristen 11 RAC 45.02 45.11
12 Williams, Rachel 11 NRST 44.59 45.25
13 Masters, April M 11 TAC-PN 44.66 45.31
14 Munzar, Savanah 11 DST 45.53 47.02
15 Bergman, Erin 11 PSW 54.43 47.85
16 Smith, Shalaya 11 Killer Whales 50.38 49.46
17 Lee, Eugene 11 PSW 57.00 50.06
18 Hegeberg, Josephine L 11 TD-PN 59.94 50.37
19 Rosene, Kenzie 11 Uvic-Pcsa 53.19 50.88
20 Bachop, Caleigh 11 Uvic-Pcsa 54.99 51.02
21 Mustari, Maddy S 11 TAC-PN 52.69 51.75
22 Hobday, Darien 11 DST 50.81 53.15
23 McGhee, Savannah K 11 TD-PN 1:00.34 53.50
24 Kirstead, Alexandra 11 Uvic-Pcsa NT 53.63
25 Kennedy, Tamasyn 11 Killer Whales 54.95 54.29
26 Wilson, Thalia 11 NRST 52.90 56.34
27 Turley, Annalies 11 Killer Whales 55.29 56.44
28 Scanlon, Ciera 11 PSW 57.67 56.86
29 Ding, Jill 11 Uvic-Pcsa NT 56.99
30 Peebles, Lauren 11 Uvic-Pcsa 1:02.99 58.35
-- Knox, Kylie 11 Uvic-Pcsa NT NS
-- Jennings, Claire M 11 TAC-PN 46.94 NS
-- Laverty, Rebecca 11 PSW 49.65 NS
-- Johnson, Holly E 11 TAC-PN 54.16 NS
Event 11 Girls 12 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Hayward, Katelyn 12 DST 35.83 35.95
2 Bui, Teresa 12 NRST 37.97 37.75
3 Schmidt, Stefanie 12 Uvic-Pcsa 37.34 38.52
4 Scurr, Katie 12 LCSC 40.94 41.87
5 Akkaymak, Ladin 12 DYNA 42.80 41.96
6 Munzar, Maya 12 DST 41.60 42.10
7 Thomson, Rebecca 12 Uvic-Pcsa 47.00 44.40
8 Kequahtooway, Toini 12 PSW 52.43 45.77
-----------------------------------------------------------------
9 Masterton, Mackenzie 12 Uvic-Pcsa 49.92 45.80
10 Bissett, Paige 12 DST NT 50.82
-----------------------------------------------------------------
11 Humphreys, Rhiannon 12 Unattached 49.65 51.06
-- Carvallo, Valentina 12 Killer Whales 44.21 NS