Saanich Commonwealth Place - Site License 4/29/2007 - 12:18PM
2007 PCS 12 & under Wavemaker - 4/27/2007 to 4/29/2007
Sanction #: SBC0739
Event 26 Boys 10 & Under 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Page, Finn 10 Killer Whales 40.97 41.05
2 Smit-Anseeuw, Aksel 10 PSW 48.09 45.53
3 Ross, Issac 9 Jets 43.21 45.80
4 Sato-Gaudreau, Akila 9 Uvic-Pcsa 49.81 49.27
5 Olmos, Stephen 10 Uvic-Pcsa 53.59 51.51
6 Nolt, Austin 10 Uvic-Pcsa 51.37 54.05
7 Cristurean, Cristian 10 DYNA 57.90 54.11
8 Wilson, Alex 8 Jets 52.03 55.38
-----------------------------------------------------------------
9 Taylor-Harding, Nicho 10 RAC 52.46 55.87
10 Schindel, Emerson 9 PSW 1:09.76 57.14
-----------------------------------------------------------------
11 Scanlon, Alexander 9 PSW 1:16.54 57.26
12 Spratt, Oliver 10 Uvic-Pcsa 1:07.95 1:01.58
13 Carlson, Conrad 10 LCSC NT 1:11.44
-- Paetkau, Aaron 9 RAC NT DQ
-- Campbell, Luke 10 RAC NT DQ
-- Humpherys, Morgan 8 Unattached NT DQ
-- Pedersen, Damon 10 NRST 1:16.47 NS
Event 26 Boys 11 & Over 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Letkeman, Evan 12 Uvic-Pcsa 39.20 36.43
2 Kim, Aiden 11 DYNA 38.82 37.80
3 Howe, Ryan 11 Uvic-Pcsa 38.91 37.86
4 Leahy, Gerald 12 Jets 40.23 40.38
5 Garabandic, Philip 11 DYNA 47.07 40.66
6 Hack, Niv 12 Uvic-Pcsa 49.81 45.98
7 Evans, Gus G 11 TD-PN 44.86 46.13
8 McGibbon, Angus 12 RAC 52.89 47.31
-----------------------------------------------------------------
9 Masterton, Braonain 11 Uvic-Pcsa 50.31 49.99
10 Wilson, Allan 11 NRST 59.84 50.42
-----------------------------------------------------------------
11 Carriere, Karl 11 Uvic-Pcsa 52.99 50.49
12 Carriere, Ben 12 Uvic-Pcsa 52.08 52.32
13 Harmon De Clare, Mich 12 Uvic-Pcsa 59.89 53.64
14 Kohut, Justin 12 Jets NT 57.22
15 Crosby, Tristan 12 NRST 1:00.00 1:01.19
16 Tearoe, Colin 11 NRST 1:00.24 1:02.41
-- McClenahan, Mike L 12 TD-PN NT X45.53
-- Hennings, Tristan 11 NRST 59.49 DQ
-- Charles, James 11 Uvic-Pcsa NT DQ