Saanich Commonwealth Place - Site License             08/12/2007 - 21:57PM
               2007 6th Annual PCS Xmas Cracker Invitational               
 
 Event 8  Men 12 & Under 200 SC Meter IM
=========================================================================
 Sponsor: Team Aquatic Supplies
 DB Perks and Associates Ltd.
  Meet Record:   2:26.53  08/12/2006Kerry Murphy, Simon Fraser Aqu
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Lubberding, Mac  12 OSC               2:31.95    2:29.96   453   50  
                 31.88      1:09.86 (37.98)
        1:54.54 (44.68)     2:29.96 (35.42)
  2 Chan, Justin G   12 Simon Fraser Aqu  2:35.43    2:34.97   411   30  
                 32.99      1:13.63 (40.64)
        1:58.96 (45.33)     2:34.97 (36.01)
  3 Loewen, Mason R  12 Island Swimming   2:42.21    2:37.16   394   20  
                 34.68      1:15.85 (41.17)
        2:01.53 (45.68)     2:37.16 (35.63)
  4 MacDonald, Mich  12 LOSC              2:38.96    2:38.28   386   15  
                 34.70      1:16.54 (41.84)
        2:03.66 (47.12)     2:38.28 (34.62)
  5 Takahashi, Andr  11 Simon Fraser Aqu  2:39.98    2:38.68   383   14  
                 35.48      1:17.81 (42.33)
        2:03.51 (45.70)     2:38.68 (35.17)
  6 Letkeman, Evan   12 UVic-PCSA         2:45.47    2:42.90   354   13  
                 35.68      1:18.21 (42.53)
        2:07.11 (48.90)     2:42.90 (35.79)
  7 Reilly, Luke     12 Simon Fraser Aqu  2:39.69    2:43.05   353   12  
                 36.18      1:18.08 (41.90)
        2:07.18 (49.10)     2:43.05 (35.87)
  8 Aseron, Jordan   12 OSC               2:45.88    2:45.18   339   11  
                 37.94      1:20.19 (42.25)
        2:09.43 (49.24)     2:45.18 (35.75)
 
                          === Preliminaries ===                          
 
  9 Rawson, Connor   12 STSC              2:52.01                   
                 38.11      1:26.58 (48.47)
        2:13.63 (47.05)     2:52.01 (38.38)
 10 Lau, Roland      12 Simon Fraser Aqu  2:54.97                   
                 34.68      1:22.22 (47.54)
        2:14.72 (52.50)     2:54.97 (40.25)
 11 Shoulak, Ayden   12 HYACK             2:56.19                   
                 38.13      1:24.43 (46.30)
        2:14.32 (49.89)     2:56.19 (41.87)
 12 Evans, Colby     10 HST               2:56.91                   
                 40.00      1:23.82 (43.82)
        2:17.18 (53.36)     2:56.91 (39.73)
 13 Moloney, Ryan    12 LOSC              2:56.93                   
                 38.55      1:23.84 (45.29)
        2:18.19 (54.35)     2:56.93 (38.74)
 14 Labonte, Kevin   11 STSC              2:57.55                   
                 43.93      1:26.16 (42.23)
        2:20.31 (54.15)     2:57.55 (37.24)
 15 Elford, Brendan  12 STSC              2:57.69                   
                 37.54      1:22.84 (45.30)
        2:18.19 (55.35)     2:57.69 (39.50)
 16 Lee, Connor      11 HYACK             2:57.94                   
                 39.22      1:26.11 (46.89)
        2:18.15 (52.04)     2:57.94 (39.79)
 17 Lee, Jesse       12 Simon Fraser Aqu  2:58.45                   
                 42.63      1:28.13 (45.50)
        2:20.40 (52.27)     2:58.45 (38.05)
 18 Godkin, Jaymes   11 HYACK             3:03.27                   
                 43.30      1:29.19 (45.89)
        2:22.47 (53.28)     3:03.27 (40.80)
 19 Gosal, Jaeten    12 Simon Fraser Aqu  3:03.68                   
                 41.55      1:30.35 (48.80)
        2:22.88 (52.53)     3:03.68 (40.80)
 20 Lotzkar, Joel     8 Simon Fraser Aqu  3:04.90                   
                 40.27      1:28.73 (48.46)
        2:23.16 (54.43)     3:04.90 (41.74)
 21 Gwak, Alex       12 WVOSC             3:10.07                   
                 41.15      1:27.93 (46.78)
      2:29.10 (1:01.17)     3:10.07 (40.97)
 22 Lee, Morgan      12 Simon Fraser Aqu  3:10.21                   
                 51.18                     
            2:31.12 ( )     3:10.21 (39.09)
 23 Chiu, KU         11 HYACK             3:10.60                   
                 48.60      1:35.10 (46.50)
        2:29.54 (54.44)     3:10.60 (41.06)
 24 Gould, Julian    11 Sharks            3:16.37                   
                 43.93      1:36.39 (52.46)
        2:32.58 (56.19)     3:16.37 (43.79)
 25 Schamber, Ryan   10 STSC              3:17.05                   
                 45.33      1:34.60 (49.27)
      2:35.62 (1:01.02)     3:17.05 (41.43)
 26 Simmons, Dane    12 HANEY             3:23.23                   
                 47.44      1:37.18 (49.74)
      2:38.34 (1:01.16)     3:23.23 (44.89)
 27 Taylor-Harding,  11 RAC               3:25.80                   
                                1:45.24 ( )
        2:43.66 (58.42)     3:25.80 (42.14)
 28 Betita, Mark     11 HYACK             3:25.85                   
                 51.43      1:42.23 (50.80)
      2:42.57 (1:00.34)     3:25.85 (43.28)
 29 Tammen, Samuel   10 WVOSC             3:30.21                   
                 52.70      1:42.70 (50.00)
      2:47.08 (1:04.38)     3:30.21 (43.13)
 30 Olmos, Stephen   11 UVic-PCSA         3:34.12                   
                 50.68      1:44.53 (53.85)
      2:47.77 (1:03.24)     3:34.12 (46.35)
 31 Paetkau, Aaron    9 RAC               3:44.35                   
                 53.17      1:50.32 (57.15)
      2:55.75 (1:05.43)     3:44.35 (48.60)
 32 Livingston, Sco  10 WVOSC             3:45.26                   
                 55.60      1:52.01 (56.41)
      2:55.71 (1:03.70)     3:45.26 (49.55)
 -- Safari, Perry    11 WVOSC                 DQ                    
                 51.26    1:51.69 (1:00.43)
      2:53.69 (1:02.00)          DQ (55.65)
 -- Branham, Mckenz  10 WVOSC                 DQ                    
                 49.81      1:44.70 (54.89)
        2:43.84 (59.14)          DQ (47.74)
 -- Shah, Levent     10 WVOSC                 DQ                    
                 58.82      1:54.54 (55.72)
      3:01.83 (1:07.29)          DQ (50.68)
 
 Event 8  Men 13-14 200 SC Meter IM
=========================================================================
 Sponsor: Team Aquatic Supplies
 DB Perks and Associates Ltd.
  Meet Record:   2:16.62  09/12/2005Nathan Kindrachuk, OSC  -
 2007BC Short:   2:08.17  01/01/1997Brian Johns, RACER
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Broderick, Evan  14 Simon Fraser Aqu  2:17.18    2:16.12   606   50  
                 29.63      1:05.50 (35.87)
        1:44.84 (39.34)     2:16.12 (31.28)
  2 Murphy, Kerry    13 Simon Fraser Aqu  2:19.25    2:17.51   588   30  
                 29.62      1:04.03 (34.41)
        1:45.00 (40.97)     2:17.51 (32.51)
  3 Naito, Ken       14 Island Swimming   2:21.94    2:23.52   517   20  
                 32.14      1:09.31 (37.17)
        1:50.79 (41.48)     2:23.52 (32.73)
  4 Zanatta, Keegan  14 Island Swimming   2:25.30    2:23.92   513   15  
                 32.59      1:11.05 (38.46)
        1:53.24 (42.19)     2:23.92 (30.68)
  5 Parkes, Zac      14 UVic-PCSA         2:25.02    2:25.88   493   14  
                 33.32      1:10.11 (36.79)
        1:53.04 (42.93)     2:25.88 (32.84)
  6 Gleed, Duncan    14 LOSC              2:26.29    2:25.93   492   13  
                 30.17      1:06.63 (36.46)
        1:52.70 (46.07)     2:25.93 (33.23)
  7 Bajevs, Roman    13 HYACK             2:29.04    2:31.79   437   12  
                 31.40      1:11.97 (40.57)
        1:56.89 (44.92)     2:31.79 (34.90)
  8 Milne, Tanner    14 Island Swimming   2:28.67    2:33.26   425   11  
                 32.29      1:13.45 (41.16)
        1:59.64 (46.19)     2:33.26 (33.62)
 
                          === Preliminaries ===                          
 
  7 Mock, Remy       14 UVic-PCSA         2:28.24                   
                 31.87      1:11.92 (40.05)
        1:53.59 (41.67)     2:28.24 (34.65)
 10 Powell, Brook J  14 Island Swimming   2:30.91                   
                 32.43      1:11.22 (38.79)
        1:57.80 (46.58)     2:30.91 (33.11)
 11 Pelletier, Devi  14 Sharks            2:31.06                   
                 32.70      1:13.09 (40.39)
        1:57.61 (44.52)     2:31.06 (33.45)
 12 Chretien, Thoma  14 Glacier Bears     2:32.99                   
                 34.85      1:13.97 (39.12)
        1:58.40 (44.43)     2:32.99 (34.59)
 13 Lapointe, Curti  14 CWC               2:35.10                   
                 34.77      1:12.13 (37.36)
        1:58.72 (46.59)     2:35.10 (36.38)
 14 Cochrane, Liam   13 Island Swimming   2:35.71                   
                 33.65      1:10.34 (36.69)
        2:00.97 (50.63)     2:35.71 (34.74)
 15 Yau, Oliver      14 HYACK             2:36.68                   
                 35.05      1:16.86 (41.81)
        2:01.59 (44.73)     2:36.68 (35.09)
 16 Kichton, Jared   13 LOSC              2:39.06                   
                 34.58      1:15.42 (40.84)
        2:05.50 (50.08)     2:39.06 (33.56)
 17 Yuan, Victor     14 Island Swimming   2:40.22                   
                 35.09      1:17.83 (42.74)
        2:05.05 (47.22)     2:40.22 (35.17)
 18 Foreman, Connor  13 Island Swimming   2:40.55                   
                 37.48      1:18.65 (41.17)
        2:04.95 (46.30)     2:40.55 (35.60)
 19 Craciun, Andrei  14 HYACK             2:40.82                   
                 35.60      1:19.03 (43.43)
        2:05.61 (46.58)     2:40.82 (35.21)
 20 Gomez, Daniel    13 HYACK             2:41.13                   
                 35.70      1:17.74 (42.04)
        2:03.76 (46.02)     2:41.13 (37.37)
 21 Forsyth, Truan   13 Island Swimming   2:42.35                   
                 35.08      1:15.68 (40.60)
        2:06.41 (50.73)     2:42.35 (35.94)
 22 Graham, Patrick  13 Island Swimming   2:42.75                   
                 36.30      1:16.82 (40.52)
        2:08.23 (51.41)     2:42.75 (34.52)
 23 Ricioppo, Matth  14 OSC               2:43.63                   
                 32.39      1:15.12 (42.73)
        2:06.76 (51.64)     2:43.63 (36.87)
 24 Jongenburger, N  14 LOSC              2:43.93                   
                 34.44      1:17.43 (42.99)
        2:08.13 (50.70)     2:43.93 (35.80)
 25 McCaul, Brayden  14 STSC              2:44.04                   
                 35.44      1:21.25 (45.81)
        2:09.87 (48.62)     2:44.04 (34.17)
 26 Rieckmann, Chri  14 WVOSC             2:44.39                   
                 33.27      1:12.97 (39.70)
        2:08.24 (55.27)     2:44.39 (36.15)
 27 Hartford, Kiera  14 Stingrays         2:45.22                   
                 37.26      1:19.45 (42.19)
        2:08.58 (49.13)     2:45.22 (36.64)
 28 Wou, Kieren      14 HYACK             2:46.16                   
                 36.85      1:21.46 (44.61)
        2:08.42 (46.96)     2:46.16 (37.74)
 29 Graves, Gregory  13 CWC               2:47.13                   
                 40.88      1:22.16 (41.28)
        2:09.79 (47.63)     2:47.13 (37.34)
 30 Stewart, Jimmy   14 LOSC              2:47.53                   
                 38.55      1:19.93 (41.38)
        2:10.58 (50.65)     2:47.53 (36.95)
 31 Simpas, Jade     14 UVic-PCSA         2:47.62                   
                 36.26      1:20.30 (44.04)
        2:06.46 (46.16)     2:47.62 (41.16)
 32 Corah, Mark      13 CWC               2:47.84                   
                 38.63      1:19.39 (40.76)
        2:09.51 (50.12)     2:47.84 (38.33)
 33 Thirkell, Aidan  13 UVic-PCSA         2:48.36                   
                 39.98      1:24.34 (44.36)
        2:11.21 (46.87)     2:48.36 (37.15)
 34 Rozecki, Justin  13 HYACK             2:49.12                   
                 39.83      1:22.92 (43.09)
        2:12.15 (49.23)     2:49.12 (36.97)
 35 Lee, Brian       14 HYACK             2:49.24                   
                 36.95      1:21.61 (44.66)
        2:13.92 (52.31)     2:49.24 (35.32)
 36 Hejdanek, Ian    13 WVOSC             2:49.45                   
                 37.88      1:22.80 (44.92)
        2:14.61 (51.81)     2:49.45 (34.84)
 37 Diminutto, Anth  13 CWC               2:50.34                   
                 36.04      1:18.74 (42.70)
        2:10.81 (52.07)     2:50.34 (39.53)
 38 McCoy, Daniel    13 CWC               2:52.09                   
                 39.80      1:22.81 (43.01)
        2:13.69 (50.88)     2:52.09 (38.40)
 39 McLeod, Bailey   14 LCSC              2:53.71                   
                 39.75      1:23.00 (43.25)
        2:16.05 (53.05)     2:53.71 (37.66)
 40 Short, Cody      14 LCSC              2:56.14                   
                 40.36      1:29.18 (48.82)
        2:18.10 (48.92)     2:56.14 (38.04)
 41 Ward, Brenden    13 UVic-PCSA         2:56.16                   
                 39.97      1:27.34 (47.37)
        2:16.96 (49.62)     2:56.16 (39.20)
 42 Sunderland-Bake  13 Island Swimming   3:01.59                   
                 41.35      1:31.72 (50.37)
        2:23.13 (51.41)     3:01.59 (38.46)
 43 Mainardi, Chris  14 WVOSC             3:04.91                   
                 44.10      1:34.25 (50.15)
        2:26.39 (52.14)     3:04.91 (38.52)
 44 Kharboutli, Rya  14 HYACK             3:15.15                   
                 44.73      1:33.71 (48.98)
        2:33.49 (59.78)     3:15.15 (41.66)
 45 Hack, Niv        13 UVic-PCSA         3:17.96                   
                 45.93      1:35.68 (49.75)
      2:36.12 (1:00.44)     3:17.96 (41.84)
 -- Tan, Karch       13 HYACK                 DQ                    
                 47.98      1:42.89 (54.91)
        2:37.55 (54.66)          DQ (48.35)
 
 Event 8  Men 15 & Over 200 SC Meter IM
=========================================================================
 Sponsor: Team Aquatic Supplies
 DB Perks and Associates Ltd.
  Meet Record:   2:05.25  09/12/2005David Creel, UVic-PCSA
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Scarff, Kyle     17 UVic-PCSA         2:12.36    2:07.99   729   50  
                 28.63      1:01.73 (33.10)
        1:37.67 (35.94)     2:07.99 (30.32)
  2 Sinclair, Nicho  16 UVic-PCSA         2:11.49    2:09.68   701   30  
                 27.69        59.75 (32.06)
        1:39.99 (40.24)     2:09.68 (29.69)
  3 Godbeer, Matt    17 RAC               2:11.62    2:09.90   698   20  
                 27.47      1:00.65 (33.18)
        1:39.65 (39.00)     2:09.90 (30.25)
  4 MacKinnon, Robe  17 CWC               2:14.71    2:10.61   686   15  
                 28.87      1:02.89 (34.02)
        1:41.35 (38.46)     2:10.61 (29.26)
  5 McCoy, Scott     17 CWC               2:16.41    2:14.04   635   14  
                 29.06      1:02.92 (33.86)
        1:43.12 (40.20)     2:14.04 (30.92)
  6 Cocks, Ross      16 OSC               2:16.01    2:14.80   624   13  
                 30.16      1:04.72 (34.56)
        1:44.55 (39.83)     2:14.80 (30.25)
  7 Godley, Trevor   16 OSC               2:15.23    2:15.51   615   12  
                 29.77      1:04.99 (35.22)
        1:44.15 (39.16)     2:15.51 (31.36)
  8 McDonnell, Ciar  15 Simon Fraser Aqu  2:18.40    2:21.30   542   11  
                 30.00      1:06.08 (36.08)
        1:50.07 (43.99)     2:21.30 (31.23)
 
                            === B - Final ===                            
 
  9 Farnan, Brian    16 WVOSC             2:20.77    2:17.95   583  
                 30.57      1:03.59 (33.02)
        1:46.86 (43.27)     2:17.95 (31.09)
 10 Sharpe, Bruno    15 OSC               2:21.30    2:19.45   564  
                 29.86      1:03.44 (33.58)
        1:47.31 (43.87)     2:19.45 (32.14)
 11 Stewart, Cole    16 LOSC              2:20.01    2:20.58   550  
                 31.46      1:09.13 (37.67)
        1:48.72 (39.59)     2:20.58 (31.86)
 12 Yolland, Willia  16 UVic-PCSA         2:20.60    2:20.75   548  
                 30.23      1:05.93 (35.70)
        1:49.51 (43.58)     2:20.75 (31.24)
 13 Geary, Benjamin  15 Simon Fraser Aqu  2:22.55    2:22.04   534  
                 29.98      1:06.22 (36.24)
        1:50.21 (43.99)     2:22.04 (31.83)
 14 Oh, Jihyoon      15 LOSC              2:23.79    2:22.59   527  
                 29.56      1:05.86 (36.30)
        1:50.22 (44.36)     2:22.59 (32.37)
 15 Wilson, Jared    21 OSC               2:22.78    2:23.42   518  
                 29.59      1:06.89 (37.30)
        1:48.67 (41.78)     2:23.42 (34.75)
 16 Cowan, Wilson    16 Sharks            2:23.52    2:24.27   509  
                 31.95      1:10.79 (38.84)
        1:51.45 (40.66)     2:24.27 (32.82)
 
                          === Preliminaries ===                          
 
 17 Borowiecki, Dan  16 UVic-PCSA         2:24.64                   
                 30.93      1:08.92 (37.99)
        1:53.47 (44.55)     2:24.64 (31.17)
 18 Sturgeon, Sage   16 LOSC              2:25.06                   
                 32.59      1:08.41 (35.82)
        1:52.40 (43.99)     2:25.06 (32.66)
 19 Moorhouse, Bren  17 CWC               2:25.08                   
                 31.17      1:07.77 (36.60)
        1:52.77 (45.00)     2:25.08 (32.31)
 20 Humble, Adam     17 CWC               2:25.77                   
                 32.34      1:07.68 (35.34)
        1:53.22 (45.54)     2:25.77 (32.55)
 21 Mock, Andreas    16 HYACK             2:25.93                   
                 31.33      1:10.67 (39.34)
        1:53.67 (43.00)     2:25.93 (32.26)
 22 Petropoulos, No  16 CWC               2:26.51                   
                 31.51      1:07.33 (35.82)
        1:51.67 (44.34)     2:26.51 (34.84)
 23 Vosper, William  16 LOSC              2:27.86                   
                 32.21      1:09.08 (36.87)
        1:54.18 (45.10)     2:27.86 (33.68)
 24 Worth, Scott     16 Sharks            2:28.17                   
                 31.65      1:09.51 (37.86)
        1:55.70 (46.19)     2:28.17 (32.47)
 25 Stewart, Clay    15 LOSC              2:28.66                   
                 33.26      1:12.12 (38.86)
        1:55.61 (43.49)     2:28.66 (33.05)
 26 Polednik, Kyle   15 LOSC              2:29.40                   
                 31.96      1:10.11 (38.15)
        1:57.03 (46.92)     2:29.40 (32.37)
 27 Fong, Christoph  15 Simon Fraser Aqu  2:29.89                   
                 32.39      1:09.09 (36.70)
        1:55.59 (46.50)     2:29.89 (34.30)
 28 Gybels, Jordan   16 UVic-PCSA         2:32.15                   
                 33.35      1:11.52 (38.17)
        1:57.33 (45.81)     2:32.15 (34.82)
 29 Tchernov, Ilya   18 RAC               2:32.17                   
                 31.24      1:08.78 (37.54)
        1:56.41 (47.63)     2:32.17 (35.76)
 30 Lanti, Kean      16 OSC               2:35.26                   
                 30.69      1:11.46 (40.77)
        2:01.69 (50.23)     2:35.26 (33.57)
 31 Kozell, Greg     15 STSC              2:35.81                   
                 32.09      1:12.34 (40.25)
        2:00.48 (48.14)     2:35.81 (35.33)
 32 Keller, Matthew  15 CWC               2:35.98                   
                 33.25      1:13.32 (40.07)
        2:02.43 (49.11)     2:35.98 (33.55)
 33 Ruddy, David     17 HYACK             2:37.83                   
                 32.45      1:11.65 (39.20)
        2:01.97 (50.32)     2:37.83 (35.86)
 34 Godkin, Andrew   16 HYACK             2:37.99                   
                 35.85      1:17.95 (42.10)
        2:01.83 (43.88)     2:37.99 (36.16)
 35 Gilbertson, Tho  16 Stingrays         2:38.07                   
                 34.93      1:16.68 (41.75)
        2:02.84 (46.16)     2:38.07 (35.23)
 36 Barratt, Cole    15 UVic-PCSA         2:38.97                   
                 35.68      1:17.12 (41.44)
        2:01.53 (44.41)     2:38.97 (37.44)
 37 Manning, Tyler   15 Island Swimming   2:39.98                   
                 32.99      1:15.12 (42.13)
        2:02.60 (47.48)     2:39.98 (37.38)
 38 Bourcier, Geoff  16 Glacier Bears     2:42.79                   
                 36.27      1:20.72 (44.45)
        2:07.11 (46.39)     2:42.79 (35.68)
 39 Hathaway, Ryan   16 Island Swimming   2:45.51                   
                 35.40      1:18.78 (43.38)
        2:08.86 (50.08)     2:45.51 (36.65)
 40 Williams, Nicho  15 WVOSC             3:04.48                   
                 43.72      1:31.10 (47.38)
        2:24.67 (53.57)     3:04.48 (39.81)
 41 Turnham, Brian   15 Sharks            3:18.17                   
                 39.62      1:31.33 (51.71)
        2:29.41 (58.08)     3:18.17 (48.76)
 
                 Combined Team Scores - Through Event 8                  
 
  1. Uvic-Pacific Coast Swimming       723   2. Simon Fraser Aquatics             693
  3. Olympian Swim Club                656   4. Island Swimming                   447
  5. Langley Olympians Swim Club       409   6. Hyack Swim Club                   249
  7. Silver Tide Swim Club             209   8. West Vancouver Otters             175
  9. Ravensong  Aquatic Club           163  10. Calgary Winter Club               150
 11. Glencoe Gators                     26  12. Duncan Swim Team                   25
 13. Comox Valley Aquatic Club          12  13. Hollyburn  Swim Team               12
 15. Whitehorse Glacier Bears           11