Saanich Commonwealth Place - Site License             08/12/2007 - 13:26PM
               2007 6th Annual PCS Xmas Cracker Invitational               
 
 Event 11  Girls 12 & Under 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   17:41.84  10/12/2005Alexandra Gabor, Glacier Bears
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Nowlan, Berkley  12 OSC              20:08.62   19:11.73   572   50  
                 35.05      1:13.21 (38.16)
        1:51.43 (38.22)     2:30.10 (38.67)
        3:08.36 (38.26)     3:46.65 (38.29)
        4:25.37 (38.72)     5:03.96 (38.59)
        5:42.54 (38.58)     6:20.98 (38.44)
        6:59.57 (38.59)     7:38.06 (38.49)
        8:16.22 (38.16)     8:54.56 (38.34)
        9:33.02 (38.46)    10:11.52 (38.50)
       10:50.34 (38.82)    11:28.47 (38.13)
       12:06.73 (38.26)    12:44.90 (38.17)
       13:23.49 (38.59)    14:01.85 (38.36)
       14:40.47 (38.62)    15:19.09 (38.62)
       15:57.73 (38.64)    16:36.81 (39.08)
       17:15.53 (38.72)    17:54.62 (39.09)
       18:33.89 (39.27)    19:11.73 (37.84)
  2 Kremer, Paige    11 OSC              21:56.90   19:25.80   552   30  
                 35.06      1:13.40 (38.34)
        1:52.13 (38.73)     2:30.98 (38.85)
        3:09.39 (38.41)     3:48.47 (39.08)
        4:27.40 (38.93)     5:05.94 (38.54)
        5:44.92 (38.98)     6:24.00 (39.08)
        7:02.72 (38.72)     7:41.80 (39.08)
        8:20.80 (39.00)     8:59.70 (38.90)
        9:38.72 (39.02)    10:17.79 (39.07)
       10:56.58 (38.79)    11:35.70 (39.12)
       12:14.68 (38.98)    12:53.82 (39.14)
       13:32.61 (38.79)    14:11.84 (39.23)
       14:51.10 (39.26)    15:30.27 (39.17)
       16:09.91 (39.64)    16:49.54 (39.63)
       17:29.03 (39.49)    18:08.64 (39.61)
       18:48.04 (39.40)    19:25.80 (37.76)
 -- MacLeod, Ana     11 UVic-PCSA              NT  X26:51.42        
                 45.41      1:37.18 (51.77)
        2:31.02 (53.84)     3:24.87 (53.85)
        4:18.93 (54.06)     5:14.04 (55.11)
        6:09.17 (55.13)     7:03.04 (53.87)
        7:57.77 (54.73)     8:53.87 (56.10)
        9:47.12 (53.25)    10:41.63 (54.51)
       11:35.46 (53.83)    12:30.99 (55.53)
       13:27.21 (56.22)    14:22.58 (55.37)
       15:18.59 (56.01)    16:14.35 (55.76)
       17:09.32 (54.97)    18:04.03 (54.71)
       18:59.46 (55.43)    19:53.98 (54.52)
       20:48.41 (54.43)    21:42.82 (54.41)
       22:35.72 (52.90)    23:28.95 (53.23)
       24:21.71 (52.76)    25:13.88 (52.17)
       26:04.50 (50.62)    26:51.42 (46.92)
 
 Event 11  Girls 13-14 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   17:06.81  10/12/2005Nicole Crawford, UVic-PCSA
 2007BC Short:   16:28.26  01/01/2002Brittany Reimer, SKSC
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Williams, Nadin  14 STSC             18:26.80   17:28.52   759   50  
                 32.86      1:08.49 (35.63)
        1:44.44 (35.95)     2:19.39 (34.95)
        2:54.77 (35.38)     3:29.57 (34.80)
        4:04.77 (35.20)     4:39.99 (35.22)
        5:15.22 (35.23)     5:50.19 (34.97)
        6:25.68 (35.49)     6:59.90 (34.22)
        7:34.63 (34.73)     8:09.95 (35.32)
        8:44.87 (34.92)     9:19.93 (35.06)
        9:55.29 (35.36)    10:29.78 (34.49)
       11:04.80 (35.02)    11:39.42 (34.62)
       12:14.33 (34.91)    12:49.49 (35.16)
       13:24.43 (34.94)    13:59.82 (35.39)
       14:34.80 (34.98)    15:10.06 (35.26)
       15:44.77 (34.71)    16:20.02 (35.25)
       16:55.67 (35.65)    17:28.52 (32.85)
  2 Elford, Karlyn   14 STSC             18:19.31   18:09.64   676   30  
                 34.01      1:10.85 (36.84)
        1:47.66 (36.81)     2:24.49 (36.83)
        3:01.03 (36.54)     3:37.78 (36.75)
        4:14.38 (36.60)     4:51.40 (37.02)
        5:27.93 (36.53)     6:04.29 (36.36)
        6:40.72 (36.43)     7:17.13 (36.41)
        7:53.39 (36.26)     8:29.99 (36.60)
        9:06.26 (36.27)     9:42.58 (36.32)
       10:19.11 (36.53)    10:55.76 (36.65)
       11:32.23 (36.47)    12:08.95 (36.72)
       12:44.93 (35.98)    13:21.41 (36.48)
       13:57.59 (36.18)    14:34.12 (36.53)
       15:10.52 (36.40)    15:46.48 (35.96)
       16:22.83 (36.35)    16:59.15 (36.32)
       17:34.71 (35.56)    18:09.64 (34.93)
  3 Delorme, Kelly   14 OSC              19:07.77   18:28.82   642   20  
                 33.53      1:09.73 (36.20)
        1:46.14 (36.41)     2:22.81 (36.67)
        2:59.55 (36.74)     3:36.41 (36.86)
        4:13.43 (37.02)     4:50.52 (37.09)
        5:27.40 (36.88)     6:04.45 (37.05)
        6:41.62 (37.17)     7:18.86 (37.24)
        7:56.10 (37.24)     8:33.41 (37.31)
        9:10.69 (37.28)     9:47.92 (37.23)
       10:25.54 (37.62)    11:02.89 (37.35)
       11:40.08 (37.19)    12:17.07 (36.99)
       12:54.33 (37.26)    13:32.13 (37.80)
       14:09.57 (37.44)    14:46.80 (37.23)
       15:23.92 (37.12)    16:01.39 (37.47)
       16:38.46 (37.07)    17:16.27 (37.81)
       17:53.19 (36.92)    18:28.82 (35.63)
  4 Kushlyk, Krista  13 OSC              18:49.99   18:28.92   641   15  
                 33.77      1:10.99 (37.22)
        1:47.82 (36.83)     2:24.82 (37.00)
        3:01.60 (36.78)     3:38.23 (36.63)
        4:15.40 (37.17)     4:52.25 (36.85)
        5:29.72 (37.47)     6:07.22 (37.50)
        6:44.03 (36.81)     7:21.24 (37.21)
        7:58.61 (37.37)     8:35.86 (37.25)
        9:13.08 (37.22)     9:50.29 (37.21)
       10:27.61 (37.32)    11:04.76 (37.15)
       11:42.26 (37.50)    12:19.41 (37.15)
       12:56.60 (37.19)    13:34.11 (37.51)
       14:11.76 (37.65)    14:49.00 (37.24)
       15:25.82 (36.82)    16:03.60 (37.78)
       16:41.01 (37.41)    17:17.90 (36.89)
       17:54.11 (36.21)    18:28.92 (34.81)
  5 DeClark, Kara    13 LCSC             20:27.70   19:23.98   555   14  
                 33.39      1:11.90 (38.51)
        1:51.34 (39.44)     2:30.77 (39.43)
        3:09.48 (38.71)     3:48.29 (38.81)
        4:27.50 (39.21)     5:07.17 (39.67)
        5:46.59 (39.42)     6:25.21 (38.62)
        7:04.76 (39.55)     7:44.26 (39.50)
        8:23.53 (39.27)     9:03.38 (39.85)
        9:42.88 (39.50)    10:21.61 (38.73)
       10:59.73 (38.12)    11:38.77 (39.04)
       12:18.14 (39.37)    12:57.44 (39.30)
       13:36.56 (39.12)    14:15.33 (38.77)
       14:54.53 (39.20)    15:33.54 (39.01)
       16:12.59 (39.05)    16:51.70 (39.11)
       17:31.27 (39.57)    18:10.20 (38.93)
       18:47.89 (37.69)    19:23.98 (36.09)
  6 Sharpe, Katrina  13 OSC              20:22.00   20:01.44   504   13  
                 36.49      1:16.11 (39.62)
        1:56.01 (39.90)     2:36.53 (40.52)
        3:16.41 (39.88)     3:56.60 (40.19)
        4:36.17 (39.57)     5:16.04 (39.87)
        5:55.66 (39.62)     6:35.42 (39.76)
        7:15.45 (40.03)     7:55.69 (40.24)
        8:35.31 (39.62)     9:15.82 (40.51)
        9:56.07 (40.25)    10:35.94 (39.87)
       11:16.83 (40.89)    11:57.52 (40.69)
       12:37.22 (39.70)    13:17.38 (40.16)
       13:58.87 (41.49)    14:40.94 (42.07)
       15:21.65 (40.71)    16:02.68 (41.03)
       16:44.21 (41.53)    17:24.26 (40.05)
       18:04.25 (39.99)    18:44.20 (39.95)
       19:23.11 (38.91)    20:01.44 (38.33)
  7 Nobert, Emily    13 RAC              20:33.66   20:07.71   497   12  
                 36.37      1:15.83 (39.46)
        1:55.87 (40.04)     2:36.37 (40.50)
        3:16.63 (40.26)     3:56.62 (39.99)
        4:36.61 (39.99)     5:15.68 (39.07)
        5:54.78 (39.10)     6:34.40 (39.62)
        7:14.51 (40.11)     7:54.41 (39.90)
        8:34.27 (39.86)     9:15.08 (40.81)
        9:55.50 (40.42)    10:35.55 (40.05)
       11:16.34 (40.79)    11:57.21 (40.87)
       12:38.65 (41.44)    13:19.69 (41.04)
       14:00.66 (40.97)    14:41.94 (41.28)
       15:23.19 (41.25)    16:03.71 (40.52)
       16:45.15 (41.44)    17:26.07 (40.92)
       18:06.39 (40.32)    18:47.74 (41.35)
       19:28.29 (40.55)    20:07.71 (39.42)
  8 Johnson, Emily   14 GLEN             20:20.07   20:28.21   472   11  
                 34.08      1:11.90 (37.82)
        1:51.67 (39.77)     2:32.23 (40.56)
        3:12.83 (40.60)     3:53.72 (40.89)
        4:35.10 (41.38)     5:16.70 (41.60)
        5:58.40 (41.70)     6:39.94 (41.54)
        7:20.44 (40.50)     8:01.31 (40.87)
        8:42.74 (41.43)     9:24.08 (41.34)
       10:04.96 (40.88)    10:46.11 (41.15)
       11:27.29 (41.18)    12:09.08 (41.79)
       12:50.93 (41.85)    13:33.21 (42.28)
       14:15.31 (42.10)    14:56.62 (41.31)
       15:38.33 (41.71)    16:20.41 (42.08)
       17:02.13 (41.72)    17:43.59 (41.46)
       18:24.79 (41.20)    19:06.84 (42.05)
       19:48.60 (41.76)    20:28.21 (39.61)
  9 Tworek, Grace    13 OSC              21:06.82   21:25.50   412  
                 38.24      1:19.70 (41.46)
        2:00.56 (40.86)     2:42.46 (41.90)
        3:24.44 (41.98)     4:06.48 (42.04)
        4:48.62 (42.14)     5:32.16 (43.54)
        6:14.73 (42.57)     6:57.89 (43.16)
        7:40.90 (43.01)     8:24.66 (43.76)
        9:08.28 (43.62)     9:51.65 (43.37)
       10:34.98 (43.33)    11:18.15 (43.17)
       12:01.39 (43.24)    12:44.86 (43.47)
       13:28.42 (43.56)    14:12.26 (43.84)
       14:55.71 (43.45)    15:39.79 (44.08)
       16:23.70 (43.91)    17:07.65 (43.95)
       17:51.09 (43.44)    18:34.77 (43.68)
       19:18.57 (43.80)    20:01.68 (43.11)
       20:44.26 (42.58)    21:25.50 (41.24)
 10 Brown, Channing  14 GLEN             23:14.01   22:59.59   333  
                 38.19      1:20.92 (42.73)
        2:05.60 (44.68)     2:50.24 (44.64)
        3:35.37 (45.13)     4:21.18 (45.81)
        5:07.42 (46.24)     5:53.39 (45.97)
        6:39.97 (46.58)     7:26.53 (46.56)
        8:12.88 (46.35)     8:59.46 (46.58)
        9:46.16 (46.70)    10:33.15 (46.99)
       11:20.15 (47.00)    12:07.00 (46.85)
       12:54.86 (47.86)    13:42.27 (47.41)
       14:29.47 (47.20)    15:17.04 (47.57)
       16:04.57 (47.53)    16:52.98 (48.41)
       17:38.97 (45.99)    18:25.63 (46.66)
       19:12.73 (47.10)    19:59.59 (46.86)
       20:45.36 (45.77)    21:30.43 (45.07)
       22:15.71 (45.28)    22:59.59 (43.88)
 
 Event 11  Women 15 & Over 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   17:02.10  2003      Karley Stutzel, UVPCS
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Stutzel, Karley  25 UVic-PCSA        16:36.48   16:18.22   934   50  
                 31.20      1:04.34 (33.14)
        1:37.58 (33.24)     2:10.57 (32.99)
        2:43.64 (33.07)     3:16.46 (32.82)
        3:49.43 (32.97)     4:22.23 (32.80)
        4:55.07 (32.84)     5:27.73 (32.66)
        6:00.58 (32.85)     6:33.45 (32.87)
        7:06.38 (32.93)     7:39.10 (32.72)
        8:11.90 (32.80)     8:44.41 (32.51)
        9:16.92 (32.51)     9:49.30 (32.38)
       10:21.69 (32.39)    10:54.02 (32.33)
       11:26.34 (32.32)    11:58.78 (32.44)
       12:31.30 (32.52)    13:03.79 (32.49)
       13:36.12 (32.33)    14:08.48 (32.36)
       14:41.23 (32.75)    15:13.94 (32.71)
       15:46.42 (32.48)    16:18.22 (31.80)
  2 Kemp, Christine  15 OSC              18:01.85   17:46.52   721   30  
                 31.53      1:06.62 (35.09)
        1:42.49 (35.87)     2:18.13 (35.64)
        2:53.50 (35.37)     3:29.12 (35.62)
        4:04.88 (35.76)     4:40.62 (35.74)
        5:16.45 (35.83)     5:52.50 (36.05)
        6:28.45 (35.95)     7:04.18 (35.73)
        7:40.04 (35.86)     8:15.49 (35.45)
        8:50.93 (35.44)     9:26.49 (35.56)
       10:02.31 (35.82)    10:37.91 (35.60)
       11:13.53 (35.62)    11:49.15 (35.62)
       12:24.70 (35.55)    13:00.35 (35.65)
       13:36.03 (35.68)    14:12.04 (36.01)
       14:47.99 (35.95)    15:23.83 (35.84)
       16:00.21 (36.38)    16:35.99 (35.78)
       17:11.64 (35.65)    17:46.52 (34.88)
  3 Kokoszka, Berge  15 RAC              18:19.87   18:00.88   693   20  
                 32.06      1:07.49 (35.43)
        1:43.34 (35.85)     2:19.63 (36.29)
        2:55.91 (36.28)     3:32.34 (36.43)
        4:08.77 (36.43)     4:45.20 (36.43)
        5:21.57 (36.37)     5:57.99 (36.42)
        6:33.78 (35.79)     7:09.78 (36.00)
        7:45.92 (36.14)     8:22.16 (36.24)
        8:58.42 (36.26)     9:34.91 (36.49)
       10:11.28 (36.37)    10:47.65 (36.37)
       11:24.09 (36.44)    12:00.70 (36.61)
       12:36.37 (35.67)    13:12.36 (35.99)
       13:48.53 (36.17)    14:24.71 (36.18)
       15:01.05 (36.34)    15:37.83 (36.78)
       16:14.34 (36.51)    16:50.43 (36.09)
       17:26.42 (35.99)    18:00.88 (34.46)
  4 Darcy, Kim       16 CWC              18:42.18   18:08.00   679   15  
                 32.81      1:07.94 (35.13)
        1:43.60 (35.66)     2:20.04 (36.44)
        2:56.14 (36.10)     3:31.94 (35.80)
        4:08.03 (36.09)     4:44.35 (36.32)
        5:20.81 (36.46)     5:57.09 (36.28)
        6:33.34 (36.25)     7:09.53 (36.19)
        7:45.90 (36.37)     8:22.52 (36.62)
        8:58.98 (36.46)     9:35.31 (36.33)
       10:11.83 (36.52)    10:48.62 (36.79)
       11:25.16 (36.54)    12:01.75 (36.59)
       12:38.34 (36.59)    13:14.55 (36.21)
       13:50.71 (36.16)    14:27.19 (36.48)
       15:04.05 (36.86)    15:40.85 (36.80)
       16:17.76 (36.91)    16:54.68 (36.92)
       17:31.52 (36.84)    18:08.00 (36.48)
  5 Wong, Kady       16 Simon Fraser Aqu 18:11.40   18:12.55   671   14  
                 32.19      1:07.41 (35.22)
        1:43.34 (35.93)     2:19.34 (36.00)
        2:55.42 (36.08)     3:32.00 (36.58)
        4:08.38 (36.38)     4:44.70 (36.32)
        5:21.17 (36.47)     5:57.70 (36.53)
        6:33.77 (36.07)     7:10.01 (36.24)
        7:46.43 (36.42)     8:23.20 (36.77)
        8:59.90 (36.70)     9:36.73 (36.83)
       10:13.78 (37.05)    10:50.82 (37.04)
       11:27.99 (37.17)    12:05.02 (37.03)
       12:41.86 (36.84)    13:18.59 (36.73)
       13:55.81 (37.22)    14:32.69 (36.88)
       15:09.60 (36.91)    15:46.52 (36.92)
       16:23.43 (36.91)    17:00.53 (37.10)
       17:37.26 (36.73)    18:12.55 (35.29)
  6 Van Buuren, Asi  15 Simon Fraser Aqu 18:39.45   18:25.79   647   13  
                 32.57      1:07.92 (35.35)
        1:44.05 (36.13)     2:20.91 (36.86)
        2:57.89 (36.98)     3:35.14 (37.25)
        4:12.40 (37.26)     4:49.38 (36.98)
        5:26.58 (37.20)     6:03.48 (36.90)
        6:40.40 (36.92)     7:17.12 (36.72)
        7:54.02 (36.90)     8:30.92 (36.90)
        9:08.36 (37.44)     9:45.69 (37.33)
       10:22.97 (37.28)    11:00.32 (37.35)
       11:37.74 (37.42)    12:15.18 (37.44)
       12:52.23 (37.05)    13:29.31 (37.08)
       14:06.33 (37.02)    14:43.54 (37.21)
       15:20.82 (37.28)    15:58.08 (37.26)
       16:35.21 (37.13)    17:12.34 (37.13)
       17:49.49 (37.15)    18:25.79 (36.30)
  7 Bielz, Hayley    15 Glacier Bears    19:10.07   18:40.45   622   12  
                 33.48      1:09.76 (36.28)
        1:46.66 (36.90)     2:23.68 (37.02)
        3:00.70 (37.02)     3:37.69 (36.99)
        4:15.03 (37.34)     4:52.18 (37.15)
        5:29.64 (37.46)     6:06.63 (36.99)
        6:44.20 (37.57)     7:21.43 (37.23)
        7:58.95 (37.52)     8:36.67 (37.72)
        9:14.07 (37.40)     9:51.88 (37.81)
       10:29.96 (38.08)    11:07.65 (37.69)
       11:45.61 (37.96)    12:23.33 (37.72)
       13:01.15 (37.82)    13:39.04 (37.89)
       14:16.45 (37.41)    14:54.01 (37.56)
       15:31.74 (37.73)    16:09.55 (37.81)
       16:47.64 (38.09)    17:25.90 (38.26)
       18:00.73 (34.83)    18:40.45 (39.72)
  8 Morley, Sydney   16 CWC              18:52.14   18:41.72   620   11  
                 31.79      1:08.24 (36.45)
        1:45.11 (36.87)     2:22.25 (37.14)
        2:59.56 (37.31)     3:37.43 (37.87)
        4:13.95 (36.52)     4:52.11 (38.16)
        5:29.41 (37.30)     6:06.72 (37.31)
        6:44.18 (37.46)     7:22.24 (38.06)
        7:59.55 (37.31)     8:37.62 (38.07)
        9:14.98 (37.36)     9:52.85 (37.87)
       10:30.40 (37.55)    11:07.68 (37.28)
       11:45.02 (37.34)    12:23.25 (38.23)
       13:01.34 (38.09)    13:39.03 (37.69)
       14:17.27 (38.24)    14:55.45 (38.18)
       15:33.24 (37.79)    16:12.04 (38.80)
       16:49.90 (37.86)    17:27.95 (38.05)
       18:05.32 (37.37)    18:41.72 (36.40)
  9 Doherty, Lianna  33 UVic-PCSA        19:05.76   18:53.63   600  
                 34.27      1:11.90 (37.63)
        1:49.96 (38.06)     2:28.07 (38.11)
        3:06.56 (38.49)     3:44.69 (38.13)
        4:22.92 (38.23)     5:00.82 (37.90)
        5:38.35 (37.53)     6:16.03 (37.68)
        6:53.51 (37.48)     7:31.42 (37.91)
        8:09.03 (37.61)     8:46.96 (37.93)
        9:24.77 (37.81)    10:02.53 (37.76)
       10:40.27 (37.74)    11:17.99 (37.72)
       11:56.01 (38.02)    12:34.00 (37.99)
       13:11.95 (37.95)    13:49.71 (37.76)
       14:27.46 (37.75)    15:05.29 (37.83)
       15:43.26 (37.97)    16:21.30 (38.04)
       16:59.17 (37.87)    17:37.64 (38.47)
       18:15.86 (38.22)    18:53.63 (37.77)
 10 Nesbitt, Collee  15 GLEN             19:03.07   19:06.49   580  
                 31.30      1:06.81 (35.51)
        1:43.93 (37.12)     2:21.38 (37.45)
        2:59.91 (38.53)     3:38.07 (38.16)
        4:16.12 (38.05)     4:54.15 (38.03)
        5:32.23 (38.08)     6:10.67 (38.44)
        6:49.12 (38.45)     7:27.34 (38.22)
        8:05.47 (38.13)     8:43.67 (38.20)
        9:22.40 (38.73)    10:00.80 (38.40)
       10:39.34 (38.54)    11:18.68 (39.34)
       11:57.55 (38.87)    12:35.91 (38.36)
       13:15.20 (39.29)    13:53.08 (37.88)
       14:32.62 (39.54)    15:11.26 (38.64)
       15:51.53 (40.27)    16:29.87 (38.34)
       17:09.62 (39.75)    17:49.56 (39.94)
       18:28.69 (39.13)    19:06.49 (37.80)
 11 Friesen, Aisha   15 OSC              19:54.27   19:17.49   564  
                 34.95      1:13.92 (38.97)
        1:53.48 (39.56)     2:32.01 (38.53)
        3:11.18 (39.17)     3:49.62 (38.44)
        4:27.95 (38.33)     5:06.69 (38.74)
        5:45.16 (38.47)     6:24.09 (38.93)
        7:03.03 (38.94)     7:42.16 (39.13)
        8:20.83 (38.67)     8:59.80 (38.97)
        9:38.98 (39.18)    10:17.98 (39.00)
       10:57.14 (39.16)    11:35.95 (38.81)
       12:14.49 (38.54)    12:53.02 (38.53)
       13:31.79 (38.77)    14:09.72 (37.93)
       14:48.13 (38.41)    15:26.19 (38.06)
       16:04.16 (37.97)    16:42.31 (38.15)
       17:20.91 (38.60)    17:59.84 (38.93)
       18:37.66 (37.82)    19:17.49 (39.83)
 12 Boisvert, Katri  16 OSC              20:03.36   20:04.52   500  
                 35.72      1:14.88 (39.16)
        1:54.57 (39.69)     2:34.76 (40.19)
        3:15.02 (40.26)     3:55.25 (40.23)
        4:35.06 (39.81)     5:15.16 (40.10)
        5:55.85 (40.69)     6:35.67 (39.82)
        7:15.84 (40.17)     7:55.98 (40.14)
        8:36.44 (40.46)     9:16.69 (40.25)
        9:56.94 (40.25)    10:37.03 (40.09)
       11:17.29 (40.26)    11:58.04 (40.75)
       12:38.05 (40.01)    13:18.81 (40.76)
       13:59.22 (40.41)    14:39.64 (40.42)
       15:20.52 (40.88)    16:00.90 (40.38)
       16:41.43 (40.53)    17:22.22 (40.79)
       18:03.13 (40.91)    18:44.13 (41.00)
       19:24.48 (40.35)    20:04.52 (40.04)
 13 MacDougall, Tar  16 RAC              20:15.92   20:20.18   481  
                 35.81      1:15.42 (39.61)
        1:55.84 (40.42)     2:36.20 (40.36)
        3:16.60 (40.40)     3:56.95 (40.35)
        4:38.35 (41.40)     5:19.52 (41.17)
        6:00.96 (41.44)     6:42.38 (41.42)
        7:23.29 (40.91)     8:04.88 (41.59)
        8:46.41 (41.53)     9:28.34 (41.93)
       10:10.61 (42.27)    10:52.06 (41.45)
       11:34.01 (41.95)    12:15.16 (41.15)
       12:56.32 (41.16)    13:38.18 (41.86)
       14:19.48 (41.30)    15:00.45 (40.97)
       15:40.87 (40.42)    16:20.43 (39.56)
       17:00.41 (39.98)    17:40.56 (40.15)
       18:20.89 (40.33)    19:01.26 (40.37)
       19:41.32 (40.06)    20:20.18 (38.86)
 14 De Leeuw, Tanya  17 LCSC             20:41.25   20:36.67   462  
                 35.87      1:15.40 (39.53)
        1:55.45 (40.05)     2:35.35 (39.90)
        3:15.15 (39.80)     3:55.56 (40.41)
        4:35.49 (39.93)     5:15.97 (40.48)
        5:57.01 (41.04)     6:37.65 (40.64)
        7:18.89 (41.24)     7:59.35 (40.46)
        8:40.87 (41.52)     9:21.79 (40.92)
       10:04.03 (42.24)    10:46.91 (42.88)
       11:29.01 (42.10)    12:11.11 (42.10)
       12:52.57 (41.46)    13:34.37 (41.80)
       14:16.43 (42.06)    14:58.69 (42.26)
       15:41.29 (42.60)    16:22.34 (41.05)
       17:03.97 (41.63)    17:48.05 (44.08)
       18:31.73 (43.68)    19:12.65 (40.92)
       19:55.47 (42.82)    20:36.67 (41.20)
 
 Event 11  Boys 12 & Under 1500 SC Meter Freestyle
=========================================================================
 Sponsor: Hothouse Pizza
 250-383-6700
  Meet Record:   18:27.33  2003      Zachary Lynn, Hyack
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 MacDonald, Mich  12 LOSC             19:30.60   18:39.06   474   50  
                 35.08      1:13.25 (38.17)
        1:51.13 (37.88)     2:28.13 (37.00)
        3:05.29 (37.16)     3:42.37 (37.08)
        4:19.16 (36.79)     4:55.79 (36.63)
        5:33.10 (37.31)     6:10.17 (37.07)
        6:47.01 (36.84)     7:24.51 (37.50)
        8:01.65 (37.14)     8:38.95 (37.30)
        9:16.08 (37.13)     9:54.37 (38.29)
       10:31.90 (37.53)    11:09.46 (37.56)
       11:46.39 (36.93)    12:24.34 (37.95)
       13:01.93 (37.59)    13:39.70 (37.77)
       14:17.27 (37.57)    14:54.73 (37.46)
       15:32.46 (37.73)    16:10.12 (37.66)
       16:46.76 (36.64)    17:24.32 (37.56)
       18:02.34 (38.02)    18:39.06 (36.72)
  2 Reilly, Luke     12 Simon Fraser Aqu 19:43.84   19:07.14   440   30  
                 35.44      1:14.22 (38.78)
        1:52.05 (37.83)     2:29.71 (37.66)
        3:07.99 (38.28)     3:46.53 (38.54)
        4:25.22 (38.69)     5:04.03 (38.81)
        5:43.25 (39.22)     6:21.70 (38.45)
        6:59.37 (37.67)     7:36.77 (37.40)
        8:14.89 (38.12)     8:52.28 (37.39)
        9:30.06 (37.78)    10:08.16 (38.10)
       10:46.65 (38.49)    11:25.25 (38.60)
       12:04.92 (39.67)    12:43.22 (38.30)
       13:21.81 (38.59)    14:00.33 (38.52)
       14:39.56 (39.23)    15:18.37 (38.81)
       15:57.25 (38.88)    16:36.23 (38.98)
       17:15.75 (39.52)    17:54.27 (38.52)
       18:32.35 (38.08)    19:07.14 (34.79)
  3 Chan, Justin G   12 Simon Fraser Aqu 19:36.20   19:35.43   409   20  
                 34.08      1:12.69 (38.61)
        1:50.80 (38.11)     2:28.18 (37.38)
        3:05.62 (37.44)     3:43.49 (37.87)
        4:21.72 (38.23)     5:00.43 (38.71)
        5:39.17 (38.74)     6:18.49 (39.32)
        6:57.20 (38.71)     7:35.76 (38.56)
        8:13.93 (38.17)     8:52.61 (38.68)
        9:31.54 (38.93)    10:11.17 (39.63)
       10:51.09 (39.92)    11:30.61 (39.52)
       12:10.72 (40.11)    12:51.42 (40.70)
       13:31.49 (40.07)    14:11.86 (40.37)
       14:52.75 (40.89)    15:33.07 (40.32)
       16:13.46 (40.39)    16:54.62 (41.16)
       17:35.58 (40.96)    18:16.00 (40.42)
       18:56.16 (40.16)    19:35.43 (39.27)
  4 Milosevic, Stef  12 HYACK            20:09.16   19:46.92   397   15  
                 34.58      1:13.61 (39.03)
        1:52.39 (38.78)     2:31.53 (39.14)
        3:10.62 (39.09)     3:49.93 (39.31)
        4:29.75 (39.82)     5:09.60 (39.85)
        5:48.90 (39.30)     6:28.94 (40.04)
        7:08.93 (39.99)     7:49.18 (40.25)
        8:28.67 (39.49)     9:08.49 (39.82)
        9:48.65 (40.16)    10:28.42 (39.77)
       11:08.23 (39.81)    11:48.08 (39.85)
       12:27.94 (39.86)    13:08.54 (40.60)
       13:48.87 (40.33)    14:28.41 (39.54)
       15:08.87 (40.46)    15:49.31 (40.44)
       16:29.03 (39.72)    17:09.19 (40.16)
       17:49.31 (40.12)    18:29.95 (40.64)
       19:09.33 (39.38)    19:46.92 (37.59)
  5 Letkeman, Evan   12 UVic-PCSA        20:17.92   19:54.58   390   14  
                 35.37      1:14.16 (38.79)
        1:53.11 (38.95)     2:32.73 (39.62)
        3:12.21 (39.48)     3:52.11 (39.90)
        4:32.41 (40.30)     5:13.00 (40.59)
        5:53.41 (40.41)     6:34.52 (41.11)
        7:15.69 (41.17)     7:55.72 (40.03)
        8:35.25 (39.53)     9:15.64 (40.39)
        9:55.20 (39.56)    10:35.18 (39.98)
       11:15.60 (40.42)    11:55.74 (40.14)
       12:36.34 (40.60)    13:16.49 (40.15)
       13:57.35 (40.86)    14:37.52 (40.17)
       15:17.14 (39.62)    15:57.24 (40.10)
       16:36.82 (39.58)    17:17.19 (40.37)
       17:57.42 (40.23)    18:37.01 (39.59)
       19:16.39 (39.38)    19:54.58 (38.19)
  6 Moloney, Ryan    12 LOSC             21:46.67   21:00.72   331   13  
                 35.28      1:15.55 (40.27)
        1:56.78 (41.23)     2:39.05 (42.27)
        3:21.76 (42.71)     4:04.15 (42.39)
        4:46.58 (42.43)     5:29.49 (42.91)
        6:12.31 (42.82)     6:55.26 (42.95)
        7:37.84 (42.58)     8:20.60 (42.76)
        9:03.33 (42.73)     9:46.54 (43.21)
       10:29.58 (43.04)    11:13.34 (43.76)
       11:56.86 (43.52)    12:39.83 (42.97)
       13:21.60 (41.77)    14:03.96 (42.36)
       14:46.01 (42.05)    15:27.86 (41.85)
       16:09.73 (41.87)    16:51.94 (42.21)
       17:34.12 (42.18)    18:16.68 (42.56)
       18:59.07 (42.39)    19:40.89 (41.82)
       20:21.62 (40.73)    21:00.72 (39.10)
