Saanich Commonwealth Place - Site License 09/12/2007 - 07:23AM
2007 6th Annual PCS Xmas Cracker Invitational
Event 20 Men 12 & Under 200 SC Meter Backstroke
=========================================================================
Sponsor: Stafford House B & B
123 Stafford Ave., Courtenay, BC
Meet Record: 2:25.73 2003 Andrew Conroy, UBCD
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 MacDonald, Mich 12 LOSC 2:39.09 2:34.19 383 50
36.82 1:16.56 (39.74)
1:56.04 (39.48) 2:34.19 (38.15)
2 Reilly, Luke 12 Simon Fraser Aqu 2:37.37 2:35.02 377 30
37.51 1:17.53 (40.02)
1:57.11 (39.58) 2:35.02 (37.91)
3 Milosevic, Stef 12 HYACK 2:40.24 2:36.38 367 20
36.33 1:16.25 (39.92)
1:56.89 (40.64) 2:36.38 (39.49)
4 Aseron, Jordan 12 OSC 2:48.53 2:43.75 319 15
37.25 1:19.56 (42.31)
2:02.37 (42.81) 2:43.75 (41.38)
5 Gasovic-Varga, 12 HYACK 2:46.33 2:45.68 308 14
37.61 1:19.79 (42.18)
2:04.22 (44.43) 2:45.68 (41.46)
6 Labonte, Kevin 11 STSC 2:45.76 2:45.91 307 13
39.70 1:22.03 (42.33)
2:45.91 (1:23.88)
7 Letkeman, Evan 12 UVic-PCSA 2:48.32 2:46.24 305 12
39.24 1:21.97 (42.73)
2:05.11 (43.14) 2:46.24 (41.13)
8 Evans, Colby 10 HST 2:49.19 2:50.15 285 11
40.25 1:23.93 (43.68)
2:07.88 (43.95) 2:50.15 (42.27)
=== Preliminaries ===
9 Howe, Ryan 11 UVic-PCSA 2:49.67
39.34 1:22.85 (43.51)
2:07.49 (44.64) 2:49.67 (42.18)
10 Tammen, Sean 12 WVOSC 2:50.02
40.08 1:24.39 (44.31)
2:08.48 (44.09) 2:50.02 (41.54)
11 Lee, Morgan 12 Simon Fraser Aqu 2:52.78
39.76 1:24.45 (44.69)
2:09.66 (45.21) 2:52.78 (43.12)
12 Chiu, KU 11 HYACK 2:56.68
41.19 1:26.10 (44.91)
2:12.19 (46.09) 2:56.68 (44.49)
13 Shoulak, Ayden 12 HYACK 2:57.11
41.67 1:26.79 (45.12)
2:12.58 (45.79) 2:57.11 (44.53)
14 Elford, Brendan 12 STSC 2:57.93
41.98 1:26.88 (44.90)
2:13.07 (46.19) 2:57.93 (44.86)
15 Cowan, Tyler 12 Killer Whales 2:58.84
41.39 2:58.84 (2:17.45)
16 Lee, Jesse 12 Simon Fraser Aqu 3:01.38
41.66 1:28.36 (46.70)
2:15.78 (47.42) 3:01.38 (45.60)
17 Godkin, Jaymes 11 HYACK 3:02.35
40.52 1:26.76 (46.24)
2:14.83 (48.07) 3:02.35 (47.52)
18 Schamber, Ryan 10 STSC 3:04.18
42.74 1:31.27 (48.53)
2:19.24 (47.97) 3:04.18 (44.94)
19 Page, Finn 10 Killer Whales 3:05.69
43.78 1:31.36 (47.58)
2:19.25 (47.89) 3:05.69 (46.44)
20 Tammen, Samuel 10 WVOSC 3:09.39
21 Graham, Cameron 10 Island Swimming 3:10.14
46.22 1:35.75 (49.53)
2:24.14 (48.39) 3:10.14 (46.00)
22 Lotzkar, Joel 8 Simon Fraser Aqu 3:12.16
45.95 1:36.02 (50.07)
2:24.97 (48.95) 3:12.16 (47.19)
23 Ross, Issac 9 Jets 3:14.19
46.89 1:36.40 (49.51)
2:26.19 (49.79) 3:14.19 (48.00)
24 Gould, Julian 11 Sharks 3:17.84
47.85 1:39.34 (51.49)
2:29.59 (50.25) 3:17.84 (48.25)
25 Taylor-Harding, 11 RAC 3:17.85
46.00 1:36.96 (50.96)
2:29.11 (52.15) 3:17.85 (48.74)
26 Betita, Mark 11 HYACK 3:19.21
46.11 1:37.71 (51.60)
2:30.14 (52.43) 3:19.21 (49.07)
27 Olmos, Stephen 11 UVic-PCSA 3:22.59
46.90 1:39.03 (52.13)
2:31.85 (52.82) 3:22.59 (50.74)
28 Masterton, Brao 11 UVic-PCSA 3:22.64
47.70
2:34.07 ( ) 3:22.64 (48.57)
29 Nolt, Austin 11 UVic-PCSA 3:26.37
49.67 1:43.22 (53.55)
2:36.76 (53.54) 3:26.37 (49.61)
30 Morford, Jordan 12 HANEY 3:31.63
48.80 1:43.77 (54.97)
2:40.26 (56.49) 3:31.63 (51.37)
31 Livingston, Sco 10 WVOSC 3:32.15
49.10 1:42.28 (53.18)
2:37.95 (55.67) 3:32.15 (54.20)
32 Branham, Mckenz 10 WVOSC 3:35.44
48.60 1:42.91 (54.31)
3:35.44 (1:52.53)
33 Sato-Gaudreau, 10 UVic-PCSA 3:36.63
49.30 1:44.95 (55.65)
2:41.57 (56.62) 3:36.63 (55.06)
34 Shah, Levent 10 WVOSC 3:41.83
51.04 1:48.39 (57.35)
2:46.45 (58.06) 3:41.83 (55.38)
35 Tin, Jonathan 11 WVOSC 3:54.21
53.97 1:53.13 (59.16)
2:54.78 (1:01.65) 3:54.21 (59.43)
36 Safari, Perry 11 WVOSC 3:54.46
51.24 1:50.10 (58.86)
3:54.46 (2:04.36)
37 Garrow, Justin 11 Stingrays 4:01.65
55.40 1:59.68 (1:04.28)
3:02.80 (1:03.12) 4:01.65 (58.85)
38 Masterton, Call 9 UVic-PCSA 4:10.11
59.03
3:05.29 ( ) 4:10.11 (1:04.82)
39 Hartford, Eric 11 Stingrays 4:15.34
58.88 2:04.28 (1:05.40)
3:11.24 (1:06.96) 4:15.34 (1:04.10)
40 Kissack, Jeremy 8 Stingrays 4:42.21
1:08.13 2:21.47 (1:13.34)
3:34.93 (1:13.46) 4:42.21 (1:07.28)
Event 20 Men 13-14 200 SC Meter Backstroke
=========================================================================
Sponsor: Stafford House B & B
123 Stafford Ave., Courtenay, BC
Meet Record: 2:11.16 2004 David Walkling, NRST
2007BC Short: 2:05.69 01/01/1997Brian Johns, RACER
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Cochrane, Liam 13 Island Swimming 2:19.25 2:16.45 552 50
33.02 1:07.42 (34.40)
1:42.70 (35.28) 2:16.45 (33.75)
2 Parkes, Zac 14 UVic-PCSA 2:22.69 2:22.05 489 30
32.65 1:08.49 (35.84)
1:45.72 (37.23) 2:22.05 (36.33)
3 Murphy, Kerry 13 Simon Fraser Aqu 2:20.95 2:22.59 484 20
32.22 1:07.34 (35.12)
1:44.56 (37.22) 2:22.59 (38.03)
4 Naito, Ken 14 Island Swimming 2:26.35 2:25.98 451 15
34.19 1:11.27 (37.08)
1:48.83 (37.56) 2:25.98 (37.15)
5 Gleed, Duncan 14 LOSC 2:25.42 2:26.57 445 14
34.28 1:12.58 (38.30)
1:51.10 (38.52) 2:26.57 (35.47)
6 Lapointe, Curti 14 CWC 2:27.75 2:27.51 437 13
34.16 1:11.89 (37.73)
1:50.64 (38.75) 2:27.51 (36.87)
7 Milne, Tanner 14 Island Swimming 2:31.35 2:27.56 437 12
36.07 1:14.17 (38.10)
1:51.62 (37.45) 2:27.56 (35.94)
8 Milosevic, Mila 14 HYACK 2:30.57 2:29.19 422 11
33.92 1:10.86 (36.94)
1:50.06 (39.20) 2:29.19 (39.13)
=== Preliminaries ===
9 Powell, Brook J 14 Island Swimming 2:33.71
36.33 1:15.10 (38.77)
1:55.12 (40.02) 2:33.71 (38.59)
10 Graham, Patrick 13 Island Swimming 2:33.98
36.30 1:15.54 (39.24)
1:55.00 (39.46) 2:33.98 (38.98)
11 Chretien, Thoma 14 Glacier Bears 2:34.41
36.61 1:16.10 (39.49)
1:55.70 (39.60) 2:34.41 (38.71)
12 Forsyth, Truan 13 Island Swimming 2:35.70
37.32 1:17.11 (39.79)
1:57.45 (40.34) 2:35.70 (38.25)
13 Kichton, Jared 13 LOSC 2:35.86
38.36 1:18.49 (40.13)
1:58.11 (39.62) 2:35.86 (37.75)
14 Stewart, Jimmy 14 LOSC 2:36.51
36.36 1:16.44 (40.08)
1:56.67 (40.23) 2:36.51 (39.84)
15 Foreman, Connor 13 Island Swimming 2:38.10
37.51 1:17.73 (40.22)
1:58.45 (40.72) 2:38.10 (39.65)
16 Gomez, Daniel 13 HYACK 2:39.39
38.22 1:19.10 (40.88)
1:59.95 (40.85) 2:39.39 (39.44)
17 Corah, Mark 13 CWC 2:41.46
37.47 1:18.55 (41.08)
2:00.64 (42.09) 2:41.46 (40.82)
18 Rieckmann, Chri 14 WVOSC 2:41.49
35.28
1:58.57 ( ) 2:41.49 (42.92)
19 Ricioppo, Matth 14 OSC 2:41.64
36.23 1:17.48 (41.25)
1:59.60 (42.12) 2:41.64 (42.04)
20 Chiu, Reef 13 UVic-PCSA 2:43.29
38.62 1:20.12 (41.50)
2:02.23 (42.11) 2:43.29 (41.06)
21 Rozecki, Justin 13 HYACK 2:46.72
39.44 1:22.42 (42.98)
2:05.32 (42.90) 2:46.72 (41.40)
22 Wou, Kieren 14 HYACK 2:47.62
40.17 1:23.10 (42.93)
2:05.74 (42.64) 2:47.62 (41.88)
23 Yuan, Victor 14 Island Swimming 2:48.18
40.14 1:22.71 (42.57)
2:06.53 (43.82) 2:48.18 (41.65)
24 McCaul, Brayden 14 STSC 2:51.40
40.18 1:22.90 (42.72)
2:08.20 (45.30) 2:51.40 (43.20)
25 Lee, Brian 14 HYACK 2:52.87
39.89 1:24.19 (44.30)
2:08.69 (44.50) 2:52.87 (44.18)
26 Baird, Lucas 13 LCSC 2:53.01
41.53
2:10.44 ( ) 2:53.01 (42.57)
27 Hack, Niv 13 UVic-PCSA 3:00.45
42.88 1:28.96 (46.08)
2:16.37 (47.41) 3:00.45 (44.08)
28 Peniuk, Greg 13 HST 3:00.94
44.26 1:30.52 (46.26)
2:17.30 (46.78) 3:00.94 (43.64)
29 Ruddy, Noal 14 HYACK 3:01.16
41.83 1:27.59 (45.76)
2:14.97 (47.38) 3:01.16 (46.19)
30 Kharboutli, Rya 14 HYACK 3:11.11
44.37 1:33.14 (48.77)
2:22.69 (49.55) 3:11.11 (48.42)
31 Tan, Karch 13 HYACK 3:44.69
49.42 1:46.52 (57.10)
2:46.52 (1:00.00) 3:44.69 (58.17)
-- McLeod, Bailey 14 LCSC DQ
39.44 1:22.59 (43.15)
2:06.97 (44.38) DQ (43.41)
-- McCoy, Daniel 13 CWC DQ
38.85 1:21.69 (42.84)
2:05.27 (43.58) DQ (42.69)
Event 20 Men 15 & Over 200 SC Meter Backstroke
=========================================================================
Sponsor: Stafford House B & B
123 Stafford Ave., Courtenay, BC
Meet Record: 2:05.92 09/12/2006Nicholas Sinclair, UVic-PCSA
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Sinclair, Nicho 16 UVic-PCSA 2:01.85 2:05.34 712 50
29.34 1:00.88 (31.54)
1:33.39 (32.51) 2:05.34 (31.95)
2 Newton, Braeden 15 OSC 2:08.34 2:06.59 691 30
30.32 1:02.19 (31.87)
1:34.67 (32.48) 2:06.59 (31.92)
3 Partridge, Ben 19 UVic-PCSA 2:12.31 2:10.71 628 20
30.49 1:03.37 (32.88)
1:37.39 (34.02) 2:10.71 (33.32)
4 Godbeer, Matt 17 RAC 2:12.97 2:11.08 623 15
30.19 1:03.64 (33.45)
1:38.05 (34.41) 2:11.08 (33.03)
5 Farnan, Brian 16 WVOSC 2:12.15 2:11.14 622 14
30.86 1:04.26 (33.40)
1:38.05 (33.79) 2:11.14 (33.09)
6 Swain, Gregory 16 OSC 2:11.57 2:11.87 612 13
31.69 1:04.93 (33.24)
1:38.65 (33.72) 2:11.87 (33.22)
7 Bligh, Dexter 17 Island Swimming 2:12.95 2:12.69 600 12
31.69 1:04.83 (33.14)
1:38.75 (33.92) 2:12.69 (33.94)
8 McCoy, Scott 17 CWC 2:13.30 2:13.44 590 11
31.03 1:04.95 (33.92)
1:39.52 (34.57) 2:13.44 (33.92)
=== B - Final ===
9 Sharpe, Bruno 15 OSC 2:16.81 2:13.52 589
30.94 1:04.56 (33.62)
1:38.84 (34.28) 2:13.52 (34.68)
10 Kremer, Trace D 16 OSC 2:14.87 2:13.86 585
32.45 1:06.34 (33.89)
1:39.76 (33.42) 2:13.86 (34.10)
11 Moorhouse, Bren 17 CWC 2:15.75 2:15.57 563
31.64 1:05.99 (34.35)
1:41.32 (35.33) 2:15.57 (34.25)
12 Paetkau, Jonath 16 RAC 2:18.70 2:15.94 558
31.30 1:05.06 (33.76)
1:40.96 (35.90) 2:15.94 (34.98)
13 O'Bryan, Trevor 17 CWC 2:16.98 2:16.21 555
32.53 1:07.22 (34.69)
1:42.38 (35.16) 2:16.21 (33.83)
14 Tworek, Nichola 16 OSC 2:19.22 2:17.37 541
31.95 1:06.67 (34.72)
1:41.97 (35.30) 2:17.37 (35.40)
15 Booth, Travis 15 WVOSC 2:18.32 2:19.18 520
32.30 1:07.02 (34.72)
1:43.25 (36.23) 2:19.18 (35.93)
16 Sturgeon, Sage 16 LOSC 2:18.78 2:19.47 517
32.89 1:07.90 (35.01)
1:44.02 (36.12) 2:19.47 (35.45)
=== Preliminaries ===
11 Landsiedel, Spe 19 LOSC 2:16.44
31.56 1:06.19 (34.63)
1:41.17 (34.98) 2:16.44 (35.27)
18 Yolland, Willia 16 UVic-PCSA 2:20.17
32.22 1:07.33 (35.11)
1:43.97 (36.64) 2:20.17 (36.20)
19 McDonnell, Ciar 15 Simon Fraser Aqu 2:20.25
32.95 1:08.54 (35.59)
1:44.80 (36.26) 2:20.25 (35.45)
20 Mayall, Robert 15 UVic-PCSA 2:20.86
32.58 1:08.53 (35.95)
1:44.89 (36.36) 2:20.86 (35.97)
20 Petropoulos, No 16 CWC 2:20.86
32.50 1:07.95 (35.45)
1:44.86 (36.91) 2:20.86 (36.00)
22 Humble, Adam 17 CWC 2:21.07
32.52 1:07.93 (35.41)
1:44.73 (36.80) 2:21.07 (36.34)
23 Stewart, Clay 15 LOSC 2:21.40
34.54 1:10.60 (36.06)
1:46.48 (35.88) 2:21.40 (34.92)
24 Oh, Jihyoon 15 LOSC 2:21.44
33.18 1:08.97 (35.79)
1:45.32 (36.35) 2:21.44 (36.12)
25 Vosper, William 16 LOSC 2:21.54
33.29 1:09.06 (35.77)
1:45.38 (36.32) 2:21.54 (36.16)
26 Worth, Scott 16 Sharks 2:24.12
34.15 1:10.86 (36.71)
1:48.48 (37.62) 2:24.12 (35.64)
27 Gybels, Jordan 16 UVic-PCSA 2:25.16
34.49 1:10.72 (36.23)
1:48.33 (37.61) 2:25.16 (36.83)
28 Fong, Christoph 15 Simon Fraser Aqu 2:25.97
33.46 1:10.21 (36.75)
1:48.67 (38.46) 2:25.97 (37.30)
29 McKee, Jacob 16 UVic-PCSA 2:28.31
34.33 1:12.48 (38.15)
1:50.93 (38.45) 2:28.31 (37.38)
30 Polednik, Kyle 15 LOSC 2:30.37
35.24 1:13.23 (37.99)
1:52.21 (38.98) 2:30.37 (38.16)
31 Cowan, Wilson 16 Sharks 2:30.50
36.65 1:14.36 (37.71)
1:53.02 (38.66) 2:30.50 (37.48)
32 Elder, Brett 15 HYACK 2:41.62
38.45 1:19.62 (41.17)
2:01.21 (41.59) 2:41.62 (40.41)
33 Gilbertson, Tho 16 Stingrays 2:41.89
38.16 1:19.78 (41.62)
2:00.74 (40.96) 2:41.89 (41.15)
34 Zrum, Jason 15 Glacier Bears 2:43.37
38.08 1:18.70 (40.62)
2:01.15 (42.45) 2:43.37 (42.22)
35 Hathaway, Ryan 16 Island Swimming 2:43.86
40.14 1:21.57 (41.43)
2:03.17 (41.60) 2:43.86 (40.69)
36 Berkson, Tyler 16 HANEY 2:48.73
39.30 1:22.04 (42.74)
2:06.08 (44.04) 2:48.73 (42.65)
37 Bourcier, Geoff 16 Glacier Bears 2:53.89
41.33 1:25.36 (44.03)
2:10.27 (44.91) 2:53.89 (43.62)
38 Turnham, Brian 15 Sharks 3:01.01
40.32 1:26.35 (46.03)
2:14.71 (48.36) 3:01.01 (46.30)
Combined Team Scores - Through Event 20
1. Uvic-Pacific Coast Swimming 1945 2. Simon Fraser Aquatics 1510
3. Olympian Swim Club 1503 4. Island Swimming 1462
5. Langley Olympians Swim Club 932 6. Hyack Swim Club 639
7. Silver Tide Swim Club 574 8. Ravensong Aquatic Club 355
9. West Vancouver Otters 288 10. Calgary Winter Club 276
11. Duncan Swim Team 87 12. Glencoe Gators 63
13. Comox Valley Aquatic Club 39 14. Whitehorse Glacier Bears 34
15. Ladysmith-Chemainus Swim Club 25 16. Campbell River Killer Whales 24
17. Hollyburn Swim Team 23