Saanich Commonwealth Place - Site License 09/12/2007 - 20:11PM
2007 6th Annual PCS Xmas Cracker Invitational
Event 31 Girls 12 & Under 50 SC Meter Freestyle
=========================================================================
Meet Record: 28.99 10/12/2006Emma Mittermaier, PSW -
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Sun, Amy 12 WVOSC 29.07 28.78 594 50
2 Heinonen, Katri 11 Simon Fraser Aqu 30.81 30.04 522 30
3 Zaurrini, Shael 12 HYACK 30.57 30.31 508 20
4 Schmidt, Stefan 12 UVic-PCSA 30.68 30.57 495 15
5 Dennett, Hayley 12 Island Swimming 30.87 30.62 493 14
6 Su, Lisa 11 Island Swimming 31.76 30.97 477 13
7 Kan, Alicia 10 Simon Fraser Aqu 31.44 31.21 466 12
8 Bradley, Heidi 11 Island Swimming 32.16 31.93 435 11
=== Preliminaries ===
8 Bezanson, Taya 10 Sharks 32.12
10 Macdonald, Caro 12 Island Swimming 32.18
11 Rivas, Vanessa 11 LOSC 32.32
12 Worthington, Ro 11 LOSC 33.03
13 Wilson, Courten 12 Jets 33.18
14 Lantz, Hannah 11 OSC 33.38
15 Hill, Brittnie 12 Killer Whales 33.71
16 Wong, Shannon 12 UVic-PCSA 34.00
17 Zijadic, Leila 11 WVOSC 34.28
18 Filmer, Caileig 10 UVic-PCSA 34.34
19 McMillan, Laure 11 UVic-PCSA 34.35
20 Vafaei, Sarah 12 WVOSC 34.37
21 Kendal, Mikaela 11 Island Swimming 34.50
22 Rae, Darby 10 LCSC 34.78
23 Powell, Madison 9 Island Swimming 34.85
24 MacIsaac, Linds 12 UVic-PCSA 35.00
25 Metcalfe, Hilla 9 LOSC 35.03
26 Tesch, Delaney 12 UVic-PCSA 35.09
27 Repp, Bailey 12 Island Swimming 35.11
27 MacLeod, Ana 11 UVic-PCSA 35.11
29 Atsma, Adara 12 Stingrays 35.23
30 Matheson, Gabri 12 Sharks 35.27
31 Kokoszka, Maran 11 RAC 35.43
32 Smith, Shalaya 11 Killer Whales 35.55
33 Moulton, Rosie 11 UVic-PCSA 35.67
34 Ogden, Jessie 11 Island Swimming 35.89
35 Bell, Ali 11 HST 36.16
36 Froese, Mariell 12 STSC 36.24
37 Adamschek, Tama 10 Killer Whales 36.49
38 Hillman, Jasmin 12 STSC 36.80
39 Summers, Collet 10 Simon Fraser Aqu 37.13
39 Elliott, Kelsey 12 Stingrays 37.13
41 Hudson, Siobhan 10 Killer Whales 37.15
42 Carter, Hanna 11 UVic-PCSA 37.24
43 Craft, Amanda 11 UVic-PCSA 37.31
44 Geddes, Abby 12 Stingrays 37.42
45 Kierstead, Alex 11 UVic-PCSA 37.65
46 Mark, Devon 9 LOSC 38.31
47 Bissett, Paige 12 Stingrays 38.58
48 Cheng, Erica 11 HST 38.63
49 McGibbon, Maude 10 RAC 38.84
50 Weberg, Bailey 11 Stingrays 38.90
51 Hannigan, Olivi 11 GLEN 39.15
52 Fuller, Amanda 11 HANEY 39.26
53 Guindon, Brooke 10 Killer Whales 39.29
54 Dennett, Saje 10 Island Swimming 39.65
55 Bachop, Caleigh 12 UVic-PCSA 39.66
56 Liang, Sofia 10 UVic-PCSA 39.83
57 De Wit, Lisa 12 WVOSC 40.10
58 Marco, Abigail 10 Island Swimming 40.17
59 Robinson, Baile 10 GLEN 40.60
60 Barratt, Savann 11 UVic-PCSA 41.23
61 Overholt, Emily 10 WVOSC 41.25
62 Jiang, Jessica 11 UVic-PCSA 42.02
63 McIver, Kelsey 11 HST 42.19
64 Neufeld, Emma 10 Sharks 42.38
65 Bruyckere, Rich 10 RAC 42.55
66 Kagna, Carly 9 HST 42.63
67 Darke, Morgan 10 UVic-PCSA 42.78
68 Thomas, Grace 9 UVic-PCSA 42.81
69 Lamoureux, Broo 8 Sharks 43.04
70 Desnoyers, Emil 10 Sharks 43.74
71 Ridenour, Desir 7 Stingrays 43.79
72 Cheng, Brooke 8 HST 43.83
73 Zammit, Tabitha 9 UVic-PCSA 43.97
74 MacKenzie, Clar 11 UVic-PCSA 44.03
75 Ullrich, Heidi 9 UVic-PCSA 44.15
76 Gibson, Samanth 10 UVic-PCSA 44.19
77 Peebles, Lauren 12 UVic-PCSA 44.45
78 Sun, Luella 12 UVic-PCSA 44.90
79 Rosene, Madison 10 UVic-PCSA 44.97
80 Nagel, Paige 8 Sharks 45.02
81 Zamanpour, Dors 12 WVOSC 45.69
82 Kissack, Laura 10 Stingrays 45.95
83 DE Leeuw, Maria 8 LCSC 46.15
84 Seasting, Abby 10 RAC 46.26
85 Foster, Jessie 10 Stingrays 46.40
86 Ross, Kristin 10 Stingrays 48.69
87 Ewing, Megan 9 UVic-PCSA 49.59
88 Nagel, Aja 9 Sharks 49.93
89 Sawchuk, Rachel 9 UVic-PCSA 52.35
90 van der Laan, J 9 Sharks 52.36
91 McMillan, Heath 8 UVic-PCSA 53.94
92 Wolfe, Gabriell 7 Sharks 56.12
93 Woo, Katelyn 7 UVic-PCSA 1:04.22
-- McQuarrie, Lisa 10 UVic-PCSA 41.91 X
-- Bol, Salin 12 UVic-PCSA DQ
Event 31 Girls 13-14 50 SC Meter Freestyle
=========================================================================
Meet Record: 27.09 10/12/2006Bronwyn Pasloski, Glacier Bears
2007BC Short: 26.34 04/12/2005Kimberly Bowman, PSW
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Reid, Veronica 14 Stingrays 28.22 28.04 642 50
2 Romkes, Lindsey 14 RAC 28.98 28.83 591 30
3 Newman, Rachael 13 UVic-PCSA 29.14 28.84 590 20
4 Mark, Morgan 13 LOSC 29.60 29.33 561 15
5 Walter, Chantal 14 Island Swimming 29.67 29.51 551 14
6 Berube, Kirsten 13 Glacier Bears 29.57 29.98 525 13
7 Wong, Christine 14 CWC 30.07 30.30 509 12
8 Chow, Kira 14 Jets 29.77 30.32 508 11
=== Preliminaries ===
3 Lester, Claire 14 GLEN 29.06
10 Leung, Joanna 13 HYACK 30.08
11 Delorme, Kelly 14 OSC 30.29
12 Swart, Anika 13 CWC 30.32
13 DeClark, Kara 13 LCSC 30.38
14 Willcock, Eliza 13 WVOSC 30.42
15 Marshall, Sophi 14 RAC 30.44
16 Sylvester, Eryn 14 Island Swimming 30.47
17 Guindon, Jennif 13 Killer Whales 30.56
18 Johnson, Emily 14 GLEN 30.82
19 Mann, Jennifer 13 Island Swimming 30.91
20 Clarkson, Sara 13 CWC 31.03
21 Schan, Rebecca 13 RAC 31.13
21 Nobert, Celina 13 RAC 31.13
23 Rodriguez-Bowen 13 WVOSC 31.14
24 Aipersbach, Lar 14 WVOSC 31.18
25 Phillips, Krist 14 Island Swimming 31.26
26 Schan, Frankie 14 RAC 31.34
27 Rocheleau, Alex 14 RAC 31.42
28 Stickings, Jojo 13 HYACK 31.58
29 Mineva, Gaby 14 HYACK 31.59
30 Collings, Eva 14 CWC 31.72
31 Fetzko, Georgia 14 OSC 31.74
32 Chan, Jessica E 13 Simon Fraser Aqu 31.81
33 Sharpe, Katrina 13 OSC 32.00
34 Mooney, Lauren 13 WVOSC 32.14
35 Kosolofski, Cay 13 STSC 32.22
36 Buis, Danya 14 HANEY 32.27
37 Kryczka, Emily 14 GLEN 32.32
38 Beggs, Kate 14 HYACK 32.41
39 Cheng, Lauren 13 HST 32.49
40 Jardine, Caitli 13 WVOSC 32.80
41 Nobert, Emily 13 RAC 32.81
42 Farnan, Leah 13 WVOSC 32.90
43 Austin, Dominiq 13 Stingrays 33.28
44 Seasting, Rebec 13 RAC 33.38
45 Kelly, Anne 14 GLEN 33.83
46 De Wit, Lotte 13 WVOSC 34.15
47 Brown, Channing 14 GLEN 34.27
48 Mark, Chelsea 14 LOSC 35.42
49 Gibson, Kate 13 HYACK 35.76
50 Ruest, Jaclyn 14 UVic-PCSA 35.92
51 Masterton, Mack 13 UVic-PCSA 36.35
52 Guptill, Kaila 14 UVic-PCSA 36.79
53 Odland, Adelle 14 Sharks 37.21
54 Tremblay-Johnst 14 Stingrays 37.68
55 Gaviria, Sara 14 HYACK 38.12
56 Burnett, Rebecc 14 HYACK 38.85
57 Harder, Lisa 13 Stingrays 38.88
58 Gait, Dani 14 UVic-PCSA 40.58
59 Garcia, Ana Kar 13 UVic-PCSA 42.97
Event 31 Women 15 & Over 50 SC Meter Freestyle
=========================================================================
Meet Record: 26.37 10/12/2006Kimberly Bowman, PSW -
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Buczkowski, Whi 19 UVic-PCSA 27.33 27.07 714 50
2 Newton, Daniell 17 OSC 27.69 27.60 673 30
3 Lawson, Kristin 15 HYACK 28.03 27.71 665 20
4 Casiro, Naomi 21 UVic-PCSA 27.76 27.78 660 15
5 DeGoeij, Nicole 15 UVic-PCSA 28.26 27.84 656 14
6 Winsor, Rachell 15 STSC 28.49 27.91 651 13
7 Kemp, Christine 15 OSC 27.78 28.30 625 12
8 Therrien, Julie 17 STSC 28.39 28.70 599 11
=== B - Final ===
9 Ng, Hilarie 15 CWC 28.51 28.49 612
10 Light, Selena 20 UVic-PCSA 29.10 28.50 611
11 Galbraith, Sara 15 Island Swimming 28.86 28.58 606
12 Masney, Victori 17 WVOSC 29.12 28.68 600
13 MacDougall, Mer 15 RAC 28.91 28.74 596
14 Roome, Naomi 17 Island Swimming 28.97 29.11 574
15 Louwers, Cassan 16 RAC 29.25 29.24 566
16 McGuire, Eliza 15 RAC 29.58 30.45 501
=== Preliminaries ===
1 Weimer, Jayme 16 UVic-PCSA 27.18
2 Nesbitt, Collee 15 GLEN 27.22
12 Poland, Daniell 18 UVic-PCSA 28.85
14 Smythies, Laure 15 LCSC 28.89
21 Laughlin, Caitl 15 Simon Fraser Aqu 29.59
22 Lewis, Ellen 16 GLEN 29.60
23 Light, Jocelyn 18 UVic-PCSA 29.62
24 Sissons, Liz 18 UVic-PCSA 29.73
25 Bell, Katie 15 HST 29.75
26 Day, Jennifer 15 HYACK 29.79
27 De Leeuw, Tanya 17 LCSC 29.82
28 Kokoszka, Berge 15 RAC 30.01
29 Farmanara, Nous 16 HST 30.06
30 Maslova, Sasha 17 HYACK 30.15
31 Laut, Danae 16 CWC 30.32
32 Williams, Jenny 17 CWC 30.49
33 Dunn, Ashley 15 RAC 30.57
34 McCarthy, Michi 16 GLEN 30.63
35 Cunningham, Kie 16 HANEY 31.06
36 Dyer, Meaghan 17 WVOSC 31.16
37 Dunn, Kelsey 16 GLEN 31.84
38 MacDougall, Tar 16 RAC 31.85
39 Murphy, Jana 15 UVic-PCSA 32.01
40 Boisvert, Katri 16 OSC 32.25
41 Johns, Alison 15 CWC 32.57
42 Vizsolyi, Andre 16 UVic-PCSA 33.73
43 McLeod, Mallory 16 LCSC 33.77
44 Gillette, Cathi 15 HANEY 34.86
45 Grossman, Talis 16 HYACK 36.10
Combined Team Scores - Through Event 31
1. Uvic-Pacific Coast Swimming 3090.5 2. Simon Fraser Aquatics 2449
3. Island Swimming 2154 4. Olympian Swim Club 2143
5. Langley Olympians Swim Club 1507.5 6. Silver Tide Swim Club 983
7. Hyack Swim Club 878 8. West Vancouver Otters 572
9. Ravensong Aquatic Club 548 10. Calgary Winter Club 389
11. Duncan Swim Team 137 12. Glencoe Gators 89
13. Whitehorse Glacier Bears 81 14. Comox Valley Aquatic Club 63
15. Campbell River Killer Whales 37 16. Hollyburn Swim Team 34
17. Ladysmith-Chemainus Swim Club 25 18. Haney Seahorse Swim Club 11
18. Gvac Jets 11