Saanich Commonwealth Place - Site License      08/12/2007 - 13:24PM
           2007 6th Annual PCS Xmas Cracker Invitational            
 
 Event 16  Men 12 & Under 400 SC Meter IM
==================================================================
 Sponsor: Accent Inns
 3233 Maple Street, Victoria, BC
  Meet Record:   5:02.77  2003      Hong Kei Chan, UBCD
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lubberding, Mac  12 OSC               5:37.63    5:21.35  q442  
                 32.81      1:10.93 (38.12)
        1:52.57 (41.64)     2:33.57 (41.00)
        3:20.04 (46.47)     4:06.78 (46.74)
        4:44.60 (37.82)     5:21.35 (36.75)
  2 Loewen, Mason R  12 Island Swimming   5:33.79    5:34.67  q391  
                 35.22      1:17.34 (42.12)
        2:02.04 (44.70)     2:46.47 (44.43)
        3:33.23 (46.76)     4:20.97 (47.74)
        4:58.83 (37.86)     5:34.67 (35.84)
  3 Reilly, Luke     12 Simon Fraser Aqu  5:57.69    5:35.05  q390  
                 37.10      1:21.14 (44.04)
        2:03.76 (42.62)     2:44.77 (41.01)
        3:33.41 (48.64)     4:21.93 (48.52)
        4:58.80 (36.87)     5:35.05 (36.25)
  4 Takahashi, Andr  11 Simon Fraser Aqu  5:41.93    5:38.59  q378  
                 36.77      1:20.45 (43.68)
        2:05.47 (45.02)     2:48.73 (43.26)
        3:35.97 (47.24)     4:23.39 (47.42)
        5:01.16 (37.77)     5:38.59 (37.43)
  5 MacDonald, Mich  12 LOSC              5:44.41    5:45.12  q357  
                 35.45      1:23.40 (47.95)
        2:07.57 (44.17)     2:50.10 (42.53)
        3:39.34 (49.24)     4:29.54 (50.20)
        5:07.83 (38.29)     5:45.12 (37.29)
  6 Letkeman, Evan   12 UVic-PCSA         5:50.70    5:51.35  q338  
                 36.74      1:20.95 (44.21)
        2:05.58 (44.63)     2:50.57 (44.99)
        3:42.16 (51.59)     4:34.02 (51.86)
        5:13.68 (39.66)     5:51.35 (37.67)
  7 Rawson, Connor   12 STSC              6:05.70    5:57.35  q321  
                 39.12      1:24.31 (45.19)
        2:11.34 (47.03)     2:57.62 (46.28)
        3:47.14 (49.52)     4:37.18 (50.04)
        5:17.44 (40.26)     5:57.35 (39.91)
  8 Chiu, Jason      12 Island Swimming   6:44.04    6:04.93  q302  
                 42.49      1:32.54 (50.05)
        2:18.35 (45.81)     3:03.26 (44.91)
        3:54.92 (51.66)     4:45.78 (50.86)
        5:25.73 (39.95)     6:04.93 (39.20)
 -----------------------------------------------------------------
  9 Moloney, Ryan    12 LOSC              6:12.59    6:10.24   289  
                 39.57      1:27.17 (47.60)
        2:14.74 (47.57)     3:01.84 (47.10)
        3:57.10 (55.26)     4:52.07 (54.97)
        5:32.35 (40.28)     6:10.24 (37.89)
 10 Evans, Colby     10 HST               6:34.11    6:13.37   282  
                 40.21      1:31.14 (50.93)
        2:15.86 (44.72)     3:00.51 (44.65)
        3:53.89 (53.38)     4:48.04 (54.15)
        5:31.84 (43.80)     6:13.37 (41.53)
 -----------------------------------------------------------------
 11 Lee, Connor      11 HYACK             6:21.85    6:18.37   271  
                 39.06      1:26.28 (47.22)
        2:14.80 (48.52)     3:02.94 (48.14)
        3:57.58 (54.64)     4:53.43 (55.85)
        5:36.63 (43.20)     6:18.37 (41.74)
 12 Elford, Brendan  12 STSC              6:20.01    6:19.15   269  
                 38.53      1:24.08 (45.55)
        2:11.41 (47.33)     2:57.41 (46.00)
        3:55.88 (58.47)     4:54.86 (58.98)
        5:37.30 (42.44)     6:19.15 (41.85)
 13 Gosal, Jaeten    12 Simon Fraser Aqu  6:47.58    6:36.18   236  
                 43.93      1:41.27 (57.34)
        2:33.17 (51.90)     3:22.21 (49.04)
        4:15.23 (53.02)     5:08.90 (53.67)
        5:53.37 (44.47)     6:36.18 (42.81)
 14 Page, Finn       10 Killer Whales     6:33.60    6:37.94   233  
                 41.59      1:35.95 (54.36)
        2:22.89 (46.94)     3:08.95 (46.06)
      4:09.97 (1:01.02)   5:11.28 (1:01.31)
        5:55.57 (44.29)     6:37.94 (42.37)
 15 Chiu, KU         11 HYACK             6:35.88    6:43.74   223  
                 46.77      1:44.51 (57.74)
        2:33.33 (48.82)     3:21.49 (48.16)
        4:17.90 (56.41)     5:14.41 (56.51)
        5:58.67 (44.26)     6:43.74 (45.07)
 -- Labonte, Kevin   11 STSC              6:38.37         DQ        
                 45.28      1:41.10 (55.82)
        2:24.61 (43.51)     3:06.71 (42.10)
        4:02.58 (55.87)     4:58.87 (56.29)
        5:39.81 (40.94)          DQ (39.07)
 
 Event 16  Men 13-14 400 SC Meter IM
==================================================================
 Sponsor: Accent Inns
 3233 Maple Street, Victoria, BC
  Meet Record:   4:46.54  2004      Douglas Rawlick, OSC
 2007BC Short:   4:36.14  01/01/1994Philip Weiss, SKSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Broderick, Evan  14 Simon Fraser Aqu  4:56.71    4:45.02  q634  
                 30.35      1:05.38 (35.03)
        1:43.29 (37.91)     2:19.59 (36.30)
        2:59.47 (39.88)     3:39.21 (39.74)
        4:12.85 (33.64)     4:45.02 (32.17)
  2 Murphy, Kerry    13 Simon Fraser Aqu  5:11.18    5:03.08  q527  
                 30.42      1:06.00 (35.58)
        1:45.24 (39.24)     2:24.49 (39.25)
        3:09.25 (44.76)     3:53.81 (44.56)
        4:28.96 (35.15)     5:03.08 (34.12)
  3 Naito, Ken       14 Island Swimming   5:05.81    5:05.80  q513  
                 32.18      1:10.70 (38.52)
        1:50.05 (39.35)     2:28.61 (38.56)
        3:12.19 (43.58)     3:56.52 (44.33)
        4:31.57 (35.05)     5:05.80 (34.23)
  4 Zanatta, Keegan  14 Island Swimming   5:13.39    5:05.93  q512  
                 32.91      1:10.80 (37.89)
        1:52.38 (41.58)     2:31.87 (39.49)
        3:15.97 (44.10)     3:59.67 (43.70)
        4:33.82 (34.15)     5:05.93 (32.11)
  5 Powell, Brook J  14 Island Swimming   5:04.17    5:13.82  q475  
                 31.74      1:08.01 (36.27)
        1:49.00 (40.99)     2:29.17 (40.17)
        3:18.55 (49.38)     4:08.11 (49.56)
        4:41.20 (33.09)     5:13.82 (32.62)
  6 Gleed, Duncan    14 LOSC              5:25.42    5:19.89  q448  
                 31.40      1:09.32 (37.92)
        1:50.29 (40.97)     2:30.10 (39.81)
        3:19.88 (49.78)     4:09.56 (49.68)
        4:46.32 (36.76)     5:19.89 (33.57)
  7 Pelletier, Devi  14 Sharks            5:15.40    5:23.66  q433  
                 34.58      1:15.20 (40.62)
        1:57.87 (42.67)     2:37.41 (39.54)
        3:24.33 (46.92)     4:11.42 (47.09)
        4:47.58 (36.16)     5:23.66 (36.08)
  8 Graham, Patrick  13 Island Swimming   5:29.25    5:34.01  q394  
                 37.07      1:19.06 (41.99)
        2:01.30 (42.24)     2:41.93 (40.63)
        3:32.94 (51.01)     4:22.76 (49.82)
        4:58.79 (36.03)     5:34.01 (35.22)
 -----------------------------------------------------------------
  9 Gomez, Daniel    13 HYACK             5:41.16    5:37.04   383  
                 35.26      1:17.61 (42.35)
        2:01.57 (43.96)     2:42.79 (41.22)
        3:29.70 (46.91)     4:19.47 (49.77)
        4:59.28 (39.81)     5:37.04 (37.76)
 10 Yau, Oliver      14 HYACK             5:48.56    5:37.09   383  
                 36.20      1:21.10 (44.90)
        2:06.14 (45.04)     2:49.27 (43.13)
        3:35.47 (46.20)     4:22.75 (47.28)
        5:00.93 (38.18)     5:37.09 (36.16)
 -----------------------------------------------------------------
 11 Craciun, Andrei  14 HYACK             5:47.51    5:46.43   353  
                 36.44      1:20.28 (43.84)
        2:07.43 (47.15)     2:52.55 (45.12)
        3:40.54 (47.99)     4:29.23 (48.69)
        5:08.33 (39.10)     5:46.43 (38.10)
 12 Jongenburger, N  14 LOSC              5:51.48    5:47.98   348  
                 34.26      1:16.59 (42.33)
        2:03.29 (46.70)     2:48.72 (45.43)
        3:40.63 (51.91)     4:33.14 (52.51)
        5:11.68 (38.54)     5:47.98 (36.30)
 13 Hartford, Kiera  14 Stingrays         6:00.67    5:55.44   327  
                 38.23      1:24.18 (45.95)
        2:10.18 (46.00)     2:56.34 (46.16)
        3:46.45 (50.11)     4:37.18 (50.73)
        5:17.15 (39.97)     5:55.44 (38.29)
 14 Lee, Brian       14 HYACK             6:03.23    5:59.68   315  
                 36.89      1:22.54 (45.65)
        2:08.59 (46.05)     2:54.61 (46.02)
        3:47.89 (53.28)     4:41.69 (53.80)
        5:20.23 (38.54)     5:59.68 (39.45)
 15 Short, Cody      14 LCSC              7:20.91    6:17.08   274  
                 40.57      1:32.65 (52.08)
        2:25.11 (52.46)     3:13.83 (48.72)
        4:04.27 (50.44)     4:56.29 (52.02)
        5:37.53 (41.24)     6:17.08 (39.55)
 
 Event 16  Men 15 & Over 400 SC Meter IM
==================================================================
 Sponsor: Accent Inns
 3233 Maple Street, Victoria, BC
  Meet Record:   4:22.81  10/12/2005David Creel, UVic-PCSA
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Newton, Braeden  15 OSC               4:56.39    4:40.18  q667  
                 30.55      1:05.06 (34.51)
        1:39.88 (34.82)     2:14.82 (34.94)
        2:55.39 (40.57)     3:36.08 (40.69)
        4:09.09 (33.01)     4:40.18 (31.09)
  2 Creel, David     26 UVic-PCSA         4:22.81    4:40.87  q662  
                 30.86      1:05.11 (34.25)
        1:41.24 (36.13)     2:16.39 (35.15)
        2:57.03 (40.64)     3:38.00 (40.97)
        4:10.67 (32.67)     4:40.87 (30.20)
  3 Bagshaw, Jeremy  15 Island Swimming   4:41.10    4:43.09  q647  
                 29.97      1:04.32 (34.35)
        1:41.16 (36.84)     2:17.70 (36.54)
        2:58.51 (40.81)     3:39.91 (41.40)
        4:11.52 (31.61)     4:43.09 (31.57)
  4 Chang, Wayland   15 Simon Fraser Aqu  4:44.67    4:43.99  q640  
                 29.42      1:03.47 (34.05)
        1:41.52 (38.05)     2:18.63 (37.11)
        2:59.04 (40.41)     3:39.36 (40.32)
        4:12.62 (33.26)     4:43.99 (31.37)
  5 Scarff, Kyle     17 UVic-PCSA         5:00.68    4:46.10  q626  
                 30.95      1:06.91 (35.96)
        1:44.30 (37.39)     2:21.37 (37.07)
        3:00.12 (38.75)     3:39.53 (39.41)
        4:13.69 (34.16)     4:46.10 (32.41)
  6 Godley, Trevor   16 OSC               4:50.76    4:46.91  q621  
                 30.67      1:05.59 (34.92)
        1:43.08 (37.49)     2:19.68 (36.60)
        3:00.54 (40.86)     3:41.26 (40.72)
        4:14.17 (32.91)     4:46.91 (32.74)
  7 Grossman, Kurt   19 UVic-PCSA         4:58.85    4:48.58  q610  
                 29.15      1:03.49 (34.34)
        1:40.00 (36.51)     2:17.29 (37.29)
        2:59.96 (42.67)     3:43.84 (43.88)
        4:16.42 (32.58)     4:48.58 (32.16)
  8 Cocks, Ross      16 OSC               4:55.66    4:52.32  q587  
                 30.71      1:06.32 (35.61)
        1:44.31 (37.99)     2:22.29 (37.98)
        3:03.58 (41.29)     3:46.54 (42.96)
        4:19.71 (33.17)     4:52.32 (32.61)
 -----------------------------------------------------------------
  9 Landsiedel, Spe  19 LOSC              4:44.65    4:52.69  q585  
                 29.12      1:04.84 (35.72)
        1:43.22 (38.38)     2:20.69 (37.47)
        3:02.50 (41.81)     3:45.33 (42.83)
        4:19.46 (34.13)     4:52.69 (33.23)
 10 Clouston, Ryan   20 UVic-PCSA         4:32.69    4:55.66  q568  
                 31.05      1:06.99 (35.94)
        1:46.37 (39.38)     2:23.83 (37.46)
        3:05.66 (41.83)     3:46.69 (41.03)
        4:22.78 (36.09)     4:55.66 (32.88)
 11 McDonnell, Ciar  15 Simon Fraser Aqu  4:57.09    4:56.30  q564  
                 30.21      1:04.76 (34.55)
        1:42.30 (37.54)     2:19.48 (37.18)
        3:04.21 (44.73)     3:49.48 (45.27)
        4:23.39 (33.91)     4:56.30 (32.91)
 12 Stewart, Clay    15 LOSC              4:58.47    4:57.23  q559  
                 32.56      1:10.84 (38.28)
        1:49.12 (38.28)     2:26.11 (36.99)
        3:08.36 (42.25)     3:51.20 (42.84)
        4:24.94 (33.74)     4:57.23 (32.29)
 13 Tworek, Nichola  16 OSC               4:59.45    4:58.74  q550  
                 31.97      1:08.34 (36.37)
        1:44.29 (35.95)     2:20.42 (36.13)
        3:06.19 (45.77)     3:51.40 (45.21)
        4:25.16 (33.76)     4:58.74 (33.58)
 14 Sharpe, Bruno    15 OSC               4:54.69    4:59.63  q545  
                 31.18      1:07.65 (36.47)
        1:44.89 (37.24)     2:20.37 (35.48)
        3:06.02 (45.65)     3:51.89 (45.87)
        4:26.69 (34.80)     4:59.63 (32.94)
 15 Cowan, Wilson    16 Sharks            5:03.61    4:59.64  q545  
                 33.25      1:10.65 (37.40)
        1:50.80 (40.15)     2:30.07 (39.27)
        3:11.41 (41.34)     3:53.54 (42.13)
        4:27.68 (34.14)     4:59.64 (31.96)
 16 Geary, Benjamin  15 Simon Fraser Aqu  5:06.40    5:02.45  q530  
                 31.45      1:08.27 (36.82)
        1:47.58 (39.31)     2:25.44 (37.86)
        3:10.59 (45.15)     3:55.14 (44.55)
        4:29.48 (34.34)     5:02.45 (32.97)
 -----------------------------------------------------------------
 17 Oh, Jihyoon      15 LOSC              4:59.54    5:04.27   521  
                 31.39      1:07.94 (36.55)
        1:47.00 (39.06)     2:24.71 (37.71)
        3:10.35 (45.64)     3:55.94 (45.59)
        4:30.92 (34.98)     5:04.27 (33.35)
 18 Borowiecki, Dan  16 UVic-PCSA         5:13.79    5:05.80   513  
                 30.80      1:06.29 (35.49)
        1:45.49 (39.20)     2:24.22 (38.73)
        3:09.68 (45.46)     3:55.87 (46.19)
        4:31.32 (35.45)     5:05.80 (34.48)
 -----------------------------------------------------------------
 19 Sturgeon, Sage   16 LOSC              5:15.30    5:08.34   500  
                 33.24      1:12.87 (39.63)
        1:51.29 (38.42)     2:28.77 (37.48)
        3:15.48 (46.71)     4:01.26 (45.78)
        4:35.02 (33.76)     5:08.34 (33.32)
 20 Vosper, William  16 LOSC              5:21.42    5:10.37   491  
                 32.07      1:09.51 (37.44)
        1:48.55 (39.04)     2:26.92 (38.37)
        3:13.55 (46.63)     4:00.15 (46.60)
        4:36.13 (35.98)     5:10.37 (34.24)
 21 Polednik, Kyle   15 LOSC              5:28.90    5:20.12   447  
                 33.05      1:12.81 (39.76)
        1:53.13 (40.32)     2:33.21 (40.08)
        3:22.43 (49.22)     4:11.14 (48.71)
        4:46.59 (35.45)     5:20.12 (33.53)
 22 Worth, Scott     16 Sharks            6:10.01    5:23.62   433  
                 32.96      1:12.69 (39.73)
        1:54.55 (41.86)     2:34.71 (40.16)
        3:23.45 (48.74)     4:13.26 (49.81)
        4:50.34 (37.08)     5:23.62 (33.28)
 23 Barratt, Cole    15 UVic-PCSA         5:35.70    5:30.10   408  
                 35.33      1:17.12 (41.79)
        2:00.07 (42.95)     2:41.72 (41.65)
        3:27.28 (45.56)     4:14.36 (47.08)
        4:53.81 (39.45)     5:30.10 (36.29)
 24 McKee, Jacob     16 UVic-PCSA         5:04.88    5:31.95   401  
                 34.49      1:16.39 (41.90)
        1:57.67 (41.28)     2:37.53 (39.86)
        3:28.19 (50.66)     4:19.47 (51.28)
        4:56.82 (37.35)     5:31.95 (35.13)
 25 Kozell, Greg     15 STSC              5:36.48    5:40.31   372  
                 32.71      1:13.02 (40.31)
        1:56.23 (43.21)     2:38.53 (42.30)
        3:30.52 (51.99)     4:22.30 (51.78)
        5:01.37 (39.07)     5:40.31 (38.94)