Saanich Commonwealth Place - Site License      09/12/2007 - 16:28PM
           2007 6th Annual PCS Xmas Cracker Invitational            
 
 Event 32  Men 12 & Under 50 SC Meter Freestyle
==================================================================
  Meet Record:   27.73  2003      Marko Gavric, UBCD
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lubberding, Mac  12 OSC                 29.27      28.89  q400  
  2 Milosevic, Stef  12 HYACK               29.05      29.79  q365  
  3 Aseron, Jordan   12 OSC                 29.38      29.84  q363  
  4 Reilly, Luke     12 Simon Fraser Aqu    30.43      29.88  q361  
  4 Loewen, Mason R  12 Island Swimming     30.15      29.88  q361  
  6 Lawrence, Kit    12 WVOSC               30.88      30.17  q351  
  7 Gasovic-Varga,   12 HYACK               30.26      30.76  q331  
  8 Gibson, Ryan     12 UVic-PCSA           30.66      30.82  q329  
 -----------------------------------------------------------------
  9 Howe, Ryan       11 UVic-PCSA           31.91      30.91   326  
 10 Lau, Roland      12 Simon Fraser Aqu    31.59      31.51   308  
 -----------------------------------------------------------------
 11 Gwak, Alex       12 WVOSC               36.15      32.02   294  
 12 Tammen, Sean     12 WVOSC               34.74      32.34   285  
 13 Moloney, Ryan    12 LOSC                33.17      32.60   278  
 14 Lee, Morgan      12 Simon Fraser Aqu    33.19      32.68   276  
 15 Simmons, Dane    12 HANEY               32.56      32.71   275  
 16 Wild, William    12 Island Swimming     33.76      32.72   275  
 17 Shoulak, Ayden   12 HYACK               33.14      33.01   268  
 18 Lee, Jesse       12 Simon Fraser Aqu    32.98      33.06   267  
 19 Chiu, Jason      12 Island Swimming     35.03      33.13   265  
 20 Gosal, Jaeten    12 Simon Fraser Aqu    32.81      33.70   252  
 21 Labonte, Kevin   11 STSC                34.29      33.79   250  
 22 Godkin, Jaymes   11 HYACK               33.22      33.81   249  
 23 Schamber, Ryan   10 STSC                34.27      34.68   231  
 24 Lotzkar, Joel     8 Simon Fraser Aqu    34.95      35.03   224  
 25 Ogihara-Kertz,   12 Stingrays           36.51      35.55   214  
 26 Graham, Cameron  10 Island Swimming     35.40      35.58   214  
 27 Lubberding, Noa  10 OSC                 36.20      35.77   211  
 28 Olmos, Stephen   11 UVic-PCSA           35.48      36.05   206  
 29 Nolt, Austin     11 UVic-PCSA           36.58      36.19   203  
 30 Betita, Mark     11 HYACK               35.22      36.31   201  
 31 Tammen, Samuel   10 WVOSC               37.52      36.91   192  
 32 Branham, Mckenz  10 WVOSC                  NT      37.47   183  
 33 Masterton, Brao  11 UVic-PCSA           37.89      37.63   181  
 34 Safari, Perry    11 WVOSC               46.99      37.75   179  
 35 Shah, Levent     10 WVOSC                  NT      38.13   174  
 36 Morford, Jordan  12 HANEY               43.28      38.81   165  
 37 Paetkau, Aaron    9 RAC                 38.93      38.83   165  
 38 Taylor-Harding,  11 RAC                 38.69      38.90   164  
 39 Ogden, Sam        8 Island Swimming     42.61      40.17   149  
 40 Livingston, Sco  10 WVOSC               45.70      41.87   131  
 41 Garrow, Justin   11 Stingrays           44.24      42.16   129  
 42 Willis, Brook    12 UVic-PCSA           55.93      42.59   125  
 43 Tin, Jonathan    11 WVOSC                  NT      43.43   118  
 44 Hartford, Eric   11 Stingrays           46.92      45.98    99  
 45 Khedri, Hanif     9 UVic-PCSA           45.13      46.19    98  
 46 Willcox, John     9 UVic-PCSA           49.65      47.53    90  
 47 Ogihara-Kertz,    8 Stingrays         1:00.42      49.28    81  
 48 Stebeck, Joshua   9 UVic-PCSA           59.35      56.99    52  
 49 Liang, Edward     8 UVic-PCSA           56.94    1:03.02    39  
 50 Kissack, Jeremy   8 Stingrays         1:06.27    1:04.20    36  
 
 Event 32  Men 13-14 50 SC Meter Freestyle
==================================================================
  Meet Record:   25.50  10/12/2006Nathan Stein, Simon Fraser Aqu
 2007BC Short:   23.71  01/01/1996Andrew Appleton, KAJ
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Gleed, Duncan    14 LOSC                25.70      26.32  q529  
  2 Murphy, Kerry    13 Simon Fraser Aqu    26.71      26.87  q497  
  3 Powell, Brook J  14 Island Swimming     26.93      27.01  q489  
  4 Milosevic, Mila  14 HYACK               27.05      27.11  q484  
  5 Parkes, Zac      14 UVic-PCSA           26.61      27.30  q474  
  6 Ricioppo, Matth  14 OSC                 29.05      27.84  q447  
  7 Rieckmann, Chri  14 WVOSC               28.70      27.92  q443  
  8 Chretien, Thoma  14 Glacier Bears       28.33      28.52  q415  
 -----------------------------------------------------------------
  9 McCaul, Brayden  14 STSC                28.71      28.59   412  
 10 Cochrane, Liam   13 Island Swimming     29.32      29.09   391  
 -----------------------------------------------------------------
 11 Bajevs, Roman    13 HYACK               29.64      29.10   391  
 12 Hartford, Kiera  14 Stingrays           29.39      29.13   390  
 13 Pelletier, Devi  14 Sharks              29.54      29.20   387  
 14 Yuan, Victor     14 Island Swimming     28.68      29.22   386  
 15 Ruddy, Noal      14 HYACK               28.81      29.27   384  
 16 Stewart, Jimmy   14 LOSC                29.29      29.42   378  
 17 Khokhlov, Serge  13 WVOSC               29.26      29.57   373  
 18 Kichton, Jared   13 LOSC                29.42      29.63   370  
 19 Jongenburger, N  14 LOSC                31.33      29.73   367  
 20 Wou, Kieren      14 HYACK               30.18      29.77   365  
 21 Lee, Brian       14 HYACK               30.60      29.82   363  
 22 Simpas, Jade     14 UVic-PCSA           30.59      30.06   355  
 23 Yau, Oliver      14 HYACK               28.93      30.18   351  
 24 Gomez, Daniel    13 HYACK               30.86      30.34   345  
 24 Corah, Mark      13 CWC                 30.27      30.34   345  
 24 McLeod, Bailey   14 LCSC                31.10      30.34   345  
 24 Power, Devon     13 Killer Whales       31.29      30.34   345  
 28 Hejdanek, Ian    13 WVOSC               31.11      30.58   337  
 29 Chiu, Reef       13 UVic-PCSA           30.88      30.59   337  
 30 Thirkell, Aidan  13 UVic-PCSA           29.75      30.75   331  
 31 Steven, Tristan  14 Sharks              31.58      30.98   324  
 32 Rozecki, Justin  13 HYACK               31.65      31.13   319  
 33 Baird, Lucas     13 LCSC                31.58      31.44   310  
 34 Diminutto, Anth  13 CWC                 31.39      31.52   308  
 35 Short, Cody      14 LCSC                32.50      31.83   299  
 36 Hack, Niv        13 UVic-PCSA           31.82      32.03   293  
 37 Pedersen, Corey  13 UVic-PCSA           32.18      32.27   287  
 38 Khedri, Nazif    13 UVic-PCSA           33.92      32.36   284  
 39 Sunderland-Bake  13 Island Swimming     33.03      32.47   281  
 40 Kharboutli, Rya  14 HYACK               35.29      34.74   230  
 41 Kravchenko, Naz  13 UVic-PCSA           35.92      35.09   223  
 42 Peniuk, Greg     13 HST                 36.34      35.10   223  
 43 Suleman, Ariyan  13 UVic-PCSA           35.72      35.41   217  
 44 Tan, Karch       13 HYACK               40.36      38.11   174  
 
 Event 32  Men 15 & Over 50 SC Meter Freestyle
==================================================================
  Meet Record:   23.30  2003      Riley Janes, NRST
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Landsiedel, Spe  19 LOSC                23.54      23.41  q751  
  2 Flegel, Cody     22 UVic-PCSA           23.43      24.20  q680  
  3 Loat, Richard    18 WVOSC               24.45      24.25  q676  
  4 Grossman, Kurt   19 UVic-PCSA           23.71      24.26  q675  
  5 Godbeer, Matt    17 RAC                 24.90      24.63  q645  
  6 Moorhouse, Bren  17 CWC                 25.43      25.06  q612  
  7 Stein, Nathan    15 HANEY               25.52      25.33  q593  
  8 Polednik, Kyle   15 LOSC                26.95      25.34  q592  
 -----------------------------------------------------------------
  9 Harding, Brice   16 Glacier Bears       26.03      25.51  q580  
 10 Kremer, Trace D  16 OSC                 25.61      25.56  q577  
 11 Lanti, Kean      16 OSC                 25.27      25.75  q564  
 12 Humble, Adam     17 CWC                 25.85      25.84  q559  
 13 Zrum, Brendan    18 UVic-PCSA           25.19      25.88  q556  
 14 Booth, Travis    15 WVOSC               26.37      26.25  q533  
 15 Solovyev, Kiril  16 WVOSC               26.49      26.26  q532  
 16 Ng, Michael      20 OSC                 27.31      26.36  q526  
 -----------------------------------------------------------------
 17 Wilson, Jared    21 OSC                 25.76      26.44   521  
 17 Tchernov, Ilya   18 RAC                 26.63      26.44   521  
 Swim-Off Required ----------------------------------------------
 19 MacKinnon, Robe  17 CWC                 25.20      26.47   520  
 20 Borowiecki, Dan  16 UVic-PCSA           26.91      26.51   517  
 21 McDonnell, Ciar  15 Simon Fraser Aqu    26.17      26.58   513  
 22 O'Bryan, Trevor  17 CWC                 26.91      26.66   509  
 23 Mock, Andreas    16 HYACK               26.84      26.69   507  
 24 Swain, Gregory   16 OSC                 26.50      26.70   506  
 25 Paetkau, Jonath  16 RAC                 27.14      26.71   506  
 26 Worth, Scott     16 Sharks              27.52      26.93   493  
 27 McKee, Jacob     16 UVic-PCSA              NT      26.98   491  
 28 Geary, Benjamin  15 Simon Fraser Aqu    27.72      27.02   488  
 29 Bligh, Dexter    17 Island Swimming     25.72      27.15   482  
 30 Tworek, Nichola  16 OSC                 28.26      27.34   472  
 31 Mihaly, Tyler    20 UVic-PCSA           27.35      27.36   471  
 32 Vosper, William  16 LOSC                28.78      27.44   466  
 33 Fong, Christoph  15 Simon Fraser Aqu    28.00      27.45   466  
 34 Manning, Tyler   15 Island Swimming     28.74      27.64   456  
 35 Godkin, Andrew   16 HYACK               27.29      27.89   444  
 36 Yoshida, Michae  16 WVOSC               28.36      27.92   443  
 37 Petropoulos, No  16 CWC                 28.08      27.94   442  
 38 Palmer, James    16 WVOSC               28.96      28.03   438  
 39 Bourcier, Geoff  16 Glacier Bears       29.06      28.07   436  
 40 Keller, Matthew  15 CWC                 28.00      28.17   431  
 41 Sumanik, Spence  16 Glacier Bears       29.35      28.29   426  
 42 Hathaway, Ryan   16 Island Swimming     28.85      28.41   420  
 43 Zrum, Jason      15 Glacier Bears       28.24      28.48   417  
 44 Gilbertson, Tho  16 Stingrays           28.57      28.55   414  
 45 Ruddy, David     17 HYACK               28.91      28.91   399  
 46 Elder, Brett     15 HYACK               29.88      29.07   392  
 47 Berkson, Tyler   16 HANEY               28.50      29.14   389  
 48 Turnham, Brian   15 Sharks              33.47      30.55   338  
 49 Witt, Taisto     17 Sharks              37.47      31.99   294  
 50 Williams, Nicho  15 WVOSC               32.46      32.15   290