Saanich Commonwealth Place - Site License 12/7/2007 - 13:08PM
2007 6th Annual PCS Xmas Cracker Invitational
Event 108 Men 12 & Under 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lubberding, Mackenzie 12 OSC 2:36.48 2:31.95
2 Loewen, Mason R 12 Island Swimming 2:37.16 2:42.21
3 Aseron, Jordan 12 OSC 2:54.11 2:45.88
4 Shoulak, Ayden 12 HYACK 2:56.20 2:56.19
5 Evans, Colby 10 HST 2:58.07 2:56.91
6 Lee, Connor 11 HYACK 3:02.21 2:57.94
7 Godkin, Jaymes 11 HYACK 3:06.96 3:03.27
8 Gwak, Alex 12 WVOSC 3:34.10 3:10.07
-----------------------------------------------------------------
9 Chiu, KU 11 HYACK 3:10.44 3:10.60
10 Gould, Julian 11 Sharks 3:28.63 3:16.37
-----------------------------------------------------------------
11 Taylor-Harding, Nicho 11 RAC 3:31.41 3:25.80
12 Betita, Mark 11 HYACK 3:40.55 3:25.85
13 Tammen, Samuel 10 WVOSC 3:29.72 3:30.21
14 Paetkau, Aaron 9 RAC 3:48.95 3:44.35
15 Livingston, Scott 10 WVOSC 3:59.52 3:45.26
-- Branham, Mckenzie 10 WVOSC NT DQ
-- Shah, Levent 10 WVOSC NT DQ
-- Safari, Perry 11 WVOSC 3:56.88 DQ
-- Lawrence, Kit 12 WVOSC 2:48.69 NS
Event 108 Men 13-14 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Naito, Ken 14 Island Swimming 2:24.58 2:21.94
2 Zanatta, Keegan 14 Island Swimming 2:25.16 2:25.30
3 Milne, Tanner 14 Island Swimming 2:22.93 2:28.67
4 Bajevs, Roman 13 HYACK 2:33.80 2:29.04
5 Powell, Brook J 14 Island Swimming 2:25.01 2:30.91
6 Pelletier, Devin 14 Sharks 2:32.95 2:31.06
7 Chretien, Thomas 14 Glacier Bears 2:36.35 2:32.99
8 Lapointe, Curtis 14 CWC 2:38.09 2:35.10
-----------------------------------------------------------------
9 Cochrane, Liam 13 Island Swimming 2:35.51 2:35.71
10 Yau, Oliver 14 HYACK 2:39.94 2:36.68
-----------------------------------------------------------------
11 Yuan, Victor 14 Island Swimming 2:37.62 2:40.22
12 Foreman, Connor L 13 Island Swimming 2:42.82 2:40.55
13 Craciun, Andrei 14 HYACK 2:41.30 2:40.82
14 Gomez, Daniel 13 HYACK 2:39.77 2:41.13
15 Forsyth, Truan 13 Island Swimming 2:43.94 2:42.35
16 Graham, Patrick 13 Island Swimming 2:39.37 2:42.75
17 Ricioppo, Matthew 14 OSC 2:51.42 2:43.63
18 Rieckmann, Christophe 14 WVOSC NT 2:44.39
19 Wou, Kieren 14 HYACK 2:48.22 2:46.16
20 Graves, Gregory 13 CWC 2:59.43 2:47.13
21 Corah, Mark 13 CWC 2:45.86 2:47.84
22 Rozecki, Justin 13 HYACK 2:53.35 2:49.12
23 Lee, Brian 14 HYACK 2:51.01 2:49.24
24 Hejdanek, Ian 13 WVOSC 3:04.68 2:49.45
25 Diminutto, Anthony 13 CWC 2:49.16 2:50.34
26 McCoy, Daniel 13 CWC 2:56.59 2:52.09
27 McLeod, Bailey 14 LCSC 2:58.94 2:53.71
28 Short, Cody 14 LCSC 3:25.96 2:56.14
29 Sunderland-Baker, Nic 13 Island Swimming 3:08.37 3:01.59
30 Mainardi, Christopher 14 WVOSC 3:05.76 3:04.91
31 Kharboutli, Ryan 14 HYACK 3:16.16 3:15.15
-- Tan, Karch 13 HYACK 3:23.42 DQ
Event 108 Men 15 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Godbeer, Matt 17 RAC 2:08.99 2:11.62
2 MacKinnon, Robert 17 CWC 2:15.81 2:14.71
3 Godley, Trevor 16 OSC 2:17.02 2:15.23
4 Cocks, Ross 16 OSC 2:19.71 2:16.01
5 McCoy, Scott 17 CWC 2:16.83 2:16.41
6 Farnan, Brian 16 WVOSC 2:23.06 2:20.77
7 Sharpe, Bruno 15 OSC 2:24.64 2:21.30
8 Wilson, Jared 21 OSC 2:24.30 2:22.78
-----------------------------------------------------------------
9 Cowan, Wilson 16 Sharks 2:24.75 2:23.52
10 Moorhouse, Brendan 17 CWC 2:21.44 2:25.08
11 Humble, Adam 17 CWC 2:26.51 2:25.77
12 Mock, Andreas 16 HYACK 2:28.94 2:25.93
13 Petropoulos, Nonda 16 CWC 2:30.84 2:26.51
14 Worth, Scott 16 Sharks 2:33.70 2:28.17
15 Tchernov, Ilya 18 RAC 2:37.13 2:32.17
16 Lanti, Kean 16 OSC 2:47.39 2:35.26
-----------------------------------------------------------------
17 Keller, Matthew 15 CWC 2:41.16 2:35.98
18 Ruddy, David 17 HYACK 2:31.53 2:37.83
-----------------------------------------------------------------
19 Godkin, Andrew 16 HYACK 2:36.59 2:37.99
20 Manning, Tyler 15 Island Swimming 2:34.55 2:39.98
21 Bourcier, Geoffroi 16 Glacier Bears 2:43.84 2:42.79
22 Hathaway, Ryan 16 Island Swimming 2:46.68 2:45.51
23 Williams, Nicholas 15 WVOSC 2:58.76 3:04.48
24 Turnham, Brian 15 Sharks 3:15.29 3:18.17