Saanich Commonwealth Place - Site License 12/9/2007 - 11:29AM
2007 6th Annual PCS Xmas Cracker Invitational
Event 132 Men 12 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lubberding, Mackenzie 12 OSC 29.27 28.89
2 Milosevic, Stefan 12 HYACK 29.05 29.79
3 Aseron, Jordan 12 OSC 29.38 29.84
4 Lawrence, Kit 12 WVOSC 30.88 30.17
5 Gasovic-Varga, Igor 12 HYACK 30.26 30.76
6 Gibson, Ryan 12 UVic-PCSA 30.66 30.82
7 Howe, Ryan 11 UVic-PCSA 31.91 30.91
8 Gwak, Alex 12 WVOSC 36.15 32.02
-----------------------------------------------------------------
9 Tammen, Sean 12 WVOSC 34.74 32.34
10 Shoulak, Ayden 12 HYACK 33.14 33.01
-----------------------------------------------------------------
11 Godkin, Jaymes 11 HYACK 33.22 33.81
12 Lubberding, Noah 10 OSC 36.20 35.77
13 Olmos, Stephen 11 UVic-PCSA 35.48 36.05
14 Nolt, Austin 11 UVic-PCSA 36.58 36.19
15 Betita, Mark 11 HYACK 35.22 36.31
16 Tammen, Samuel 10 WVOSC 37.52 36.91
17 Branham, Mckenzie 10 WVOSC NT 37.47
18 Masterton, Braonain 11 UVic-PCSA 37.89 37.63
19 Safari, Perry 11 WVOSC 46.99 37.75
20 Shah, Levent 10 WVOSC NT 38.13
21 Livingston, Scott 10 WVOSC 45.70 41.87
22 Willis, Brook 12 UVic-PCSA 55.93 42.59
23 Tin, Jonathan 11 WVOSC NT 43.43
24 Khedri, Hanif 9 UVic-PCSA 45.13 46.19
25 Willcox, John 9 UVic-PCSA 49.65 47.53
26 Stebeck, Joshua 9 UVic-PCSA 59.35 56.99
27 Liang, Edward 8 UVic-PCSA 56.94 1:03.02
-- Hayden, Liam 9 UVic-PCSA NT NS
-- Sato-Gaudreau, Akila 10 UVic-PCSA 37.98 NS
-- Kelm, Ryan 11 UVic-PCSA 37.45 NS
-- Charles, James 11 UVic-PCSA 46.19 NS
Event 132 Men 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Milosevic, Milan 14 HYACK 27.05 27.11
2 Parkes, Zac 14 UVic-PCSA 26.61 27.30
3 Ricioppo, Matthew 14 OSC 29.05 27.84
4 Rieckmann, Christophe 14 WVOSC 28.70 27.92
5 Chretien, Thomas 14 Glacier Bears 28.33 28.52
6 Bajevs, Roman 13 HYACK 29.64 29.10
7 Ruddy, Noal 14 HYACK 28.81 29.27
8 Khokhlov, Sergei 13 WVOSC 29.26 29.57
-----------------------------------------------------------------
9 Wou, Kieren 14 HYACK 30.18 29.77
10 Lee, Brian 14 HYACK 30.60 29.82
-----------------------------------------------------------------
11 Simpas, Jade 14 UVic-PCSA 30.59 30.06
12 Yau, Oliver 14 HYACK 28.93 30.18
13 Corah, Mark 13 CWC 30.27 30.34
13 Gomez, Daniel 13 HYACK 30.86 30.34
15 Hejdanek, Ian 13 WVOSC 31.11 30.58
16 Chiu, Reef 13 UVic-PCSA 30.88 30.59
17 Thirkell, Aidan 13 UVic-PCSA 29.75 30.75
18 Rozecki, Justin 13 HYACK 31.65 31.13
19 Diminutto, Anthony 13 CWC 31.39 31.52
20 Hack, Niv 13 UVic-PCSA 31.82 32.03
21 Pedersen, Corey 13 UVic-PCSA 32.18 32.27
22 Khedri, Nazif 13 UVic-PCSA 33.92 32.36
23 Kharboutli, Ryan 14 HYACK 35.29 34.74
24 Kravchenko, Nazarly 13 UVic-PCSA 35.92 35.09
25 Peniuk, Greg 13 HST 36.34 35.10
26 Suleman, Ariyan 13 UVic-PCSA 35.72 35.41
27 Tan, Karch 13 HYACK 40.36 38.11
Event 132 Men 15 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Flegel, Cody 22 UVic-PCSA 23.43 24.20
2 Loat, Richard 18 WVOSC 24.45 24.25
3 Grossman, Kurt 19 UVic-PCSA 23.71 24.26
4 Moorhouse, Brendan 17 CWC 25.43 25.06
5 Harding, Brice 16 Glacier Bears 26.03 25.51
6 Kremer, Trace Dal 16 OSC 25.61 25.56
7 Lanti, Kean 16 OSC 25.27 25.75
8 Humble, Adam 17 CWC 25.85 25.84
-----------------------------------------------------------------
9 Zrum, Brendan 18 UVic-PCSA 25.19 25.88
10 Booth, Travis 15 WVOSC 26.37 26.25
11 Solovyev, Kirill 16 WVOSC 26.49 26.26
12 Ng, Michael 20 OSC 27.31 26.36
13 Wilson, Jared 21 OSC 25.76 26.44
14 MacKinnon, Robert 17 CWC 25.20 26.47
15 Borowiecki, Daniel 16 UVic-PCSA 26.91 26.51
16 O'Bryan, Trevor 17 CWC 26.91 26.66
-----------------------------------------------------------------
17 Mock, Andreas 16 HYACK 26.84 26.69
18 Swain, Gregory 16 OSC 26.50 26.70
-----------------------------------------------------------------
19 McKee, Jacob 16 UVic-PCSA NT 26.98
20 Tworek, Nicholas 16 OSC 28.26 27.34
21 Mihaly, Tyler 20 UVic-PCSA 27.35 27.36
22 Godkin, Andrew 16 HYACK 27.29 27.89
23 Yoshida, Michael 16 WVOSC 28.36 27.92
24 Petropoulos, Nonda 16 CWC 28.08 27.94
25 Palmer, James 16 WVOSC 28.96 28.03
26 Bourcier, Geoffroi 16 Glacier Bears 29.06 28.07
27 Keller, Matthew 15 CWC 28.00 28.17
28 Sumanik, Spencer 16 Glacier Bears 29.35 28.29
29 Zrum, Jason 15 Glacier Bears 28.24 28.48
30 Ruddy, David 17 HYACK 28.91 28.91
31 Elder, Brett 15 HYACK 29.88 29.07
32 Williams, Nicholas 15 WVOSC 32.46 32.15
-- Bol, Martin 15 UVic-PCSA 41.68 NS