Saanich Commonwealth Place - Site License 11/12/2007 - 10:02AM
2007 6th Annual PCS Xmas Cracker Invitational
Last Completed Event
Event 37 Girls 12 & Under 800 SC Meter Freestyle
=========================================================================
Meet Record: 9:18.11 11/12/2005Alexandra Gabor, Glacier Bears
Name Age Team Seed Finals FINA Points
=========================================================================
1 Thomson, Kate 12 LOSC 10:25.22 10:07.16 547 50
33.54 1:11.47 (37.93)
1:49.97 (38.50) 2:28.38 (38.41)
3:06.79 (38.41) 3:45.48 (38.69)
4:23.66 (38.18) 5:02.44 (38.78)
5:40.91 (38.47) 6:19.02 (38.11)
6:57.70 (38.68) 7:36.50 (38.80)
8:14.88 (38.38) 8:52.71 (37.83)
9:30.78 (38.07) 10:07.16 (36.38)
2 Blankstein, She 12 Simon Fraser Aqu 10:32.34 10:07.79 545 30
34.74 1:12.40 (37.66)
1:50.56 (38.16) 2:28.70 (38.14)
3:06.51 (37.81) 3:45.27 (38.76)
4:23.17 (37.90) 5:01.83 (38.66)
5:40.21 (38.38) 6:18.67 (38.46)
6:57.42 (38.75) 7:36.58 (39.16)
8:14.16 (37.58) 8:52.93 (38.77)
9:30.92 (37.99) 10:07.79 (36.87)
3 Li, May 10 Simon Fraser Aqu 10:30.50 10:54.92 436 20
36.39 1:16.95 (40.56)
1:58.87 (41.92) 2:40.82 (41.95)
3:22.17 (41.35) 4:04.40 (42.23)
4:46.59 (42.19) 5:28.57 (41.98)
6:10.54 (41.97) 6:52.50 (41.96)
7:34.00 (41.50) 8:15.24 (41.24)
8:56.79 (41.55) 9:38.55 (41.76)
10:17.79 (39.24) 10:54.92 (37.13)
4 Wolfe, Georgina 12 Sharks NT 11:06.38 414 15
38.21 1:18.92 (40.71)
2:00.59 (41.67) 2:42.70 (42.11)
3:25.25 (42.55) 4:07.98 (42.73)
4:50.33 (42.35) 5:32.88 (42.55)
6:14.63 (41.75) 6:56.36 (41.73)
7:38.62 (42.26) 8:20.58 (41.96)
9:01.72 (41.14) 9:44.64 (42.92)
10:27.59 (42.95) 11:06.38 (38.79)
5 Romkes, Laura 11 RAC 11:43.57 11:12.50 402 14
36.77 1:18.05 (41.28)
2:00.90 (42.85) 2:43.69 (42.79)
3:27.17 (43.48) 4:10.00 (42.83)
4:52.27 (42.27) 5:35.59 (43.32)
6:18.54 (42.95) 7:00.82 (42.28)
7:43.84 (43.02) 8:26.92 (43.08)
9:09.11 (42.19) 9:51.91 (42.80)
10:34.01 (42.10) 11:12.50 (38.49)
6 Metcalfe, Marth 11 LOSC 11:45.56 11:15.88 396 13
37.14 1:19.19 (42.05)
2:02.03 (42.84) 2:44.63 (42.60)
3:26.94 (42.31) 4:09.96 (43.02)
4:52.96 (43.00) 5:35.82 (42.86)
6:19.03 (43.21) 7:01.89 (42.86)
7:46.02 (44.13) 8:29.24 (43.22)
9:11.61 (42.37) 9:55.24 (43.63)
10:37.41 (42.17) 11:15.88 (38.47)
7 Filmer, Caileig 10 UVic-PCSA NT 11:16.30 396 12
36.76 1:17.79 (41.03)
1:59.96 (42.17) 2:42.40 (42.44)
3:25.63 (43.23) 4:08.96 (43.33)
4:52.26 (43.30) 5:35.25 (42.99)
6:18.32 (43.07) 7:00.85 (42.53)
7:43.59 (42.74) 8:27.20 (43.61)
9:10.34 (43.14) 9:53.62 (43.28)
10:36.75 (43.13) 11:16.30 (39.55)
8 McMillan, Laure 11 UVic-PCSA NT 12:22.43 299 11
40.41 1:27.11 (46.70)
2:13.93 (46.82) 3:00.88 (46.95)
3:48.34 (47.46) 4:36.05 (47.71)
5:24.27 (48.22) 6:11.57 (47.30)
6:57.85 (46.28) 7:45.90 (48.05)
8:33.13 (47.23) 9:19.96 (46.83)
10:06.88 (46.92) 10:53.68 (46.80)
11:38.29 (44.61) 12:22.43 (44.14)
9 Carter, Hanna 11 UVic-PCSA NT 12:27.61 293
40.32 1:25.54 (45.22)
2:12.44 (46.90) 2:59.00 (46.56)
3:46.09 (47.09) 4:34.17 (48.08)
5:21.96 (47.79) 6:10.27 (48.31)
6:58.83 (48.56) 7:47.28 (48.45)
8:35.93 (48.65) 9:23.97 (48.04)
10:10.59 (46.62) 10:58.15 (47.56)
11:44.14 (45.99) 12:27.61 (43.47)
10 Wong, Shannon 12 UVic-PCSA NT 13:06.88 251
40.76 1:27.98 (47.22)
2:17.19 (49.21) 3:06.95 (49.76)
3:57.06 (50.11) 4:48.09 (51.03)
5:38.09 (50.00) 6:26.42 (48.33)
7:16.29 (49.87) 8:07.54 (51.25)
8:57.74 (50.20) 9:48.56 (50.82)
10:39.13 (50.57) 11:30.37 (51.24)
12:20.71 (50.34) 13:06.88 (46.17)
11 MacLeod, Ana 11 UVic-PCSA NT 13:54.31 211
46.28 1:37.87 (51.59)
2:30.82 (52.95) 3:23.03 (52.21)
4:16.79 (53.76) 5:10.41 (53.62)
6:03.36 (52.95) 6:56.90 (53.54)
7:51.31 (54.41) 8:45.12 (53.81)
9:38.22 (53.10) 10:30.28 (52.06)
11:23.24 (52.96) 12:15.85 (52.61)
13:08.14 (52.29) 13:54.31 (46.17)
Event 37 Girls 13-14 800 SC Meter Freestyle
=========================================================================
Meet Record: 9:05.01 11/12/2005Nicole Crawford, UVic-PCSA
2007BC Short: 8:38.35 01/01/2002Brittany Reimer, SKSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Williams, Nadin 14 STSC 9:22.40 9:13.80 721 50
31.54 1:06.34 (34.80)
1:41.51 (35.17) 2:16.72 (35.21)
2:52.13 (35.41) 3:27.01 (34.88)
4:02.36 (35.35) 4:37.22 (34.86)
5:11.59 (34.37) 5:46.90 (35.31)
6:21.68 (34.78) 6:55.75 (34.07)
7:31.12 (35.37) 8:06.01 (34.89)
8:40.76 (34.75) 9:13.80 (33.04)
2 Delorme, Kelly 14 OSC 10:01.76 9:37.56 635 30
32.79 1:08.57 (35.78)
1:45.26 (36.69) 2:21.98 (36.72)
2:58.72 (36.74) 3:35.27 (36.55)
4:12.18 (36.91) 4:48.94 (36.76)
5:25.73 (36.79) 6:02.16 (36.43)
6:38.48 (36.32) 7:14.79 (36.31)
7:50.98 (36.19) 8:27.40 (36.42)
9:03.54 (36.14) 9:37.56 (34.02)
3 McDermott, Erin 14 STSC 10:13.47 9:37.98 634 20
32.98 1:09.23 (36.25)
1:45.46 (36.23) 2:22.34 (36.88)
2:58.89 (36.55) 3:35.71 (36.82)
4:12.48 (36.77) 4:49.38 (36.90)
5:25.94 (36.56) 6:02.65 (36.71)
6:38.74 (36.09) 7:15.27 (36.53)
7:51.25 (35.98) 8:27.72 (36.47)
9:04.32 (36.60) 9:37.98 (33.66)
4 Romkes, Lindsey 14 RAC 9:50.27 9:50.10 596 15
32.09 1:08.02 (35.93)
1:44.45 (36.43) 2:21.87 (37.42)
2:59.34 (37.47) 3:36.81 (37.47)
4:14.32 (37.51) 4:51.29 (36.97)
5:27.61 (36.32) 6:05.07 (37.46)
6:42.79 (37.72) 7:20.80 (38.01)
7:58.66 (37.86) 8:36.14 (37.48)
9:13.71 (37.57) 9:50.10 (36.39)
5 Newman, Rachael 13 UVic-PCSA 10:20.45 9:53.59 585 14
33.55 1:10.49 (36.94)
1:46.71 (36.22) 2:23.42 (36.71)
3:00.29 (36.87) 3:37.80 (37.51)
4:15.45 (37.65) 4:53.45 (38.00)
5:31.13 (37.68) 6:08.45 (37.32)
6:46.28 (37.83) 7:24.35 (38.07)
8:02.32 (37.97) 8:40.35 (38.03)
9:18.38 (38.03) 9:53.59 (35.21)
6 Schofield, Alex 14 Simon Fraser Aqu 10:29.83 9:57.93 573 13
32.31 1:08.33 (36.02)
1:45.80 (37.47) 2:23.55 (37.75)
3:01.80 (38.25) 3:40.21 (38.41)
4:18.08 (37.87) 4:56.13 (38.05)
5:33.87 (37.74) 6:11.82 (37.95)
6:49.90 (38.08) 7:27.68 (37.78)
8:05.84 (38.16) 8:43.77 (37.93)
9:21.79 (38.02) 9:57.93 (36.14)
7 Chekanovych, Ma 13 Simon Fraser Aqu 10:16.00 10:07.06 547 12
34.55 1:12.52 (37.97)
1:51.03 (38.51) 2:29.38 (38.35)
3:07.84 (38.46) 3:46.29 (38.45)
4:24.93 (38.64) 5:03.76 (38.83)
5:42.08 (38.32) 6:20.40 (38.32)
6:58.68 (38.28) 7:37.42 (38.74)
8:15.84 (38.42) 8:54.57 (38.73)
9:31.25 (36.68) 10:07.06 (35.81)
8 Phillips, Krist 14 Island Swimming 10:10.58 10:10.20 539 11
33.48 1:11.38 (37.90)
1:49.54 (38.16) 2:27.65 (38.11)
3:05.95 (38.30) 3:44.06 (38.11)
4:22.52 (38.46) 5:01.48 (38.96)
5:40.10 (38.62) 6:18.44 (38.34)
6:57.34 (38.90) 7:36.24 (38.90)
8:14.99 (38.75) 8:53.80 (38.81)
9:32.67 (38.87) 10:10.20 (37.53)
9 Nobert, Celina 13 RAC 10:18.08 10:12.34 533
33.13 1:10.46 (37.33)
1:48.67 (38.21) 2:27.78 (39.11)
3:06.76 (38.98) 3:45.34 (38.58)
4:24.81 (39.47) 5:04.01 (39.20)
5:42.79 (38.78) 6:22.53 (39.74)
7:00.80 (38.27) 7:39.78 (38.98)
8:18.54 (38.76) 8:57.26 (38.72)
9:35.71 (38.45) 10:12.34 (36.63)
10 Fellner, Rachel 14 Island Swimming 9:46.73 10:18.98 516
34.37 1:12.10 (37.73)
1:50.71 (38.61) 2:29.53 (38.82)
3:08.58 (39.05) 3:47.39 (38.81)
4:26.33 (38.94) 5:05.74 (39.41)
5:45.28 (39.54) 6:24.91 (39.63)
7:04.53 (39.62) 7:44.18 (39.65)
8:23.66 (39.48) 9:02.88 (39.22)
9:38.67 (35.79) 10:18.98 (40.31)
11 Pencheva, Victo 14 Simon Fraser Aqu NT 10:25.87 499
35.55 1:15.38 (39.83)
1:54.94 (39.56) 2:35.36 (40.42)
3:15.15 (39.79) 3:54.25 (39.10)
4:34.26 (40.01) 5:14.74 (40.48)
5:54.22 (39.48) 6:34.93 (40.71)
7:13.25 (38.32) 7:53.07 (39.82)
8:31.39 (38.32) 9:10.67 (39.28)
9:49.55 (38.88) 10:25.87 (36.32)
12 Mark, Morgan 13 LOSC 10:35.00 10:26.54 498
35.32 1:14.91 (39.59)
1:55.21 (40.30) 2:35.46 (40.25)
3:16.44 (40.98) 3:56.56 (40.12)
4:36.37 (39.81) 5:16.12 (39.75)
5:55.94 (39.82) 6:35.45 (39.51)
7:15.03 (39.58) 7:53.68 (38.65)
8:33.48 (39.80) 9:12.32 (38.84)
9:51.33 (39.01) 10:26.54 (35.21)
13 Sharpe, Katrina 13 OSC 10:49.90 10:29.04 492
34.56 1:13.19 (38.63)
1:52.75 (39.56) 2:32.18 (39.43)
3:13.34 (41.16) 3:53.44 (40.10)
4:33.52 (40.08) 5:14.20 (40.68)
5:54.35 (40.15) 6:34.55 (40.20)
7:14.33 (39.78) 7:53.50 (39.17)
8:32.98 (39.48) 9:12.09 (39.11)
9:50.98 (38.89) 10:29.04 (38.06)
14 DeClark, Kara 13 LCSC NT 10:35.65 477
34.54 1:14.00 (39.46)
1:54.64 (40.64) 2:35.29 (40.65)
3:15.70 (40.41) 3:56.17 (40.47)
4:36.87 (40.70) 5:17.42 (40.55)
5:57.43 (40.01) 6:38.08 (40.65)
7:17.88 (39.80) 7:58.34 (40.46)
8:38.73 (40.39) 9:18.68 (39.95)
9:58.57 (39.89) 10:35.65 (37.08)
15 Nobert, Emily 13 RAC 10:38.09 10:39.29 468
35.26 1:14.75 (39.49)
1:54.69 (39.94) 2:35.25 (40.56)
3:15.23 (39.98) 3:55.30 (40.07)
4:36.19 (40.89) 5:16.45 (40.26)
5:57.07 (40.62) 6:37.81 (40.74)
7:18.39 (40.58) 7:59.11 (40.72)
8:39.87 (40.76) 9:20.40 (40.53)
10:00.74 (40.34) 10:39.29 (38.55)
16 Johnson, Emily 14 GLEN 10:53.23 10:40.47 466
35.69 1:14.80 (39.11)
1:54.96 (40.16) 2:35.97 (41.01)
3:16.60 (40.63) 3:57.11 (40.51)
4:37.04 (39.93) 5:17.43 (40.39)
5:57.68 (40.25) 6:38.50 (40.82)
7:19.17 (40.67) 8:00.08 (40.91)
8:41.29 (41.21) 9:22.20 (40.91)
10:02.90 (40.70) 10:40.47 (37.57)
Event 37 Women 15 & Over 800 SC Meter Freestyle
=========================================================================
Meet Record: 8:51.55 09/12/2007MacKenzie Downing, UVic-PCSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Downing, MacKen 21 UVic-PCSA 8:43.04 8:51.55 815 50
30.54 1:03.56 (33.02)
1:36.72 (33.16) 2:10.30 (33.58)
2:43.97 (33.67) 3:17.52 (33.55)
3:50.92 (33.40) 4:24.62 (33.70)
4:58.19 (33.57) 5:31.70 (33.51)
6:05.21 (33.51) 6:38.97 (33.76)
7:12.37 (33.40) 7:45.68 (33.31)
8:19.00 (33.32) 8:51.55 (32.55)
2 Poland, Daniell 18 UVic-PCSA NT 9:09.61 737 30
30.67 1:04.29 (33.62)
1:38.57 (34.28) 2:13.13 (34.56)
2:47.58 (34.45) 3:22.12 (34.54)
3:56.88 (34.76) 4:31.69 (34.81)
5:06.33 (34.64) 5:41.22 (34.89)
6:16.15 (34.93) 6:51.17 (35.02)
7:26.07 (34.90) 8:01.08 (35.01)
8:33.53 (32.45) 9:09.61 (36.08)
3 MacDougall, Mer 15 RAC 9:25.70 9:16.53 710 20
31.20 1:05.52 (34.32)
1:40.16 (34.64) 2:14.97 (34.81)
2:49.83 (34.86) 3:24.87 (35.04)
4:00.23 (35.36) 4:35.47 (35.24)
5:10.76 (35.29) 5:46.10 (35.34)
6:21.56 (35.46) 6:56.80 (35.24)
7:31.72 (34.92) 8:06.92 (35.20)
8:42.36 (35.44) 9:16.53 (34.17)
4 Nowlan, Shanees 16 OSC 9:19.21 9:18.27 703 15
31.23 1:05.53 (34.30)
1:40.69 (35.16) 2:16.09 (35.40)
2:51.38 (35.29) 3:26.65 (35.27)
4:02.44 (35.79) 4:38.15 (35.71)
5:13.83 (35.68) 5:49.41 (35.58)
6:24.66 (35.25) 7:00.06 (35.40)
7:35.34 (35.28) 8:10.53 (35.19)
8:45.46 (34.93) 9:18.27 (32.81)
5 Wong, Kady 16 Simon Fraser Aqu 9:37.82 9:26.99 671 14
31.99 1:06.86 (34.87)
1:42.47 (35.61) 2:18.30 (35.83)
2:54.12 (35.82) 3:30.16 (36.04)
4:06.14 (35.98) 4:42.53 (36.39)
5:18.53 (36.00) 5:54.32 (35.79)
6:29.92 (35.60) 7:05.58 (35.66)
7:41.15 (35.57) 8:17.20 (36.05)
8:52.86 (35.66) 9:26.99 (34.13)
6 Kemp, Christine 15 OSC 9:34.67 9:28.04 668 13
31.11 1:05.48 (34.37)
1:40.80 (35.32) 2:16.39 (35.59)
2:52.34 (35.95) 3:28.40 (36.06)
4:04.72 (36.32) 4:41.13 (36.41)
5:17.49 (36.36) 5:53.86 (36.37)
6:29.84 (35.98) 7:05.86 (36.02)
7:42.06 (36.20) 8:17.97 (35.91)
8:53.63 (35.66) 9:28.04 (34.41)
7 Jones, Hannah 17 LOSC 9:22.41 9:29.07 664 12
32.06 1:06.89 (34.83)
1:42.46 (35.57) 2:18.66 (36.20)
2:54.75 (36.09) 3:31.11 (36.36)
4:07.39 (36.28) 4:43.90 (36.51)
5:19.86 (35.96) 5:55.62 (35.76)
6:31.17 (35.55) 7:07.04 (35.87)
7:43.02 (35.98) 8:19.10 (36.08)
8:54.70 (35.60) 9:29.07 (34.37)
8 Kichton, Rachel 15 LOSC 9:40.19 9:33.50 649 11
32.42 1:07.73 (35.31)
1:43.36 (35.63) 2:19.29 (35.93)
2:55.13 (35.84) 3:31.30 (36.17)
4:07.77 (36.47) 4:44.62 (36.85)
5:20.40 (35.78) 5:56.28 (35.88)
6:32.80 (36.52) 7:09.00 (36.20)
7:45.46 (36.46) 8:22.00 (36.54)
8:58.34 (36.34) 9:33.50 (35.16)
9 Ruffolo, Jovann 17 UVic-PCSA 9:29.75 9:34.05 647
32.32 1:07.49 (35.17)
1:43.06 (35.57) 2:19.15 (36.09)
2:55.53 (36.38) 3:31.66 (36.13)
4:08.12 (36.46) 4:44.30 (36.18)
5:20.57 (36.27) 5:56.81 (36.24)
6:33.24 (36.43) 7:09.42 (36.18)
7:45.70 (36.28) 8:22.21 (36.51)
8:58.43 (36.22) 9:34.05 (35.62)
10 Darcy, Kim 16 CWC 9:56.36 9:35.18 643
32.30 1:07.62 (35.32)
1:43.60 (35.98) 2:20.06 (36.46)
2:56.94 (36.88) 3:33.21 (36.27)
4:09.43 (36.22) 4:45.71 (36.28)
5:21.74 (36.03) 5:58.14 (36.40)
6:34.63 (36.49) 7:10.72 (36.09)
7:46.93 (36.21) 8:23.25 (36.32)
8:59.47 (36.22) 9:35.18 (35.71)
11 Oh, Jiyoon 17 LOSC 9:33.06 9:41.80 621
32.50 1:07.92 (35.42)
1:44.10 (36.18) 2:20.29 (36.19)
2:56.69 (36.40) 3:33.20 (36.51)
4:09.96 (36.76) 4:46.11 (36.15)
5:22.31 (36.20) 5:58.68 (36.37)
6:35.47 (36.79) 7:12.71 (37.24)
7:49.86 (37.15) 8:27.25 (37.39)
9:05.65 (38.40) 9:41.80 (36.15)
12 Bryan, Kim 21 UVic-PCSA 9:36.29 9:46.15 608
33.69 1:10.29 (36.60)
1:47.40 (37.11) 2:24.29 (36.89)
3:01.13 (36.84) 3:37.95 (36.82)
4:14.78 (36.83) 4:51.76 (36.98)
5:29.05 (37.29) 6:06.44 (37.39)
6:43.24 (36.80) 7:20.13 (36.89)
7:57.15 (37.02) 8:34.02 (36.87)
9:11.31 (37.29) 9:46.15 (34.84)
13 Friesen, Sarah 17 UVic-PCSA 10:01.47 9:52.59 588
33.97 1:10.49 (36.52)
1:47.80 (37.31) 2:24.84 (37.04)
3:02.22 (37.38) 3:39.95 (37.73)
4:17.66 (37.71) 4:55.31 (37.65)
5:33.00 (37.69) 6:10.67 (37.67)
6:47.68 (37.01) 7:24.96 (37.28)
8:01.86 (36.90) 8:39.20 (37.34)
9:16.57 (37.37) 9:52.59 (36.02)
14 Morley, Sydney 16 CWC 10:10.69 9:53.80 585
32.43 1:08.84 (36.41)
1:45.95 (37.11) 2:23.54 (37.59)
3:00.89 (37.35) 3:38.40 (37.51)
4:16.28 (37.88) 4:54.08 (37.80)
5:31.38 (37.30) 6:09.37 (37.99)
6:47.04 (37.67) 7:24.72 (37.68)
8:02.00 (37.28) 8:39.87 (37.87)
9:17.79 (37.92) 9:53.80 (36.01)
15 Bielz, Hayley 15 Glacier Bears 10:12.17 9:58.55 571
32.41 1:08.64 (36.23)
1:45.73 (37.09) 2:23.45 (37.72)
3:01.32 (37.87) 3:38.90 (37.58)
4:17.05 (38.15) 4:55.37 (38.32)
5:33.51 (38.14) 6:11.77 (38.26)
6:49.46 (37.69) 7:27.53 (38.07)
8:05.67 (38.14) 8:44.21 (38.54)
9:22.17 (37.96) 9:58.55 (36.38)
16 Fregin, Hannah 15 Simon Fraser Aqu 10:03.78 10:07.17 547
32.64 1:09.44 (36.80)
1:47.39 (37.95) 2:25.50 (38.11)
3:04.25 (38.75) 3:42.90 (38.65)
4:21.88 (38.98) 5:00.39 (38.51)
5:39.20 (38.81) 6:17.98 (38.78)
6:56.56 (38.58) 7:34.86 (38.30)
8:13.39 (38.53) 8:52.23 (38.84)
9:30.08 (37.85) 10:07.17 (37.09)
17 Tate, Joanna 15 LOSC 10:30.77 10:23.15 506
34.83 1:12.87 (38.04)
1:51.68 (38.81) 2:30.54 (38.86)
3:09.77 (39.23) 3:49.02 (39.25)
4:28.52 (39.50) 5:08.62 (40.10)
5:47.47 (38.85) 6:27.62 (40.15)
7:06.96 (39.34) 7:46.83 (39.87)
8:26.15 (39.32) 9:05.79 (39.64)
9:45.33 (39.54) 10:23.15 (37.82)
18 Boisvert, Katri 16 OSC 10:30.30 10:31.32 486
35.61 1:14.77 (39.16)
1:54.59 (39.82) 2:34.83 (40.24)
3:14.97 (40.14) 3:55.21 (40.24)
4:35.46 (40.25) 5:15.46 (40.00)
5:55.19 (39.73) 6:35.01 (39.82)
7:14.48 (39.47) 7:53.71 (39.23)
8:33.10 (39.39) 9:12.73 (39.63)
9:52.03 (39.30) 10:31.32 (39.29)
19 Kardos, Natasha 15 Sharks 11:12.15 10:53.97 438
36.05 1:15.95 (39.90)
1:56.86 (40.91) 2:38.77 (41.91)
3:19.89 (41.12) 4:01.54 (41.65)
4:43.35 (41.81) 5:24.98 (41.63)
6:06.23 (41.25) 6:47.84 (41.61)
7:29.01 (41.17) 8:10.52 (41.51)
8:52.02 (41.50) 9:33.49 (41.47)
10:14.60 (41.11) 10:53.97 (39.37)
-- De Leeuw, Tanya 17 LCSC NT DQ
34.85 1:14.33 (39.48)
1:54.87 (40.54) 2:35.78 (40.91)
3:17.39 (41.61) 3:57.89 (40.50)
4:38.68 (40.79) 5:19.51 (40.83)
6:01.81 (42.30) 6:42.84 (41.03)
7:24.93 (42.09) 8:06.82 (41.89)
8:49.16 (42.34) 9:29.94 (40.78)
10:08.07 (38.13) DQ (36.89)
Event 37 Boys 12 & Under 800 SC Meter Freestyle
=========================================================================
Meet Record: 9:14.36 2003 Hong Ting Chan, UBCD
Name Age Team Seed Finals FINA Points
=========================================================================
1 Elford, Brendan 12 STSC 11:30.99 11:03.69 331 50
35.70 1:16.35 (40.65)
1:58.77 (42.42) 2:40.79 (42.02)
3:22.55 (41.76) 4:05.09 (42.54)
4:46.89 (41.80) 5:29.07 (42.18)
6:11.97 (42.90) 6:54.12 (42.15)
7:36.22 (42.10) 8:18.22 (42.00)
9:00.40 (42.18) 9:41.31 (40.91)
10:21.96 (40.65) 11:03.69 (41.73)
2 Lubberding, Noa 10 OSC 13:11.01 11:41.60 280 30
38.54 1:22.71 (44.17)
2:06.82 (44.11) 2:52.08 (45.26)
3:36.37 (44.29) 4:21.27 (44.90)
5:06.00 (44.73) 5:50.69 (44.69)
6:34.20 (43.51) 7:17.53 (43.33)
8:02.13 (44.60) 8:46.00 (43.87)
9:31.02 (45.02) 10:15.30 (44.28)
10:57.91 (42.61) 11:41.60 (43.69)
3 Harmon De Clare 12 UVic-PCSA NT 12:10.10 249 20
39.16 1:23.96 (44.80)
2:09.67 (45.71) 2:55.73 (46.06)
3:42.32 (46.59) 4:28.93 (46.61)
5:15.82 (46.89) 6:03.64 (47.82)
6:49.47 (45.83) 7:36.08 (46.61)
8:22.68 (46.60) 9:09.25 (46.57)
9:55.22 (45.97) 10:40.70 (45.48)
11:26.45 (45.75) 12:10.10 (43.65)
Event 37 Boys 13-14 800 SC Meter Freestyle
=========================================================================
Meet Record: 8:42.98 11/12/2005Craig Dagnall, UVic-PCSA
2007BC Short: 8:35.41 01/01/2003Ryan Cochrane, IS
Name Age Team Seed Finals FINA Points
=========================================================================
1 Zanatta, Keegan 14 Island Swimming 9:29.15 9:04.19 601 50
30.80 1:04.79 (33.99)
1:39.74 (34.95) 2:14.31 (34.57)
2:48.50 (34.19) 3:23.27 (34.77)
3:57.50 (34.23) 4:32.51 (35.01)
5:07.63 (35.12) 5:42.63 (35.00)
6:17.30 (34.67) 6:51.84 (34.54)
7:25.77 (33.93) 7:59.07 (33.30)
8:32.26 (33.19) 9:04.19 (31.93)
2 Graham, Patrick 13 Island Swimming 9:46.03 9:27.21 530 30
31.61 1:06.61 (35.00)
1:42.33 (35.72) 2:18.03 (35.70)
2:53.41 (35.38) 3:29.09 (35.68)
4:04.69 (35.60) 4:40.74 (36.05)
5:16.87 (36.13) 5:53.20 (36.33)
6:28.84 (35.64) 7:04.95 (36.11)
7:40.88 (35.93) 8:16.89 (36.01)
8:52.53 (35.64) 9:27.21 (34.68)
3 Forsyth, Truan 13 Island Swimming 10:41.74 9:44.67 484 20
32.81 1:09.14 (36.33)
1:46.22 (37.08) 2:23.35 (37.13)
3:00.54 (37.19) 3:37.86 (37.32)
4:14.51 (36.65) 4:51.89 (37.38)
5:28.88 (36.99) 6:05.73 (36.85)
6:42.87 (37.14) 7:19.66 (36.79)
7:56.41 (36.75) 8:33.53 (37.12)
9:09.75 (36.22) 9:44.67 (34.92)
4 Yuan, Victor 14 Island Swimming 9:53.50 9:45.81 481 15
32.65 1:10.20 (37.55)
1:48.12 (37.92) 2:25.73 (37.61)
3:02.45 (36.72) 3:39.45 (37.00)
4:16.30 (36.85) 4:53.16 (36.86)
5:30.68 (37.52) 6:08.07 (37.39)
6:45.62 (37.55) 7:22.96 (37.34)
7:59.79 (36.83) 8:36.58 (36.79)
9:12.12 (35.54) 9:45.81 (33.69)
5 Foreman, Connor 13 Island Swimming 11:15.74 9:46.46 480 14
32.73 1:08.89 (36.16)
1:45.71 (36.82) 2:22.57 (36.86)
2:59.16 (36.59) 3:36.23 (37.07)
4:13.48 (37.25) 4:50.42 (36.94)
5:27.88 (37.46) 6:05.42 (37.54)
6:42.70 (37.28) 7:20.05 (37.35)
7:57.35 (37.30) 8:34.47 (37.12)
9:11.84 (37.37) 9:46.46 (34.62)
6 McLeod, Bailey 14 LCSC 10:48.37 10:10.81 425 13
32.56 1:10.41 (37.85)
1:48.83 (38.42) 2:26.71 (37.88)
3:05.54 (38.83) 3:44.13 (38.59)
4:23.69 (39.56) 5:02.50 (38.81)
5:41.14 (38.64) 6:19.52 (38.38)
6:59.11 (39.59) 7:38.27 (39.16)
8:17.48 (39.21) 8:55.59 (38.11)
9:33.80 (38.21) 10:10.81 (37.01)
7 Baird, Lucas 13 LCSC NT 10:44.52 361 12
35.20 1:14.67 (39.47)
1:54.11 (39.44) 2:34.92 (40.81)
3:15.90 (40.98) 3:57.51 (41.61)
4:39.01 (41.50) 5:20.95 (41.94)
6:01.88 (40.93) 6:43.02 (41.14)
7:24.65 (41.63) 8:06.82 (42.17)
8:47.18 (40.36) 9:28.11 (40.93)
10:07.12 (39.01) 10:44.52 (37.40)
8 Short, Cody 14 LCSC NT 10:55.93 343 11
34.70 1:14.07 (39.37)
1:54.77 (40.70) 2:35.62 (40.85)
3:17.23 (41.61) 3:59.10 (41.87)
4:41.10 (42.00) 5:23.43 (42.33)
6:48.21 (1:24.78)
7:31.23 ( ) 8:14.29 (43.06)
8:56.04 (41.75) 9:38.01 (41.97)
10:18.42 (40.41) 10:55.93 (37.51)
Event 37 Men 15 & Over 800 SC Meter Freestyle
=========================================================================
Meet Record: 8:01.34 11/12/2005David Creel, UVic-PCSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Creel, David 26 UVic-PCSA 8:01.34 8:13.78 804 50
28.51 59.56 (31.05)
1:30.90 (31.34) 2:01.95 (31.05)
2:33.20 (31.25) 3:04.37 (31.17)
3:35.71 (31.34) 4:06.87 (31.16)
4:37.85 (30.98) 5:08.92 (31.07)
5:40.07 (31.15) 6:11.41 (31.34)
6:42.68 (31.27) 7:13.93 (31.25)
7:44.45 (30.52) 8:13.78 (29.33)
2 MacKinnon, Robe 17 CWC NT 8:26.63 744 30
28.45 59.97 (31.52)
1:31.93 (31.96) 2:03.91 (31.98)
2:35.73 (31.82) 3:07.68 (31.95)
3:39.87 (32.19) 4:12.19 (32.32)
4:44.40 (32.21) 5:16.61 (32.21)
5:48.95 (32.34) 6:21.22 (32.27)
6:53.48 (32.26) 7:25.52 (32.04)
7:57.18 (31.66) 8:26.63 (29.45)
3 Newton, Braeden 15 OSC 8:48.77 8:43.48 675 20
30.05 1:02.75 (32.70)
1:35.56 (32.81) 2:08.37 (32.81)
2:41.15 (32.78) 3:14.32 (33.17)
3:47.35 (33.03) 4:20.63 (33.28)
4:53.92 (33.29) 5:27.27 (33.35)
6:00.52 (33.25) 6:33.57 (33.05)
7:06.37 (32.80) 7:39.28 (32.91)
8:12.07 (32.79) 8:43.48 (31.41)
