Saanich Commonwealth Place - Site License 2/29/2008 - 07:32AM
2008 Team Aquatic Supplies BC SC Championship
Hosted by Pacific Coast Swimming
Event 6 Boys 15 & Under 1500 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Bagshaw, Jeremy 15 Island Swimming 15:50.43 15:46.32 50
2 Chrobot, Andrew 15 PGB 16:17.83 16:19.00 30
3 Harling, Bobby 15 KISU 16:30.83 16:32.20 20
4 Durston, Ilia 15 PSW 17:39.87 17:12.78 15
5 Geary, Benjamin 15 Simon Fraser Aqu 17:24.80 17:12.82 14
6 Lynn, Zachary 15 GATOR 16:59.93 17:13.19 13
7 Pelletier, Devin 15 Sharks 18:09.14 17:35.06 12
8 Baumeister, Peter 15 VKSC 18:34.36 17:50.94 11
9 Mock, Remy 15 Uvic-Pcsa 18:55.82 18:03.42
10 Costa, Taylor 15 Ubc Dolphins 17:54.33 18:05.17
11 Godkin, Adam 15 HYACK 18:34.82 18:21.80
12 Barratt, Cole 15 Uvic-Pcsa 18:50.48 18:39.64
Event 6 Boys 16-17 1500 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Stein, Eric 17 VKSC 15:56.54 15:49.70 50
2 Dagnall, Craig 17 Island Swimming 15:53.71 15:56.35 30
3 Hergesheimer, Willem 17 L/A Olympians SC 16:00.65 16:10.90 20
4 Sinclair, Nicholas 16 Uvic-Pcsa 16:10.26 16:13.41 15
5 Weinberger, Richard 17 PSW 16:37.71 16:15.29 14
6 Stewart, Cole 17 L/A Olympians SC 16:19.59 16:16.58 13
7 Repp, Grayson 16 Island Swimming 17:10.66 16:41.38 12
8 Quenville, Nick 17 Ubc Dolphins 16:19.66 16:41.42 11
9 Sturgeon, Sage 16 L/A Olympians SC 16:58.14 16:56.57
10 Cassidy, Tanner 16 Glacier Bears 17:25.94 16:58.37
11 Burg, James 17 PGB 17:48.70 17:04.62
12 McDonnell, Ciaran 16 Simon Fraser Aqu 17:23.93 17:08.93
13 Siska, Attila 16 HYACK 17:23.50 17:09.21
14 Bailey, Cameron 17 PSW 17:16.25 17:11.31
15 Sorba, M.J. 16 Kamloops Classic 17:23.12 17:25.33
16 Morales, Santiago 17 Chena 18:11.55 17:27.23
17 Barber, Andrew 17 VKSC 17:57.48 17:28.14
18 Mock, Andreas 17 HYACK 18:16.38 17:29.18
19 McKee, Jacob 16 Uvic-Pcsa 17:27.65 17:35.35
20 Sumanik, Spencer 16 Glacier Bears 18:32.23 17:36.57
21 Plesch, Rudi 16 HYACK 17:36.00 17:37.02
22 Ridsdale, Christopher 17 PGB 18:36.27 18:03.82
Combined Team Scores - Through Event 6
1. Ubc Dolphins 287 2. Island Swimming 270
3. Hyack Swim Club 209 4. Simon Fraser Aquatics 155
5. Langley / Abbotsford Olympians 142 6. Campbell River Killer Whales 134
7. Uvic-Pacific Coast Swimming 102 8. Prince George Barracudas 100
9. Chena - North Shore Swim Team 96 10. Ravensong Aquatic Club 93
11. Vernon Kokanee Swim Club 61 12. Richmond Rapids Swim Club 60
13. Pacific Sea Wolves Swim Club 59 14. West Vancouver Otters 50
15. Spartan Swim Club 43 16. Unattached BC 39
17. Penticton Kisu Swim Club 31 18. Gators Swim Club 13
18. Hollyburn Swim Team 13 20. Comox Valley Aquatic Club 12
21. Surrey Knights Swim Club 11