Saanich Commonwealth Place - Site License 01/03/2008 - 08:02AM
2008 Team Aquatic Supplies BC SC Championship
Hosted by Pacific Coast Swimming
Event 21 Girls 14 & Under 50 SC Meter Freestyle
=========================================================================
2007SwimBC P: # 26.34 04/12/2005Kimberley Bowman, PSW
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Sze, Laura 14 Ubc Dolphins 27.94 27.42 687 50
2 Dick, Laurel 14 SPART 28.37 27.64 670 30
3 Corea, Samantha 14 GATOR 28.88 27.99 646 20
4 Romkes, Lindsey 14 RAC 28.30 28.17 633 15
5 Loewen, Vanessa 14 Island Swimming 28.53 28.20 631 14
6 Wong, Tori 14 SPART 28.92 28.23 629 13
7 Smilowski, Sydn 14 Island Swimming 28.42 28.35 621 12
8 Yee, Janelle 14 Ubc Dolphins 28.87 28.56 608 11
=== Preliminaries ===
9 Gomez, Alejandr 14 Chena 29.07
10 Walter, Chantal 14 Island Swimming 29.15
11 Muttucomaroe, L 14 WVOSC 29.27
12 Guraliuk, Carly 14 Surrey 29.71
13 Sylvester, Eryn 14 Island Swimming 29.81
14 Elsinga, Katie 14 Surrey 29.98
15 Beaudry, Jenna 14 Ubc Dolphins 30.07
16 Leitch, Andrea 14 Ubc Dolphins 30.08
17 Moneo, Savannah 14 Island Swimming 30.13
17 Fox, Brittany 14 Uvic-Pcsa 30.13
19 Mortlock, Jane 14 NRST 30.30
20 Filice, Sarah 14 VKSC 30.49
21 McAnerin, Madis 14 PSW 30.52
22 Fontaine, Danie 14 PSW 31.17
23 Anderson, Caile 14 LLSC 31.80
24 Buis, Danya 14 Hssc 32.05
25 Schan, Rebecca 14 RAC 32.14
26 Gold, Jamie 14 NRST 32.24
Event 21 Girls 15 Year Olds 50 SC Meter Freestyle
=========================================================================
2007SwimBC P: # 26.03 01/01/1996Andrea Moody, WVOSC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Baker, Cassie 15 Inconnu 26.98 26.76 739 50
2 Benson, Talia 15 Chena 27.79 27.19 704 30
3 Shing, Jenny 15 Ubc Dolphins 28.42 27.34 693 20
4 Garriock, Tamar 15 Stingrays 27.77 27.56 676 15
5 MacDougall, Mer 15 RAC 28.81 28.10 638 14
6 Reid, Veronica 15 Stingrays 28.45 28.21 631 13
7 Ridenour, Chris 15 Stingrays 28.65 28.71 598 12
8 Mann, Katie 15 PGB 28.81 28.77 594 11
=== Preliminaries ===
9 Preston, Aven 15 Killer Whales 28.82
10 Holland, Alexan 15 LLSC 28.85
11 Bell, Katie 15 HST 28.87
12 Day, Jennifer 15 HYACK 29.07
13 Smythies, Laure 15 LCSC 29.10
14 Casol, Julia 15 Kamloops Classic 29.21
15 McGuire, Eliza 15 RAC 29.43
16 Mulligan, Lynna 15 PSW 30.33
17 Mills, Jessica 15 SPART 30.47
18 Diep, Jennifer 15 Surrey 31.15
Event 21 Girls 16-17 50 SC Meter Freestyle
=========================================================================
2007SwimBC P: # 26.03 01/01/1996Andrea Moody, WVOSC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Mattson, Sadie 17 Chena 26.84 26.20 787 50
2 Hanbury, Vaness 17 HYACK 27.28 26.92 726 30
3 Ryan, Chalene 17 LLSC 27.02 26.93 725 20
4 Icke, Sarah 16 Ubc Dolphins 27.10 27.18 705 15
5 Montgomery, Oli 17 L/A Olympians SC 27.50 27.32 694 14
6 Cheng, Iris 17 Rapids 27.61 27.37 690 13
7 Landry, Taryne 16 Chena 27.35 27.41 687 12
8 Lawson, Kristin 16 HYACK 27.66 27.56 676 11
=== Preliminaries ===
9 Payne, Amanda 17 Chena 27.66 J
10 Weimer, Jayme 17 Uvic-Pcsa 27.66 J
11 Adamson, Kate 16 Sharks 27.68
11 Morrice, Cassie 16 Island Swimming 27.68
13 Wamsteeker, Eri 17 VKSC 27.90
13 Jackson, Jenna 16 Island Swimming 27.90
15 Ng, Joyce 17 Rapids 27.91
16 Brown, Julianne 17 Chena 27.97
17 QU, Kathy 16 HYACK 28.01
18 Masney, Victori 17 WVOSC 28.14
19 Rowbotham, Kirs 16 Killer Whales 28.16
20 Gomez, Ana Mari 17 Chena 28.17
21 Hait, Adrianne 17 L/A Olympians SC 28.21
21 Staynor, Rebecc 16 Chena 28.21
23 Tsang, Vivian 16 Ubc Dolphins 28.33
24 Mittermaier, Ka 16 PSW 28.63
25 Bergmann, Canda 17 Rapids 28.65
26 Dalling, Eleano 17 Ubc Dolphins 29.00
27 Konrad, Jordyn 17 VKSC 29.20
28 Galbraith, Sara 16 Island Swimming 29.34
29 Algor, Dakota 16 TBSC 30.23
30 Rempel, Juliann 16 LLSC 30.43
31 Pomeroy, Jane 16 Killer Whales 30.46
32 Campbell, Kira 16 RAC 30.61
33 Triano, Courtne 17 Ubc Dolphins 31.57
34 MacDougall, Tar 16 RAC 33.05
Combined Team Scores - Through Event 21
1. Ubc Dolphins 921 2. Island Swimming 830
3. Chena - North Shore Swim Team 598 4. Hyack Swim Club 571
5. Simon Fraser Aquatics 473 6. Langley / Abbotsford Olympians 450
7. Richmond Rapids Swim Club 350 8. Prince George Barracudas 261
9. Campbell River Killer Whales 245 10. Uvic-Pacific Coast Swimming 227
11. Vernon Kokanee Swim Club 202 12. Pacific Sea Wolves Swim Club 193
13. Ravensong Aquatic Club 187 14. West Vancouver Otters 123
15. Unattached BC 121 16. Duncan Swim Team 110
17. Spartan Swim Club 106 18. Fort St.John Inconnu Swimmin 100
19. Gators Swim Club 48 20. Penticton Kisu Swim Club 42
21. Hollyburn Swim Team 39 22. Surrey Knights Swim Club 33
23. Liquid Lightning S.C. 31 24. Points North 30
25. Terrace Blueback Swim Club 27 26. Comox Valley Aquatic Club 25
27. Nanaimo Riptide Swim Team 12 27. Kamloops Classic Swimming 12