Saanich Commonwealth Place - Site License 29/02/2008 - 13:23PM
2008 Team Aquatic Supplies BC SC Championship
Hosted by Pacific Coast Swimming
Event 20 Boys 12 Year Olds 50 SC Meter Freestyle
==================================================================
2007SwimBC P: # 25.64 01/01/1997Matthew Huang, ARBU
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
14 Lau, Roland 12 Simon Fraser Aqu 31.48 30.12 353
15 Gwak, Alex 12 WVOSC 31.03 30.76 331
16 Srepel, Dylan 12 Kamloops Classic 30.21 30.89 327
17 Yang, Eric 12 Ubc Dolphins 31.13 30.98 324
18 Ng, Lucas 12 Surrey 31.73 31.06 322
19 Wu, Derek 12 Rapids 31.98 31.28 315
20 Lee, Morgen 12 Simon Fraser Aqu 32.68 31.51 308
21 Tarumian, David 12 Ubc Dolphins 31.81 31.55 307
22 Cowan, Tyler 12 Killer Whales 32.41 31.60 305
23 Doherty, Conor 12 WVOSC 32.72 31.88 297
24 Tammen, Sean 12 WVOSC 32.34 31.91 297
25 Robinson, Thoma 12 PSW 32.04 31.92 296
26 Gosal, Jaeten 12 Simon Fraser Aqu 32.81 31.93 296
27 Lee, Jesse 12 Simon Fraser Aqu 32.98 32.50 281
28 Yeung, Andrew 12 Surrey 34.22 33.24 262
29 Lavin, David 12 SPART 33.01 33.57 255
Event 20 Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
2007SwimBC P: # 23.71 01/01/1996Andrew Appleton, KAJ
Name Age Team Seed Prelims FINA
==================================================================
1 Zhao, Edward 13 Ubc Dolphins 27.06 26.43 q522
2 Zollen, Brett 13 PN 27.32 27.52 q462
Event 20 Boys 11 & Under 50 SC Meter Freestyle
==================================================================
2007SwimBC P: # 25.64 01/01/1997Matthew Huang, ARBU
Name Age Team Seed Prelims FINA
==================================================================
1 Howe, Ryan 11 Uvic-Pcsa 30.91 30.35 q345
2 Zhang, Alex 11 HYACK 30.30 30.76 q331
3 de Costa, Brand 11 Rapids 31.17 31.06 q322
4 Chiu, KU 11 HYACK 32.57 31.69 q303
5 Croft, Gareth 11 PN 33.00 31.94 q296
6 Pinsky, David 11 HYACK 31.89 32.03 q293
7 Zhao, Edwin 10 PSW 32.11 32.10 q291
8 Schoeddert, Ian 11 Island Swimming 32.42 32.23 q288
-----------------------------------------------------------------
9 DeBruyn, Brando 11 SPART 33.21 32.76 274
10 Amstutz, Christ 11 Inconnu 32.21 32.78 274
-----------------------------------------------------------------
11 Grenier, Samuel 11 VKSC 32.94 32.95 269
12 Sobredo, Cyrus 11 PN 35.82 33.71 252
13 Xie, Hao Tian 11 Ubc Dolphins 36.10 35.46 216
14 Oakunsheyld, Tr 11 KISU 36.26 35.96 207
Event 20 Boys 12 Year Olds 50 SC Meter Freestyle
==================================================================
2007SwimBC P: # 25.64 01/01/1997Matthew Huang, ARBU
Name Age Team Seed Prelims FINA
==================================================================
1 Hong, Jack 12 Rapids 28.03 28.05 q437
2 Chan, Justin 12 UN-BC 29.00 28.58 q413
3 MacDonald, Mich 12 L/A Olympians SC 29.35 29.00 q395
4 Zou, Vito 12 Ubc Dolphins 30.27 29.37 q380
5 Saunders, Joshu 12 Island Swimming 29.71 29.62 q371
6 Gasovic-Varga, 12 HYACK 30.26 29.66 q369
7 Loewen, Mason 12 Island Swimming 29.40 29.78 q365
8 Reilly, Luke 12 UN-BC 29.71 29.92 q360
-----------------------------------------------------------------
9 Lee, Sung Jin 12 Ubc Dolphins 30.08 29.93 359
10 Lawrence, Kit 12 WVOSC 29.74 29.94 359
-----------------------------------------------------------------
11 McGregor, Cole 12 Kamloops Classic 30.28 29.98 358
12 Eriks, Keith 12 Ubc Dolphins 30.10 30.06 355
13 Nicmans, David 12 L/A Olympians SC 29.76 30.08 354
Event 20 Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
2007SwimBC P: # 23.71 01/01/1996Andrew Appleton, KAJ
Name Age Team Seed Prelims FINA
==================================================================
3 Lo, Brian 13 Ubc Dolphins 27.41 27.55 q461
4 Kichton, Jared 13 L/A Olympians SC 28.90 27.76 q450
5 Yu, Kevin 13 Ubc Dolphins 27.93 27.91 q443
6 Williams, Brand 13 TBSC 28.37 28.24 q428
7 Kasting, Nicola 13 Ubc Dolphins 28.43 28.36 q422
8 Khokholov, Serg 13 WVOSC 29.26 28.41 q420
-----------------------------------------------------------------
9 Oey, Reginald 13 Ubc Dolphins 29.42 28.83 402
10 Macdougall, Sea 13 GATOR 28.65 29.07 392
-----------------------------------------------------------------
11 Thirkell, Aidan 13 Uvic-Pcsa 29.81 29.12 390
12 Martin, Tommy 13 Ubc Dolphins 29.84 29.58 372
13 Lester, Jared 13 PN 31.45 29.73 367
14 Guo, Ruchen 13 Rapids 29.69 29.99 357
15 Wong, Michael 13 Ubc Dolphins 31.38 30.03 356
16 Hejdanek, Ian 13 WVOSC 30.09 30.33 345
17 Shoulak, Ayden 13 HYACK 33.01 32.57 279
-- Liu, Vincent 13 Ubc Dolphins 27.58 DQ