Saanich Commonwealth Place - Site License      01/03/2008 - 15:11PM
           2008 Team Aquatic Supplies BC SC Championship            
                  Hosted by Pacific Coast Swimming                  
 
 Event 46  Boys 11 & Under 400 SC Meter IM
==================================================================
 2007SwimBC P: # 4:55.00  01/01/1997Matthew Huang, ARBU
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Takahashi, Andr  11 Simon Fraser Aqu  5:38.59    5:36.71  q384  
                 37.94      1:21.39 (43.45)
        2:05.10 (43.71)     2:48.29 (43.19)
        3:34.01 (45.72)     4:21.63 (47.62)
        4:59.32 (37.69)     5:36.71 (37.39)
  2 Zhao, Edwin      10 PSW               6:18.50    5:50.98  q339  
                 36.17      1:19.52 (43.35)
        2:01.99 (42.47)     2:43.98 (41.99)
        3:37.89 (53.91)     4:32.45 (54.56)
        5:11.99 (39.54)     5:50.98 (38.99)
  3 de Costa, Brand  11 Rapids            6:06.55    6:02.51  q308  
                 38.76      1:25.49 (46.73)
        2:13.40 (47.91)     2:58.73 (45.33)
        3:50.16 (51.43)     4:42.91 (52.75)
        5:24.04 (41.13)     6:02.51 (38.47)
  4 Lee, Connor      11 HYACK             6:18.37    6:06.48  q298  
                 38.39      1:24.06 (45.67)
        2:10.28 (46.22)     2:56.26 (45.98)
        3:51.11 (54.85)     4:46.96 (55.85)
        5:27.35 (40.39)     6:06.48 (39.13)
  5 Phillips, Joshu  11 VKSC              6:14.33    6:08.59  q293  
                 41.54      1:33.55 (52.01)
        2:21.98 (48.43)     3:08.18 (46.20)
        3:57.39 (49.21)     4:47.97 (50.58)
        5:29.76 (41.79)     6:08.59 (38.83)
  6 Evans, Colby     11 HST               6:13.37    6:09.68  q290  
                 39.36      1:29.42 (50.06)
        2:14.59 (45.17)     2:58.47 (43.88)
        3:52.00 (53.53)     4:47.01 (55.01)
        5:29.17 (42.16)     6:09.68 (40.51)
  7 DeBruyn, Brando  11 SPART             6:15.78    6:12.64  q283  
                 42.32      1:32.50 (50.18)
        2:21.40 (48.90)     3:09.18 (47.78)
        4:00.97 (51.79)     4:53.08 (52.11)
        5:33.61 (40.53)     6:12.64 (39.03)
  8 Schoeddert, Ian  11 Island Swimming   6:31.33    6:14.11  q280  
                 42.06      1:31.05 (48.99)
        2:17.21 (46.16)     3:01.85 (44.64)
        3:56.36 (54.51)     4:51.41 (55.05)
        5:34.46 (43.05)     6:14.11 (39.65)
 -----------------------------------------------------------------
  9 Page, Finn       11 Killer Whales     6:24.75    6:15.95   276  
                 39.37      1:30.12 (50.75)
        2:17.19 (47.07)     3:03.50 (46.31)
        3:59.05 (55.55)     4:55.70 (56.65)
        5:36.66 (40.96)     6:15.95 (39.29)
 10 Goh, Daniel      11 Ubc Dolphins      6:20.89    6:25.42   256  
                 42.09      1:33.98 (51.89)
        2:22.43 (48.45)     3:12.32 (49.89)
        4:02.90 (50.58)     4:54.33 (51.43)
        5:41.68 (47.35)     6:25.42 (43.74)
 -----------------------------------------------------------------
 11 Lee, Sam         11 L/A Olympians SC  6:35.60    6:32.20   243  
                 41.05      1:30.20 (49.15)
        2:19.51 (49.31)     3:07.67 (48.16)
        4:06.94 (59.27)     5:04.74 (57.80)
        5:48.72 (43.98)     6:32.20 (43.48)
 -- Smit-Anseeuw, A  11 PSW               6:05.28         DQ        
                 38.88      1:25.43 (46.55)
        2:07.97 (42.54)     2:50.19 (42.22)
        3:42.34 (52.15)     4:35.28 (52.94)
        5:14.47 (39.19)          DQ (37.65)
 -- Oakunsheyld, Tr  11 KISU              7:17.19         DQ        
                 46.30      1:41.45 (55.15)
        2:35.49 (54.04)     3:27.23 (51.74)
        4:24.13 (56.90)     5:21.73 (57.60)
        6:07.33 (45.60)          DQ (40.92)
 
 Event 46  Boys 12 Year Olds 400 SC Meter IM
==================================================================
 2007SwimBC P: # 4:55.00  01/01/1997Matthew Huang, ARBU
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Holme, Adam      12 Chena             5:13.82    5:08.78  q498  
                 34.52      1:13.75 (39.23)
        1:51.51 (37.76)     2:28.91 (37.40)
        3:14.73 (45.82)     4:00.17 (45.44)
        4:34.84 (34.67)     5:08.78 (33.94)
  2 King, Sterling   12 PGB               5:27.57    5:20.49  q446  
                 35.42      1:17.10 (41.68)
        1:56.22 (39.12)     2:34.26 (38.04)
        3:21.78 (47.52)     4:10.01 (48.23)
        4:45.56 (35.55)     5:20.49 (34.93)
  3 Hong, Jack       12 Rapids            5:24.38    5:27.16  q419  
                 33.88      1:14.42 (40.54)
        1:57.39 (42.97)     2:38.59 (41.20)
        3:25.68 (47.09)     4:13.25 (47.57)
        4:51.34 (38.09)     5:27.16 (35.82)
  4 MacDonald, Mich  12 L/A Olympians SC  5:25.63    5:29.97  q408  
                 34.15      1:17.14 (42.99)
        1:58.16 (41.02)     2:39.34 (41.18)
        3:28.57 (49.23)     4:17.13 (48.56)
        4:53.60 (36.47)     5:29.97 (36.37)
  5 Milosevic, Stef  12 HYACK             5:33.28    5:30.11  q408  
                 35.76      1:16.38 (40.62)
        1:58.35 (41.97)     2:38.97 (40.62)
        3:28.95 (49.98)     4:18.25 (49.30)
        4:55.04 (36.79)     5:30.11 (35.07)
  6 Eriks, Keith     12 Ubc Dolphins      5:41.85    5:33.72  q395  
                 37.06      1:20.48 (43.42)
        2:00.77 (40.29)     2:39.66 (38.89)
        3:30.59 (50.93)     4:21.58 (50.99)
        4:57.84 (36.26)     5:33.72 (35.88)
  7 Reilly, Luke     12 UN-BC             5:35.05    5:33.96  q394  
                 35.05      1:18.51 (43.46)
        2:00.33 (41.82)     2:41.31 (40.98)
        3:31.75 (50.44)     4:21.59 (49.84)
        4:58.15 (36.56)     5:33.96 (35.81)
  8 Loewen, Mason    12 Island Swimming   5:30.12    5:39.46  q375  
                 35.25      1:17.76 (42.51)
        2:04.63 (46.87)     2:50.62 (45.99)
        3:37.24 (46.62)     4:24.81 (47.57)
        5:03.33 (38.52)     5:39.46 (36.13)
 -----------------------------------------------------------------
  9 Gilmore, Hayden  12 L/A Olympians SC  5:56.49    5:44.78   358  
                 37.38      1:21.14 (43.76)
        2:07.86 (46.72)     2:52.27 (44.41)
        3:40.46 (48.19)     4:29.98 (49.52)
        5:07.66 (37.68)     5:44.78 (37.12)
 10 Hung, Andrew     12 Rapids            5:56.03    5:51.63   337  
                 39.09      1:23.59 (44.50)
        2:09.07 (45.48)     2:53.02 (43.95)
        3:41.90 (48.88)     4:31.38 (49.48)
        5:12.61 (41.23)     5:51.63 (39.02)
 -----------------------------------------------------------------
 11 Charlton, Braed  12 Ubc Dolphins      6:00.22    5:52.98   334  
                 39.09      1:26.03 (46.94)
        2:10.04 (44.01)     2:55.33 (45.29)
        3:45.91 (50.58)     4:37.95 (52.04)
        5:16.88 (38.93)     5:52.98 (36.10)
 12 Duncombe, Danie  12 SPART             6:02.67    5:54.74   329  
                 36.84      1:23.88 (47.04)
        2:08.63 (44.75)     2:53.57 (44.94)
        3:45.50 (51.93)     4:38.81 (53.31)
        5:17.58 (38.77)     5:54.74 (37.16)
 13 Dekker, Nicolaa  12 Rapids            6:03.84    5:57.12   322  
                 38.29      1:24.07 (45.78)
        2:11.26 (47.19)     2:55.11 (43.85)
        3:46.99 (51.88)     4:40.70 (53.71)
        5:21.04 (40.34)     5:57.12 (36.08)
 14 Xie, Brian       12 Rapids            6:06.87    5:58.99   317  
                 39.84      1:28.14 (48.30)
        2:13.37 (45.23)     2:57.15 (43.78)
        3:47.08 (49.93)     4:37.04 (49.96)
        5:18.36 (41.32)     5:58.99 (40.63)
 15 Garabandic, Phi  12 GATOR             6:18.09    6:07.16   296  
                 39.12      1:28.07 (48.95)
        2:14.38 (46.31)     3:00.77 (46.39)
        3:51.65 (50.88)     4:44.21 (52.56)
        5:26.87 (42.66)     6:07.16 (40.29)
 16 Baston, Alexand  12 HST               6:13.30    6:08.54   293  
                 40.04      1:26.07 (46.03)
        2:10.94 (44.87)     2:55.61 (44.67)
        3:52.80 (57.19)     4:48.70 (55.90)
        5:29.73 (41.03)     6:08.54 (38.81)
 17 Tarumian, David  12 Ubc Dolphins      6:18.99    6:08.74   293  
                 39.81      1:28.99 (49.18)
        2:15.41 (46.42)     3:00.49 (45.08)
        3:51.93 (51.44)     4:43.67 (51.74)
        5:26.93 (43.26)     6:08.74 (41.81)
 18 Moloney, Ryan    12 L/A Olympians SC  6:09.43    6:14.48   279  
                 38.74      1:25.45 (46.71)
        2:13.83 (48.38)     3:01.14 (47.31)
        3:58.32 (57.18)     4:55.72 (57.40)
        5:35.89 (40.17)     6:14.48 (38.59)
 19 Smith, Keegan    12 Rapids            6:16.66    6:16.80   274  
                 42.62      1:35.48 (52.86)
        2:20.04 (44.56)     3:03.80 (43.76)
        3:59.07 (55.27)     4:54.62 (55.55)
        5:37.43 (42.81)     6:16.80 (39.37)
 20 Doroshuk, Travi  12 KISU              6:20.61    6:31.29   245  
                 43.98      1:36.34 (52.36)
        2:27.03 (50.69)     3:16.17 (49.14)
        4:11.75 (55.58)     5:07.41 (55.66)
        5:50.74 (43.33)     6:31.29 (40.55)
 -- Yeh, Patrick     12 Rapids            5:34.40         DQ        
                 37.61      1:21.23 (43.62)
        2:03.89 (42.66)     2:45.97 (42.08)
        3:33.19 (47.22)     4:20.90 (47.71)
        4:59.84 (38.94)          DQ (37.12)
 
 Event 46  Boys 13 Year Olds 400 SC Meter IM
==================================================================
 2007SwimBC P: # 4:36.14  01/01/1994Philip Weiss, SKSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Byram, Joe       13 VKSC              5:06.38    4:58.52  q551  
                 31.21      1:06.97 (35.76)
        1:45.43 (38.46)     2:23.44 (38.01)
        3:06.02 (42.58)     3:49.89 (43.87)
        4:24.95 (35.06)     4:58.52 (33.57)
  2 Bajevs, Roman    13 HYACK             5:13.78    5:09.38  q495  
                 31.54      1:07.90 (36.36)
        1:49.97 (42.07)     2:30.49 (40.52)
        3:15.22 (44.73)     4:01.08 (45.86)
        4:36.01 (34.93)     5:09.38 (33.37)
  3 Kam, Travis      13 Ubc Dolphins      5:19.48    5:10.85  q488  
                 33.79      1:13.33 (39.54)
        1:52.25 (38.92)     2:29.95 (37.70)
        3:15.65 (45.70)     4:01.43 (45.78)
        4:36.21 (34.78)     5:10.85 (34.64)
  4 Torok, Jordan    13 SPART             5:19.60    5:19.89  q448  
                 34.13      1:13.79 (39.66)
        1:54.12 (40.33)     2:34.94 (40.82)
        3:21.54 (46.60)     4:09.27 (47.73)
        4:45.65 (36.38)     5:19.89 (34.24)
  5 Williams, Brand  13 TBSC              5:32.89    5:24.71  q428  
                 34.07      1:16.15 (42.08)
        1:57.41 (41.26)     2:37.75 (40.34)
        3:24.85 (47.10)     4:12.38 (47.53)
        4:48.98 (36.60)     5:24.71 (35.73)
  6 Graham, Patrick  13 Island Swimming   5:29.25    5:26.40  q422  
                 34.64      1:15.35 (40.71)
        1:56.79 (41.44)     2:36.36 (39.57)
        3:26.64 (50.28)     4:16.34 (49.70)
        4:51.77 (35.43)     5:26.40 (34.63)
  7 MacPHAIL, Brian  13 KISU              5:39.52    5:27.12  q419  
                 36.00      1:18.41 (42.41)
        2:00.13 (41.72)     2:41.62 (41.49)
        3:25.35 (43.73)     4:10.14 (44.79)
        4:49.48 (39.34)     5:27.12 (37.64)
  8 Hong, Alex       13 Rapids            5:22.01    5:28.04  q416  
                 34.24      1:15.50 (41.26)
        1:57.91 (42.41)     2:40.05 (42.14)
        3:24.84 (44.79)     4:10.35 (45.51)
        4:50.10 (39.75)     5:28.04 (37.94)
 -----------------------------------------------------------------
  9 Dal Cengio, Dan  13 Surrey            5:37.99    5:32.50   399  
                 33.79      1:14.11 (40.32)
        1:57.57 (43.46)     2:40.11 (42.54)
        3:26.68 (46.57)     4:14.52 (47.84)
        4:54.58 (40.06)     5:32.50 (37.92)
 10 Gomez, Daniel    13 HYACK             5:37.04    5:36.13   386  
                 35.37      1:18.62 (43.25)
        2:02.44 (43.82)     2:44.01 (41.57)
        3:32.09 (48.08)     4:20.15 (48.06)
        4:59.51 (39.36)     5:36.13 (36.62)
 -----------------------------------------------------------------
 11 Lo, Brian        13 Ubc Dolphins      5:34.12    5:41.53   368  
                 36.26      1:18.28 (42.02)
        2:03.27 (44.99)     2:49.26 (45.99)
        3:35.75 (46.49)     4:23.79 (48.04)
        5:02.94 (39.15)     5:41.53 (38.59)
 12 Letkeman, Evan   13 Uvic-Pcsa         5:43.45    5:50.31   341  
                 36.49      1:20.34 (43.85)
        2:05.23 (44.89)     2:50.16 (44.93)
        3:42.48 (52.32)     4:34.17 (51.69)
        5:13.02 (38.85)     5:50.31 (37.29)
 -- Swanson, Nichol  13 KISU              5:46.44         DQ        
                 39.38      1:26.00 (46.62)
        2:09.88 (43.88)     2:53.83 (43.95)
        3:41.95 (48.12)     4:31.04 (49.09)
        5:12.36 (41.32)          DQ (39.26)