Saanich Commonwealth Place - Site License 01/03/2008 - 15:11PM
2008 Team Aquatic Supplies BC SC Championship
Hosted by Pacific Coast Swimming
Event 48 Boys 14 & Under 400 SC Meter IM
==================================================================
2007SwimBC P: # 4:36.14 01/01/1994Philip Weiss, SKSC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Broderick, Evan 14 Simon Fraser Aqu 4:41.26 4:40.69 q663
30.14 1:04.41 (34.27)
1:42.22 (37.81) 2:18.29 (36.07)
2:57.32 (39.03) 3:36.84 (39.52)
4:09.41 (32.57) 4:40.69 (31.28)
2 Page, Alec 14 Killer Whales 4:45.24 4:45.28 q632
30.37 1:04.51 (34.14)
1:41.05 (36.54) 2:17.34 (36.29)
2:58.45 (41.11) 3:40.33 (41.88)
4:13.54 (33.21) 4:45.28 (31.74)
3 Debruyn, Jeremy 14 SPART 4:56.57 5:01.85 q533
31.99 1:08.87 (36.88)
1:47.30 (38.43) 2:25.34 (38.04)
3:10.04 (44.70) 3:55.12 (45.08)
4:29.00 (33.88) 5:01.85 (32.85)
4 Naito, Ken 14 Island Swimming 5:01.95 5:07.69 q504
33.18 1:12.39 (39.21)
1:51.20 (38.81) 2:29.63 (38.43)
3:13.22 (43.59) 3:57.97 (44.75)
4:33.23 (35.26) 5:07.69 (34.46)
5 Ivanov, Dimitar 14 Simon Fraser Aqu 5:14.97 5:09.39 q495
33.63 1:14.07 (40.44)
1:51.47 (37.40) 2:28.68 (37.21)
3:15.98 (47.30) 4:01.60 (45.62)
4:36.07 (34.47) 5:09.39 (33.32)
6 Terpstra, Woute 14 VKSC 5:24.15 5:19.33 q450
34.55 1:15.38 (40.83)
1:56.26 (40.88) 2:36.13 (39.87)
3:21.95 (45.82) 4:08.37 (46.42)
4:44.82 (36.45) 5:19.33 (34.51)
7 Hua, Matthew 14 HYACK 5:18.63 5:22.22 q438
33.34 1:14.39 (41.05)
1:57.56 (43.17) 2:38.99 (41.43)
3:23.06 (44.07) 4:09.69 (46.63)
4:46.47 (36.78) 5:22.22 (35.75)
8 Shramko, Michae 14 Rapids 5:15.89 5:24.35 q430
35.96 1:20.76 (44.80)
2:01.83 (41.07) 2:41.60 (39.77)
3:26.24 (44.64) 4:11.87 (45.63)
4:48.68 (36.81) 5:24.35 (35.67)
-----------------------------------------------------------------
9 Walkowski, Patr 14 Hssc 5:46.73 5:27.09 419
34.09 1:12.15 (38.06)
1:52.87 (40.72) 2:31.81 (38.94)
3:21.56 (49.75) 4:12.27 (50.71)
4:50.83 (38.56) 5:27.09 (36.26)
10 Ge, Kevin 14 Delta 5:27.59 5:33.90 394
34.71 1:16.02 (41.31)
1:58.08 (42.06) 2:39.64 (41.56)
3:24.19 (44.55) 4:10.38 (46.19)
4:53.35 (42.97) 5:33.90 (40.55)
-----------------------------------------------------------------
11 Yau, Oliver 14 HYACK 5:37.09 5:35.57 388
35.68 1:20.26 (44.58)
2:04.29 (44.03) 2:48.09 (43.80)
3:34.66 (46.57) 4:22.14 (47.48)
4:59.90 (37.76) 5:35.57 (35.67)
12 Johnson, Joel 14 VKSC 5:58.87 5:58.98 317
45.13 1:36.80 (51.67)
2:22.52 (45.72) 3:06.24 (43.72)
3:54.40 (48.16) 4:43.01 (48.61)
5:21.81 (38.80) 5:58.98 (37.17)
Event 48 Boys 15 Year Olds 400 SC Meter IM
==================================================================
2007SwimBC P: # 4:12.90 01/01/1999Brian Johns, RACER
Name Age Team Seed Prelims FINA
==================================================================
1 Chang, Wayland 15 Simon Fraser Aqu 4:38.16 4:40.30 q666
29.74 1:03.55 (33.81)
1:40.18 (36.63) 2:16.69 (36.51)
2:56.31 (39.62) 3:35.86 (39.55)
4:09.04 (33.18) 4:40.30 (31.26)
2 Chrobot, Andrew 15 PGB 4:39.87 4:43.00 q647
30.08 1:05.36 (35.28)
1:41.56 (36.20) 2:17.43 (35.87)
2:58.30 (40.87) 3:39.18 (40.88)
4:11.37 (32.19) 4:43.00 (31.63)
3 Bagshaw, Jeremy 15 Island Swimming 4:33.11 4:46.57 q623
30.30 1:05.38 (35.08)
1:42.41 (37.03) 2:18.01 (35.60)
3:00.25 (42.24) 3:42.60 (42.35)
4:15.00 (32.40) 4:46.57 (31.57)
4 Geary, Benjamin 15 Simon Fraser Aqu 4:57.90 4:59.08 q548
30.84 1:07.06 (36.22)
1:46.23 (39.17) 2:23.78 (37.55)
3:08.12 (44.34) 3:52.56 (44.44)
4:26.18 (33.62) 4:59.08 (32.90)
5 Durston, Ilia 15 PSW 5:04.68 5:01.16 q537
31.84 1:08.40 (36.56)
1:46.44 (38.04) 2:22.95 (36.51)
3:09.56 (46.61) 3:54.88 (45.32)
4:28.76 (33.88) 5:01.16 (32.40)
6 Oh, Jihyoon 15 L/A Olympians SC 4:59.54 5:01.23 q537
30.29 1:05.95 (35.66)
1:44.58 (38.63) 2:22.09 (37.51)
3:07.65 (45.56) 3:53.78 (46.13)
4:28.69 (34.91) 5:01.23 (32.54)
7 Mock, Remy 15 Uvic-Pcsa 5:05.88 5:03.53 q525
32.06 1:08.81 (36.75)
1:49.92 (41.11) 2:29.81 (39.89)
3:11.40 (41.59) 3:53.29 (41.89)
4:29.56 (36.27) 5:03.53 (33.97)
8 Todd, Liam 15 Ubc Dolphins 5:08.59 5:03.59 q524
33.44 1:12.85 (39.41)
1:49.86 (37.01) 2:25.75 (35.89)
3:10.72 (44.97) 3:55.34 (44.62)
4:30.33 (34.99) 5:03.59 (33.26)
-----------------------------------------------------------------
9 Harling, Bobby 15 KISU 5:01.24 5:04.38 520
31.87 1:08.33 (36.46)
1:46.94 (38.61) 2:25.95 (39.01)
3:13.09 (47.14) 4:01.08 (47.99)
4:33.03 (31.95) 5:04.38 (31.35)
10 Pelletier, Devi 15 Sharks 5:15.40 5:06.97 507
32.45 1:10.23 (37.78)
1:49.92 (39.69) 2:28.33 (38.41)
3:12.54 (44.21) 3:58.45 (45.91)
4:33.94 (35.49) 5:06.97 (33.03)
-----------------------------------------------------------------
11 Polednik, Kyle 15 L/A Olympians SC 5:13.23 5:07.09 507
32.12 1:11.66 (39.54)
1:50.79 (39.13) 2:30.09 (39.30)
3:17.45 (47.36) 4:03.69 (46.24)
4:36.80 (33.11) 5:07.09 (30.29)
12 MacDonald, Josh 15 PSW 5:07.45 5:11.41 486
31.80 1:08.66 (36.86)
1:47.19 (38.53) 2:26.57 (39.38)
3:12.25 (45.68) 3:59.81 (47.56)
4:35.80 (35.99) 5:11.41 (35.61)
13 Ostojic, Ivor 15 Surrey 5:08.41 5:12.69 480
31.87 1:09.66 (37.79)
1:48.58 (38.92) 2:26.72 (38.14)
3:13.45 (46.73) 4:00.01 (46.56)
4:37.42 (37.41) 5:12.69 (35.27)
14 Barratt, Cole 15 Uvic-Pcsa 5:19.03 5:14.79 470
33.71 1:13.60 (39.89)
1:55.18 (41.58) 2:35.35 (40.17)
3:19.08 (43.73) 4:03.31 (44.23)
4:40.23 (36.92) 5:14.79 (34.56)
15 Jacques, Zak 15 Surrey 5:16.32 5:17.19 460
31.75 1:09.56 (37.81)
1:49.80 (40.24) 2:30.52 (40.72)
3:16.46 (45.94) 4:05.98 (49.52)
4:42.38 (36.40) 5:17.19 (34.81)
16 Vicze, Alec 15 Rapids 5:34.87 5:18.87 452
32.82 1:12.25 (39.43)
1:51.17 (38.92) 2:29.00 (37.83)
3:17.83 (48.83) 4:07.73 (49.90)
4:44.57 (36.84) 5:18.87 (34.30)
-- Costa, Taylor 15 Ubc Dolphins 5:07.78 DQ
33.31 1:12.21 (38.90)
1:52.37 (40.16) 2:31.63 (39.26)
3:20.42 (48.79) 4:08.63 (48.21)
4:45.70 (37.07) DQ (35.83)
Event 48 Boys 16-17 400 SC Meter IM
==================================================================
2007SwimBC P: # 4:12.90 01/01/1999Brian Johns, RACER
Name Age Team Seed Prelims FINA
==================================================================
1 Stein, Eric 17 VKSC 4:33.76 4:34.99 q705
30.32 1:03.90 (33.58)
1:39.33 (35.43) 2:14.35 (35.02)
2:53.85 (39.50) 3:33.00 (39.15)
4:04.51 (31.51) 4:34.99 (30.48)
2 Dagnall, Craig 17 Island Swimming 4:45.49 4:42.33 q652
29.96 1:03.06 (33.10)
1:39.48 (36.42) 2:14.71 (35.23)
2:56.86 (42.15) 3:39.44 (42.58)
4:11.67 (32.23) 4:42.33 (30.66)
3 Hergesheimer, W 17 L/A Olympians SC 4:31.37 4:43.65 q643
29.40 1:03.25 (33.85)
1:39.86 (36.61) 2:14.96 (35.10)
2:57.45 (42.49) 3:38.88 (41.43)
4:12.31 (33.43) 4:43.65 (31.34)
4 Sinclair, Nicho 16 Uvic-Pcsa 4:31.97 4:44.22 q639
28.71 1:02.90 (34.19)
1:39.05 (36.15) 2:14.58 (35.53)
2:57.62 (43.04) 3:40.73 (43.11)
4:13.34 (32.61) 4:44.22 (30.88)
5 Smit-Anseeuw, N 16 PSW 4:46.68 4:45.73 q629
31.08 1:07.01 (35.93)
1:42.42 (35.41) 2:17.45 (35.03)
2:59.09 (41.64) 3:41.30 (42.21)
4:14.00 (32.70) 4:45.73 (31.73)
6 Jones, Colin 17 Ubc Dolphins 4:51.02 4:46.76 q622
30.34 1:05.38 (35.04)
1:42.85 (37.47) 2:18.21 (35.36)
2:59.52 (41.31) 3:41.42 (41.90)
4:15.02 (33.60) 4:46.76 (31.74)
7 Tapp, Charlie 17 L/A Olympians SC 4:46.39 4:46.85 q621
29.08 1:03.84 (34.76)
1:40.14 (36.30) 2:16.67 (36.53)
2:59.39 (42.72) 3:41.61 (42.22)
4:15.27 (33.66) 4:46.85 (31.58)
8 Boundy, Robbie 17 PSW 4:44.85 4:50.53 q598
29.98 1:04.81 (34.83)
1:40.49 (35.68) 2:15.61 (35.12)
3:01.70 (46.09) 3:47.95 (46.25)
4:20.26 (32.31) 4:50.53 (30.27)
-----------------------------------------------------------------
9 Weinberger, Ric 17 PSW 4:47.52 4:52.01 589
31.31 1:07.43 (36.12)
1:43.68 (36.25) 2:18.84 (35.16)
3:03.79 (44.95) 3:48.67 (44.88)
4:20.88 (32.21) 4:52.01 (31.13)
10 Stewart, Cole 17 L/A Olympians SC 4:51.65 4:53.71 579
31.99 1:09.05 (37.06)
1:47.73 (38.68) 2:24.92 (37.19)
3:06.68 (41.76) 3:48.35 (41.67)
4:21.99 (33.64) 4:53.71 (31.72)
-----------------------------------------------------------------
11 Burg, James 17 PGB 4:55.99 4:55.06 571
31.31 1:07.84 (36.53)
1:46.05 (38.21) 2:23.97 (37.92)
3:05.55 (41.58) 3:48.00 (42.45)
4:22.72 (34.72) 4:55.06 (32.34)
12 Cowan, Wilson 16 Sharks 4:56.48 4:55.42 569
32.19 1:09.90 (37.71)
1:50.06 (40.16) 2:28.57 (38.51)
3:08.52 (39.95) 3:49.73 (41.21)
4:22.81 (33.08) 4:55.42 (32.61)
13 Bailey, Cameron 17 PSW 4:58.85 4:56.40 563
29.83 1:05.14 (35.31)
1:43.58 (38.44) 2:21.57 (37.99)
3:06.23 (44.66) 3:51.11 (44.88)
4:23.86 (32.75) 4:56.40 (32.54)
14 Scarff, Kyle 17 Uvic-Pcsa 4:46.10 4:56.45 563
31.62 1:08.76 (37.14)
1:46.49 (37.73) 2:23.27 (36.78)
3:04.34 (41.07) 3:46.16 (41.82)
4:22.31 (36.15) 4:56.45 (34.14)
15 McDonnell, Ciar 16 Simon Fraser Aqu 4:52.48 4:58.52 551
30.50 1:05.96 (35.46)
1:43.55 (37.59) 2:20.28 (36.73)
3:06.75 (46.47) 3:51.91 (45.16)
4:25.96 (34.05) 4:58.52 (32.56)
16 Somjen, Zachary 16 Ubc Dolphins 4:50.82 4:59.87 544
31.99 1:10.99 (39.00)
1:49.38 (38.39) 2:28.03 (38.65)
3:08.31 (40.28) 3:50.13 (41.82)
4:26.33 (36.20) 4:59.87 (33.54)
17 Morales, Santia 17 Chena 5:19.12 5:02.73 529
32.20 1:09.11 (36.91)
1:48.78 (39.67) 2:27.45 (38.67)
3:09.49 (42.04) 3:52.30 (42.81)
4:28.85 (36.55) 5:02.73 (33.88)
18 McKee, Jacob 16 Uvic-Pcsa 5:04.88 5:02.88 528
32.20 1:10.16 (37.96)
1:47.69 (37.53) 2:23.83 (36.14)
3:09.26 (45.43) 3:55.15 (45.89)
4:29.61 (34.46) 5:02.88 (33.27)
19 Plesch, Rudi 16 HYACK 5:05.22 5:03.74 523
31.94 1:10.60 (38.66)
1:53.02 (42.42) 2:33.59 (40.57)
3:10.95 (37.36) 3:50.78 (39.83)
4:28.44 (37.66) 5:03.74 (35.30)
20 Moran, Connor 16 PGB 5:17.28 5:05.47 515
32.85 1:10.35 (37.50)
1:47.94 (37.59) 2:24.59 (36.65)
3:09.72 (45.13) 3:55.27 (45.55)
4:31.44 (36.17) 5:05.47 (34.03)
21 Sturgeon, Sage 16 L/A Olympians SC 5:08.34 5:05.92 512
33.54 1:12.22 (38.68)
1:50.58 (38.36) 2:27.97 (37.39)
3:13.11 (45.14) 3:58.87 (45.76)
4:33.36 (34.49) 5:05.92 (32.56)
22 Vosper, William 16 L/A Olympians SC 5:10.37 5:06.99 507
32.06 1:09.08 (37.02)
1:48.14 (39.06) 2:26.29 (38.15)
3:13.41 (47.12) 3:59.60 (46.19)
4:35.07 (35.47) 5:06.99 (31.92)
23 Yolland, Willia 17 Uvic-Pcsa 5:08.23 5:07.83 503
30.10 1:05.36 (35.26)
1:44.09 (38.73) 2:22.40 (38.31)
3:08.56 (46.16) 3:55.53 (46.97)
4:31.96 (36.43) 5:07.83 (35.87)
-- Godbeer, Matt 17 RAC 4:42.42 DQ
29.77 1:04.72 (34.95)
1:41.41 (36.69) 2:17.73 (36.32)
2:59.62 (41.89) 3:42.09 (42.47)
4:16.31 (34.22) DQ (32.85)
-- Siska, Attila 16 HYACK 5:04.46 DQ
31.62 1:07.84 (36.22)
1:47.71 (39.87) 2:26.94 (39.23)
3:12.90 (45.96) 3:58.88 (45.98)
4:34.28 (35.40) DQ (34.14)