Saanich Commonwealth Place - Site License 01/03/2008 - 15:12PM
2008 Team Aquatic Supplies BC SC Championship
Hosted by Pacific Coast Swimming
Event 103 Girls 10 & Under 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Takahashi, Nina 10 Simon Fraser Aqu 35.02 33.89 q452
2 Lo, Angela 10 Ubc Dolphins 37.06 35.77 q384
3 Singh, Nunu 10 Ubc Dolphins 38.53 36.11 q373
4 Xu, Jill 10 PSW 39.46 36.62 q358
5 Luo, Anki 10 Rapids 38.40 37.56 q332
6 Mock, Victoria 10 Uvic-Pcsa 38.93 38.46 q309
7 Ferguson, Jamie 10 KISU 39.50 38.67 q304
8 Yeo, Sarah 10 Ubc Dolphins 40.44 39.76 q280
-----------------------------------------------------------------
9 Biro, Nicole 10 RAC 41.86 40.38 267
10 Tan, Clarissa Z 10 Ubc Dolphins 42.58 40.49 265
-----------------------------------------------------------------
11 Powell, Madison 10 Island Swimming 40.44 40.50 265
12 Adamschek, Tama 10 Killer Whales 40.96 40.60 263
13 Aguiar, Elizabe 10 LLSC 46.81 40.61 262
14 Irving, Abby 10 Uvic-Pcsa 45.23 41.13 253
15 Purdon, Cassand 10 Island Swimming 49.50 41.15 252
16 Lam, Heather 9 Ubc Dolphins 41.94 41.40 248
17 Metcalfe, Hilla 9 L/A Olympians SC 43.58 41.52 246
18 Guindon, Brooke 10 Killer Whales 41.74 41.97 238
19 Whitwick, Nikki 9 HYACK 41.44 42.21 234
20 Summers, Collet 10 UN-BC 43.43 42.24 233
21 Rowland, Reilly 10 KISU 42.92 42.44 230
22 Liu, Melissa 10 Surrey 48.08 44.20 204
23 Hudson, Siobhan 10 Killer Whales 43.09 44.82 195
-- Aktary, Ariana 10 PSW 36.19 DQ