Saanich Commonwealth Place - Site License 25/04/2008 - 21:10PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 5 Girls 9 & Under 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Nagel, Paige 8 Sharks 39.39 38.71 257 50
2 Hobenshield, Ke 9 Killer Whales 41.40 41.99 201 30
3 Lamoureux, Broo 9 Sharks 44.01 42.12 199 20
4 De Leeuw, Maria 8 NRST 45.02 43.07 187 15
5 Carter, Emma 8 Uvic-Pcsa 45.79 45.32 160 14
6 Biro, Elysia 8 RAC 46.07 45.95 154 13
7 Padington, Mack 9 Killer Whales 45.55 46.70 146 12
-- Gateley, Lauren 9 Uvic-Pcsa 46.09 DQ
=== Preliminaries ===
9 van der Laan, J 9 Sharks 48.36
10 McMillan, Heath 8 Uvic-Pcsa 49.86
11 Scott, Cassidy 9 Killer Whales 51.14
12 Sawchuk, Rachel 9 Uvic-Pcsa 51.90
13 Beaudin, Jenna 9 Killer Whales 52.61
14 Woo, Katelyn 7 Uvic-Pcsa 52.84
15 Paetkau, Alliso 9 RAC 53.23
16 vonSachen-Nash, 8 Uvic-Pcsa 55.94
Event 5 Girls 10 Year Olds 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Nielsen, Olivia 10 WCYD-PN 34.83 35.68 328 50
2 Biro, Nicole 10 RAC 35.88 36.50 307 30
3 Hudson, Siobhan 10 Killer Whales 37.06 38.65 258 20
4 Gilmour, Lauren 10 RAC 42.08 40.89 218 15
5 Thomas, Grace 10 Uvic-Pcsa 41.01 41.00 216 14
6 McGibbon, Maude 10 RAC 41.64 41.21 213 13
7 Gibson, Samanth 10 Uvic-Pcsa 42.88 42.77 191 12
8 Ullrich, Heidi 10 Uvic-Pcsa 41.23 48.47 131 11
=== Preliminaries ===
9 Rosene, Madison 10 Uvic-Pcsa 42.94
10 Tesch, Riley 10 Uvic-Pcsa 44.14
11 Dahl, Carolyn 10 Killer Whales 46.76
Event 5 Girls 11 Year Olds 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Bezanson, Taya 11 Sharks 31.80 32.41 438 50
2 McMillan, Laure 11 Uvic-Pcsa 33.99 33.52 396 30
3 Filmer, Caileig 11 Uvic-Pcsa 34.08 34.42 366 20
4 Carter, Hanna 11 Uvic-Pcsa 35.11 35.39 336 15
5 Liang, Sofia 11 Uvic-Pcsa 35.03 36.32 311 14
6 Richan, Kailee 11 WCYD-PN 37.20 37.54 282 13
7 Miller, Jennife 11 Killer Whales 36.06 37.71 278 12
8 Cooper, Keely N 11 TAC-PN 37.99 38.49 261 11
=== Preliminaries ===
4 Reed, Rachelle 11 NRST 34.86
10 Jiang, Jessica 11 Uvic-Pcsa 40.46
11 Neufeld, Emma 11 Sharks 40.83
12 MacKenzie, Clar 11 Uvic-Pcsa 42.33
13 McQuarrie, Lisa 11 Uvic-Pcsa 43.07
14 Atkinson, Shana 11 Uvic-Pcsa 43.98
15 Johnston, Nicol 11 Killer Whales 44.43
Event 5 Girls 12 Year Olds 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Binnersley, Bri 12 NRST 31.89 31.50 477 50
2 Bol, Salin 12 Uvic-Pcsa 31.01 31.58 473 30
3 Boyle, Marissa 12 Killer Whales 32.40 32.13 449 20
4 Ding, Emily 12 Uvic-Pcsa 31.95 33.22 407 15
5 MacLeod, Ana 12 Uvic-Pcsa 33.59 34.04 378 14
6 Bertrand, Genna 12 Uvic-Pcsa 33.00 34.07 377 13
7 Woo, Leanna 12 Uvic-Pcsa 34.58 34.12 375 12
8 MacIsaac, Linds 12 Uvic-Pcsa 34.57 34.52 362 11
=== Preliminaries ===
9 Hegeberg, Josep 12 WCYD-PN 34.69
10 Gill, Kristen 12 RAC 34.83
11 Tesch, Delaney 12 Uvic-Pcsa 36.73
12 Smith, Shalaya 12 Killer Whales 37.15
13 Kierstead, Alex 12 Uvic-Pcsa 37.37
14 Davis, Angela 12 Killer Whales 42.78
15 Turley, Annalie 12 Killer Whales 42.91
16 Sun, Luella 12 Uvic-Pcsa 43.05
17 Kennedy, Tamasy 12 Killer Whales 45.43
Event 5 Girls 13-14 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Logan, Casey 14 Uvic-Pcsa 32.24 31.01 500 50
2 Nobert, Celina 13 RAC 31.80 31.04 498 30
3 Borchers, Sophi 13 Uvic-Pcsa 33.78 32.73 425 20
4 Masterton, Mack 13 Uvic-Pcsa 32.28 33.04 413 15
5 Nobert, Emily 13 RAC 33.89 33.28 404 14
6 Smart, Elizabet 14 NRST 33.42 33.35 402 13
7 Garcia, Ana Kar 13 Uvic-Pcsa 39.65 39.29 246 12
8 Humphreys, Rhia 13 NRST 41.77 41.12 214 11
Combined Team Scores - Through Event 5
1. Uvic-Pacific Coast Swimming 1230 2. Campbell River Killer Whales 417
3. Ravensong Aquatic Club 307 4. Comox Valley Aquatic Club 163
5. Whatcom County YMCA Dolphins 159 6. Nanaimo Riptide Swim Team 147
7. Ladysmith-Chemainus Swim Club 39 8. Thunderbird Aquatic Club 22