Saanich Commonwealth Place - Site License             25/04/2008 - 21:10PM
    2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008    
                 2008 PCS 14&under Wavemaker Invitational                  
                           Sanctioned by Swim BC                           
 
 Event 6  Men 10 & Under 50 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 Richan, Calvin   10 WCYD-PN             38.49      37.52   198   50  
  2 Paetkau, Aaron   10 RAC                 37.25      37.53   198   30  
  3 Masterton, Call   9 Uvic-Pcsa           39.09      40.28   160   20  
  4 Skuse, Conner     8 Killer Whales       41.75      41.03   152   15  
  5 Hegeberg, Jonat  10 WCYD-PN             41.82      42.44   137   14  
  6 Willcox, John     9 Uvic-Pcsa           44.10      45.00   115   13  
  7 Howe, Justin     10 Uvic-Pcsa           45.20      50.54    81   12  
  8 Hunter, Sam J     7 WCYD-PN             47.44      50.60    81   11  
 
                          === Preliminaries ===                          
 
  9 Neufeld, Ben      9 Sharks              47.45                   
 10 Stebeck, Joshua  10 Uvic-Pcsa           50.47                   
 11 Gilmour, Simon    8 RAC                 53.91                   
 12 Liang, Edward     8 Uvic-Pcsa           58.10                   
 13 Atkinson, Graha   9 Uvic-Pcsa           58.64                   
 14 Paetkau, Jimmy    7 RAC                 58.96                   
 15 Taylor-Harding,   6 RAC               1:29.44                   
 -- Humphries, Morg   9 NRST                53.87         X         
 
 Event 6  Men 11-12 50 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Howe, Ryan       12 Uvic-Pcsa           31.22      31.51   335   50  
  2 Olmos, Stephen   11 Uvic-Pcsa           34.60      34.64   252   30  
  3 Hunter, Louie G  11 WCYD-PN             36.18      35.09   242   20  
  4 Nolt, Austin     11 Uvic-Pcsa           34.91      36.22   220   15  
  5 Johnson, Austin  12 Killer Whales       37.45      37.31   202   14  
  6 Williams, Luke   11 Sharks              37.80      37.37   201   13  
  7 Taylor-Harding,  11 RAC                 38.44      37.98   191   12  
  8 Willis, Brook    12 Uvic-Pcsa           37.63      38.02   191   11  
 
                          === Preliminaries ===                          
 
  9 Hatenboer, Dani  12 Uvic-Pcsa           38.83                   
 10 Campbell, Luke   11 RAC                 46.18                   
 11 Munro, Baylee    11 NRST                51.75                   
 12 Stanton, Emmanu  11 Uvic-Pcsa           53.36                   
 -- Masterton, Brao  12 Uvic-Pcsa             DQ                    
 
 Event 6  Men 13-14 50 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Parkes, Zac      14 Uvic-Pcsa           28.00      27.29   515   50  
  2 Vindisch, Danie  14 Uvic-Pcsa           28.16      28.24   465   30  
  3 McLeod, Bailey   14 LCSC                29.70      29.98   389   20  
  4 Thirkell, Aidan  13 Uvic-Pcsa           30.62      30.28   377   15  
  5 Simpas, Jade     14 Uvic-Pcsa           30.28      30.82   358   14  
  6 Short, Cody      14 LCSC                30.70      31.04   350   13  
  7 Gibson, Ryan     13 Uvic-Pcsa           31.32      31.75   327   12  
  8 Baird, Lucas     14 LCSC                31.55      31.97   321   11  
 
                          === Preliminaries ===                          
 
  9 Hack, Niv        13 Uvic-Pcsa           32.91                   
 10 Ward, Brenden    13 Uvic-Pcsa           32.97                   
 11 Crosby, Tristan  13 NRST                33.37                   
 12 Harmon De Clare  13 Uvic-Pcsa           33.42                   
 13 Kravchenko, Naz  13 Uvic-Pcsa           33.74                   
 14 MacDonald, Robe  14 NRST                34.12                   
 15 McGibbon, Angus  13 RAC                 35.37                   
 
                 Combined Team Scores - Through Event 6                  
 
  1. Uvic-Pacific Coast Swimming      1502   2. Campbell River Killer Whales      446
  3. Ravensong  Aquatic Club           349   4. Whatcom County YMCA Dolphins      254
  5. Comox Valley Aquatic Club         176   6. Nanaimo Riptide Swim Team         147
  7. Ladysmith-Chemainus Swim Club      83   8. Thunderbird Aquatic Club           22