Saanich Commonwealth Place - Site License 26/04/2008 - 19:56PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 19 Girls 9 & Under 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Schrumm, Kaely 9 Killer Whales 46.49 46.29 233 50
2 Hobenshield, Ke 9 Killer Whales 48.42 49.97 186 30
3 Lamoureux, Broo 9 Sharks 52.04 50.70 178 20
4 Zammit, Tabitha 9 Uvic-Pcsa 51.20 51.17 173 15
5 Hill, Kurrah 9 Killer Whales 50.27 51.23 172 14
6 Scott, Cassidy 9 Killer Whales 52.57 51.95 165 13
7 Padington, Mack 9 Killer Whales 51.43 52.38 161 12
8 Carter, Emma 8 Uvic-Pcsa 52.04 54.54 143 11
=== Preliminaries ===
9 van der Laan, J 9 Sharks 52.72
10 Nagel, Paige 8 Sharks 53.59
11 Sawchuk, Rachel 9 Uvic-Pcsa 54.13
12 McMillan, Heath 8 Uvic-Pcsa 55.68
13 Woo, Katelyn 7 Uvic-Pcsa 55.80
13 Ewing, Megan 9 Uvic-Pcsa 55.80
15 Beaudin, Jenna 9 Killer Whales 55.99
16 Gateley, Lauren 9 Uvic-Pcsa 56.43
17 Biro, Elysia 8 RAC 56.78
18 Behro, Ayaka 9 Uvic-Pcsa 57.85
19 De Leeuw, Maria 8 NRST 58.02
20 vonSachen-Nash, 8 Uvic-Pcsa 1:03.03
21 MacIsaac, Not y 7 Uvic-Pcsa 1:10.52
-- Paetkau, Alliso 9 RAC DQ
Event 19 Girls 10 Year Olds 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Adamschek, Tama 10 Killer Whales 42.36 41.48 324 50
2 Nielsen, Olivia 10 WCYD-PN 42.83 42.65 298 30
3 Guindon, Brooke 10 Killer Whales 45.54 44.52 262 20
4 Biro, Nicole 10 RAC 45.57 45.31 249 15
5 Hudson, Siobhan 10 Killer Whales 45.20 46.17 235 14
6 Thomas, Grace 10 Uvic-Pcsa 47.56 46.69 227 13
7 Gilmour, Lauren 10 RAC 49.14 48.04 209 12
8 Graham, Carly R 10 TAC-PN 49.10 51.16 173 11
=== Preliminaries ===
9 McGibbon, Maude 10 RAC 49.52
10 Ullrich, Heidi 10 Uvic-Pcsa 51.17
11 Darke, Morgan 10 Uvic-Pcsa 51.29
12 Dahl, Carolyn 10 Killer Whales 51.40
13 Tesch, Riley 10 Uvic-Pcsa 51.82
14 Gibson, Samanth 10 Uvic-Pcsa 52.06
15 Rosene, Madison 10 Uvic-Pcsa 54.28
16 Regehr, Samanth 10 Sharks 54.84
17 Wyll, Bella M 10 TAC-PN 57.37
Event 19 Girls 11 Year Olds 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Bezanson, Taya 11 Sharks 37.39 38.05 420 50
2 Reed, Rachelle 11 NRST 41.36 40.06 360 30
3 Kokoszka, Maran 11 RAC 41.35 40.15 358 20
4 Liang, Sofia 11 Uvic-Pcsa 40.27 40.82 340 15
5 Jetko, Victoria 11 Uvic-Pcsa 40.32 41.26 330 14
6 McQuarrie, Lisa 11 Uvic-Pcsa 46.75 45.73 242 13
7 Richan, Kailee 11 WCYD-PN 47.21 48.11 208 12
8 Cooper, Keely N 11 TAC-PN 47.16 48.68 201 11
=== Preliminaries ===
9 Hartley, Oriean 11 Uvic-Pcsa 48.43
10 MacKenzie, Clar 11 Uvic-Pcsa 48.59
11 Miller, Jennife 11 Killer Whales 49.61
12 Atkinson, Shana 11 Uvic-Pcsa 49.76
13 Jiang, Jessica 11 Uvic-Pcsa 50.90
14 Neufeld, Emma 11 Sharks 52.07
15 McGhee, Aubrey 11 WCYD-PN 52.46
16 Kelm, Erica 11 Uvic-Pcsa 54.93
17 Hietkamp, AnnaL 11 Uvic-Pcsa 55.19
Event 19 Girls 12 Year Olds 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Bol, Salin 12 Uvic-Pcsa 34.17 36.26 486 50
2 Cormier, Jocely 12 Killer Whales 37.41 37.12 453 30
3 Binnersley, Bri 12 NRST 37.92 37.57 437 20
4 Hill, Brittnie 12 Killer Whales 41.55 40.29 354 15
5 Gill, Kristen 12 RAC 43.13 41.06 334 14
6 Jennings, Clair 12 TAC-PN 39.59 41.13 333 13
7 Hegeberg, Josep 12 WCYD-PN 42.46 44.37 265 12
-- Boyle, Marissa 12 Killer Whales 41.98 DQ
=== Preliminaries ===
9 Gaston, Catheri 12 Uvic-Pcsa 43.54
10 Smith, Shalaya 12 Killer Whales 45.36
11 McGhee, Savanna 12 WCYD-PN 45.68
12 Bachop, Caleigh 12 Uvic-Pcsa 46.98
13 Probstfield, Ry 12 TAC-PN 47.01
14 Davis, Angela 12 Killer Whales 48.39
15 Mustari, Maddy 12 TAC-PN 48.77
16 Turley, Annalie 12 Killer Whales 49.30
17 Kennedy, Tamasy 12 Killer Whales 50.49
18 Berg, Mykelti 12 NRST 52.26
19 Sun, Luella 12 Uvic-Pcsa 53.57
20 Bright, Emily K 12 TAC-PN 53.97
21 Dodsworth, Lizz 12 Sharks 55.34
22 Peebles, Lauren 12 Uvic-Pcsa 55.69
Event 19 Girls 13-14 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 DeClark, Kara 14 LCSC 38.68 37.54 438 50
2 Nobert, Emily 13 RAC 38.71 37.73 431 30
3 Smart, Elizabet 14 NRST 41.46 41.57 322 20
4 Masterton, Mack 13 Uvic-Pcsa 41.64 42.66 298 15
5 Guptill, Kaela 14 Uvic-Pcsa 47.52 48.61 202 14
6 Humphreys, Rhia 13 NRST 51.83 50.54 179 13
Combined Team Scores - Through Event 19
1. Uvic-Pacific Coast Swimming 3670 2. Campbell River Killer Whales 1145
3. Ravensong Aquatic Club 827 4. Nanaimo Riptide Swim Team 611
5. Whatcom County YMCA Dolphins 506 6. Comox Valley Aquatic Club 289
7. Ladysmith-Chemainus Swim Club 270 8. Thunderbird Aquatic Club 164