Saanich Commonwealth Place - Site License 26/04/2008 - 19:56PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 20 Men 10 & Under 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Schleh, Daniel 10 TAC-PN 44.33 44.91 175 50
2 Paetkau, Aaron 10 RAC 46.20 46.36 159 30
3 Richan, Calvin 10 WCYD-PN 45.16 46.93 154 20
4 Hofferth, Ellio 9 TAC-PN 47.72 48.49 139 15
5 Masterton, Call 9 Uvic-Pcsa 50.29 49.50 131 14
6 Hegeberg, Jonat 10 WCYD-PN 49.03 50.07 127 13
7 Skuse, Conner 8 Killer Whales 50.73 53.59 103 12
8 Neufeld, Ben 9 Sharks 52.32 53.75 102 11
=== Preliminaries ===
9 Laws, Michael D 10 TAC-PN 53.17
10 Kaska, Yuriah 10 Sharks 53.33
11 Willcox, John 9 Uvic-Pcsa 55.46
12 Liang, Edward 8 Uvic-Pcsa 55.51
13 Howe, Justin 10 Uvic-Pcsa 57.92
14 Howe, Nathan 7 Uvic-Pcsa 59.29
15 Atkinson, Graha 9 Uvic-Pcsa 1:02.26
16 Gilmour, Simon 8 RAC 1:02.55
17 Hunter, Sam J 7 WCYD-PN 1:02.86
18 Stebeck, Joshua 10 Uvic-Pcsa 1:07.47
19 Paetkau, Jimmy 7 RAC 1:23.44
20 Taylor-Harding, 6 RAC 1:40.73
-- Sawatzky, Jared 9 Sharks DQ
-- Humphries, Morg 9 NRST DQ
Event 20 Men 11-12 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Howe, Ryan 12 Uvic-Pcsa 36.58 36.06 339 50
2 Cowan, Tyler 12 Killer Whales 36.91 37.02 313 30
3 Kelm, Ryan 12 Uvic-Pcsa 37.22 38.74 273 20
4 Page, Finn 11 Killer Whales 40.41 40.47 240 15
5 Grambo, Isaiah 12 WCYD-PN 42.44 40.52 239 14
6 Carriere, Karl 12 Uvic-Pcsa 41.56 40.68 236 13
7 Olmos, Stephen 11 Uvic-Pcsa 40.76 44.36 182 12
8 Taylor-Harding, 11 RAC 43.87 45.30 171 11
=== Preliminaries ===
9 Hunter, Louie G 11 WCYD-PN 44.62
10 Johnson, Austin 12 Killer Whales 44.89
11 Williams, Luke 11 Sharks 45.89
12 Willis, Brook 12 Uvic-Pcsa 46.61
13 Hatenboer, Dani 12 Uvic-Pcsa 48.36
14 Charles, James 12 Uvic-Pcsa 49.68
15 Campbell, Luke 11 RAC 52.46
16 Stanton, Emmanu 11 Uvic-Pcsa 57.03
17 Gowler, Matthew 11 Uvic-Pcsa 1:01.87
-- Pederson, Damon 11 NRST 57.93 X
-- Cochrane, Riley 11 NRST DQ
-- Graham, Chase C 12 TAC-PN DQ
Event 20 Men 13-14 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Parkes, Zac 14 Uvic-Pcsa 32.58 31.61 503 50
2 Vindisch, Danie 14 Uvic-Pcsa 34.43 33.87 409 30
3 Simpas, Jade 14 Uvic-Pcsa 35.59 36.13 337 20
4 Hack, Niv 13 Uvic-Pcsa 38.22 38.05 288 15
5 McLeod, Bailey 14 LCSC 38.96 38.34 282 14
6 Baird, Lucas 14 LCSC 41.26 38.70 274 13
7 Harmon De Clare 13 Uvic-Pcsa 38.78 39.45 259 12
8 Short, Cody 14 LCSC 40.86 41.08 229 11
=== Preliminaries ===
9 McGibbon, Angus 13 RAC 43.70
Combined Team Scores - Through Event 20
1. Uvic-Pacific Coast Swimming 3906 2. Campbell River Killer Whales 1202
3. Ravensong Aquatic Club 868 4. Nanaimo Riptide Swim Team 611
5. Whatcom County YMCA Dolphins 553 6. Ladysmith-Chemainus Swim Club 308
7. Comox Valley Aquatic Club 300 8. Thunderbird Aquatic Club 229