Saanich Commonwealth Place - Site License 26/04/2008 - 12:51PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 20 Men 11-12 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
-- Cochrane, Riley 11 NRST NT DQ
-- Graham, Chase C 12 TAC-PN 44.60 DQ
Event 20 Men 13-14 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Parkes, Zac 14 Uvic-Pcsa 30.56 32.58 q459
2 Vindisch, Danie 14 Uvic-Pcsa NT 34.43 q389
3 Simpas, Jade 14 Uvic-Pcsa 40.05 35.59 q352
4 Hack, Niv 13 Uvic-Pcsa 39.17 38.22 q285
Event 20 Men 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Schleh, Daniel 10 TAC-PN 44.12 44.33 q182
2 Richan, Calvin 10 WCYD-PN 46.89 45.16 q173
3 Paetkau, Aaron 10 RAC 47.30 46.20 q161
4 Hofferth, Ellio 9 TAC-PN 52.71 47.72 q146
5 Hegeberg, Jonat 10 WCYD-PN 49.95 49.03 q135
6 Masterton, Call 9 Uvic-Pcsa 54.87 50.29 q125
7 Skuse, Conner 8 Killer Whales 52.01 50.73 q122
8 Neufeld, Ben 9 Sharks NT 52.32 q111
-----------------------------------------------------------------
9 Laws, Michael D 10 TAC-PN 50.91 53.17 106
10 Kaska, Yuriah 10 Sharks NT 53.33 105
-----------------------------------------------------------------
11 Willcox, John 9 Uvic-Pcsa 53.69 55.46 93
12 Liang, Edward 8 Uvic-Pcsa 1:02.92 55.51 93
13 Howe, Justin 10 Uvic-Pcsa 1:01.12 57.92 82
14 Howe, Nathan 7 Uvic-Pcsa 1:10.14 59.29 76
15 Atkinson, Graha 9 Uvic-Pcsa NT 1:02.26 66
16 Gilmour, Simon 8 RAC 1:14.73 1:02.55 65
17 Hunter, Sam J 7 WCYD-PN 55.10 1:02.86 64
18 Stebeck, Joshua 10 Uvic-Pcsa 1:06.11 1:07.47 52
19 Paetkau, Jimmy 7 RAC 1:34.93 1:23.44 27
20 Taylor-Harding, 6 RAC NT 1:40.73 16
-- Sawatzky, Jared 9 Sharks NT DQ
-- Humphries, Morg 9 NRST NT DQ
Event 20 Men 11-12 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Howe, Ryan 12 Uvic-Pcsa 38.25 36.58 q325
2 Cowan, Tyler 12 Killer Whales 38.09 36.91 q316
3 Kelm, Ryan 12 Uvic-Pcsa 43.77 37.22 q308
4 Page, Finn 11 Killer Whales 41.18 40.41 q241
5 Olmos, Stephen 11 Uvic-Pcsa 44.66 40.76 q235
6 Carriere, Karl 12 Uvic-Pcsa 45.54 41.56 q221
7 Grambo, Isaiah 12 WCYD-PN 41.95 42.44 q208
8 Taylor-Harding, 11 RAC 45.95 43.87 q188
-----------------------------------------------------------------
9 Hunter, Louie G 11 WCYD-PN 45.88 44.62 179
10 Johnson, Austin 12 Killer Whales 51.56 44.89 176
-----------------------------------------------------------------
11 Williams, Luke 11 Sharks NT 45.89 164
12 Willis, Brook 12 Uvic-Pcsa 54.00 46.61 157
13 Hatenboer, Dani 12 Uvic-Pcsa 53.48 48.36 140
14 Charles, James 12 Uvic-Pcsa NT 49.68 130
15 Campbell, Luke 11 RAC 52.33 52.46 110
16 Stanton, Emmanu 11 Uvic-Pcsa 1:02.93 57.03 86
17 Gowler, Matthew 11 Uvic-Pcsa 1:08.74 1:01.87 67
-- Pederson, Damon 11 NRST NT X57.93
Event 20 Men 13-14 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
5 Harmon De Clare 13 Uvic-Pcsa 40.16 38.78 q272
6 McLeod, Bailey 14 LCSC 42.49 38.96 q269
7 Short, Cody 14 LCSC 43.71 40.86 q233
8 Baird, Lucas 14 LCSC 41.17 41.26 q226
-----------------------------------------------------------------
9 McGibbon, Angus 13 RAC 43.83 43.70 190