Saanich Commonwealth Place - Site License 27/04/2008 - 12:15PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 30 Men 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Hegeberg, Jonat 10 WCYD-PN 53.40 52.11 q147
2 Schleh, Daniel 10 TAC-PN 51.36 52.91 q141
3 Laws, Michael D 10 TAC-PN 52.79 52.93 q140
4 Masterton, Call 9 Uvic-Pcsa 56.82 53.81 q134
5 Kaska, Yuriah 10 Sharks NT 56.48 q116
6 Hofferth, Ellio 9 TAC-PN 1:05.02 1:00.25 q95
7 Willcox, John 9 Uvic-Pcsa 1:02.38 1:01.26 q91
8 Liang, Edward 8 Uvic-Pcsa 1:09.71 1:02.01 q87
-----------------------------------------------------------------
9 Richan, Calvin 10 WCYD-PN 57.48 1:02.20 87
10 Hunter, Sam J 7 WCYD-PN 59.70 1:02.27 86
-----------------------------------------------------------------
11 Howe, Justin 10 Uvic-Pcsa 1:10.19 1:07.06 69
12 Lin, Han Ting 9 Uvic-Pcsa 1:17.35 1:10.42 60
13 Neufeld, Ben 9 Sharks NT 1:12.81 54
14 Prescott, Andre 10 Uvic-Pcsa NT 1:12.84 54
15 Howe, Nathan 7 Uvic-Pcsa 1:19.71 1:19.82 41
16 Atkinson, Graha 9 Uvic-Pcsa 1:20.19 1:20.58 40
17 Nolt, Nicholas 7 Uvic-Pcsa 1:38.86 1:23.29 36
18 Taylor-Harding, 6 RAC NT 1:47.61 17
-- Gilmour, Simon 8 RAC 1:40.53 DQ
-- Humphries, Morg 9 NRST NT DQ
-- Breen, Ciaran 7 Uvic-Pcsa NT DQ
-- Stebeck, Joshua 10 Uvic-Pcsa 1:26.48 DQ
Event 30 Men 11-12 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Kelm, Ryan 12 Uvic-Pcsa 50.84 44.27 q240
2 Grambo, Isaiah 12 WCYD-PN 47.36 46.91 q202
3 Carriere, Karl 12 Uvic-Pcsa 52.75 47.11 q199
4 Hatenboer, Dani 12 Uvic-Pcsa 1:01.61 49.23 q174
5 Hunter, Louie G 11 WCYD-PN 51.04 49.45 q172
6 Page, Finn 11 Killer Whales 47.66 50.89 q158
7 Graham, Chase C 12 TAC-PN 48.64 51.34 q154
8 Willis, Brook 12 Uvic-Pcsa 56.88 56.98 q113
-----------------------------------------------------------------
9 Johnson, Austin 12 Killer Whales 55.47 57.45 110
10 Charles, James 12 Uvic-Pcsa NT 1:02.98 83
-----------------------------------------------------------------
11 Stanton, Emmanu 11 Uvic-Pcsa NT 1:11.06 58
12 Gowler, Matthew 11 Uvic-Pcsa 1:17.81 1:12.13 55
-- Cochrane, Riley 11 NRST NT DQ
-- MacDonald, Josh 12 Jets NT DQ
Event 30 Men 13-14 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Simpas, Jade 14 Uvic-Pcsa 37.24 36.39 q432
2 Thirkell, Aidan 13 Uvic-Pcsa 36.55 37.85 q384
3 Parkes, Zac 14 Uvic-Pcsa 34.86 38.34 q369
4 Vindisch, Danie 14 Uvic-Pcsa NT 40.05 q324
5 Short, Cody 14 LCSC 1:27.25 40.83 q306
6 Khedri, Nazif 14 Uvic-Pcsa 46.33 41.96 q282
7 Ward, Brenden 13 Uvic-Pcsa 43.31 42.49 q271
8 Gibson, Ryan 13 Uvic-Pcsa 44.43 43.09 q260
-----------------------------------------------------------------
9 McLeod, Bailey 14 LCSC 51.65 44.01 244