Saanich Commonwealth Place - Site License 27/04/2008 - 12:34PM
2008 14&under PCS Wavemaker Invitational - 25/04/2008 to 27/04/2008
2008 PCS 14&under Wavemaker Invitational
Sanctioned by Swim BC
Event 34 Men 10 & Under 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Schleh, Daniel 10 TAC-PN 40.58 40.78 q192
2 Laws, Michael D 10 TAC-PN 45.92 48.16 q117
3 Sato-Gaudreau, 10 Uvic-Pcsa 46.23 48.94 q111
4 Hofferth, Ellio 9 TAC-PN 54.17 54.05 q83
5 Skuse, Conner 8 Killer Whales 58.94 54.90 q79
6 Masterton, Call 9 Uvic-Pcsa 1:05.54 59.20 q63
7 Hegeberg, Jonat 10 WCYD-PN 58.84 1:00.25 q60
8 Willcox, John 9 Uvic-Pcsa NT 1:02.59 q53
-----------------------------------------------------------------
9 Neufeld, Ben 9 Sharks NT 1:04.23 49
10 Sawatzky, Jared 9 Sharks NT 1:12.56 34
-----------------------------------------------------------------
11 Gilmour, Simon 8 RAC 1:17.32 1:16.43 29
12 Taylor-Harding, 6 RAC NT 2:00.70 7
-- Howe, Nathan 7 Uvic-Pcsa 1:21.15 DQ
Event 34 Men 11-12 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Howe, Ryan 12 Uvic-Pcsa 36.22 35.57 q290
2 Grambo, Isaiah 12 WCYD-PN 37.74 37.63 q245
3 Cowan, Tyler 12 Killer Whales 40.35 39.71 q208
4 Olmos, Stephen 11 Uvic-Pcsa 43.13 40.17 q201
5 Hunter, Louie G 11 WCYD-PN 43.48 42.52 q170
6 Tearoe, Colin 12 NRST 1:00.24 43.22 q162
7 Nolt, Austin 11 Uvic-Pcsa 46.32 46.86 q127
8 Carriere, Karl 12 Uvic-Pcsa 50.49 46.98 q126
-----------------------------------------------------------------
9 Graham, Chase C 12 TAC-PN 43.80 47.82 119
10 MacDonald, Josh 12 Jets 49.08 48.17 117
-----------------------------------------------------------------
11 Taylor-Harding, 11 RAC 51.71 48.39 115
-- Pederson, Damon 11 NRST NT X58.82
-- Crosby, Nichola 11 NRST NT X1:06.93
-- Kelm, Ryan 12 Uvic-Pcsa NT DQ
Event 34 Men 13-14 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Vindisch, Danie 14 Uvic-Pcsa NT 32.29 q387
2 Letkeman, Evan 13 Uvic-Pcsa 35.70 34.66 q313
3 McLeod, Bailey 14 LCSC 36.32 35.79 q285
4 Short, Cody 14 LCSC 43.31 36.27 q273
5 Ward, Brenden 13 Uvic-Pcsa 38.34 39.54 q211
6 Kravchenko, Naz 13 Uvic-Pcsa NT 40.13 q202
7 Khedri, Nazif 14 Uvic-Pcsa 43.86 40.72 q193
8 MacDonald, Robe 14 NRST 56.07 44.08 q152
-----------------------------------------------------------------
9 Gibson, Ryan 13 Uvic-Pcsa 42.62 44.66 146
10 Crosby, Tristan 13 NRST 54.08 51.39 96
-----------------------------------------------------------------
-- Thirkell, Aidan 13 Uvic-Pcsa NT X33.14