Saanich Commonwealth Place - Site License 05/07/2009 - 14:55PM
2009 TAS BC LC Championships - 02/07/2009 to 05/07/2009
Sanction #: SBC7414
Event 9 Girls 14 & Under 100 LC Meter Backstroke
==================================================================
CDN Record: C 1:03.28 01/01/1976Nancy Garapick, HTAC
BC Record: r 1:04.29 1991 Suzanne Weckend, IS
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Schmidt, Stefan 14 Uvic-Pcs 1:10.38 1:10.59 q590
2 Quon, Caitlin 14 Ubc Dolphins 1:08.92 1:11.05 q578
3 Ellis, Naomi 14 Island Swimming 1:06.79 1:12.00 q556
4 Hayward, Kately 14 Uvic-Pcs 1:11.01 1:12.61 q542
5 Kang, Grace 14 Ubc Dolphins 1:12.78 1:12.73 q539
6 Soros, Noemi 14 HYACK 1:13.28 1:12.84 q537
7 Chapman, Stefan 14 CHENA 1:09.60 1:12.91 q535
8 Jory, Samantha 14 Stingrays 1:13.81 1:13.69 q518
-----------------------------------------------------------------
9 Tejero, Cristin 14 RAPID 1:12.87 1:13.71 518
10 Jung, Melissa 14 CHENA 1:09.53 1:13.93 513
-----------------------------------------------------------------
11 Mark, Morgan 14 LOSC 1:12.16 1:14.35 505
12 Brazier, Meghan 14 WVOSC 1:13.65 1:14.58 500
13 Chow, Olivvya 14 PSW 1:17.52 1:14.89 494
14 Fogarassy, Merc 14 Ubc Dolphins 1:16.97 1:15.40 484
15 Osmond, Reeghan 14 Hssc 1:16.58 1:16.06 471
16 Dennett, Hayley 14 Island Swimming 1:16.01 1:16.44 464
17 Ali, Amira 14 Ubc Dolphins 1:16.06 1:17.18 451
18 Berube, Kirsten 14 Glacier Bears 1:15.73 1:18.19 434
19 Luan, Victoria 14 PSW 1:13.86 1:19.29 416
20 Mehain, S7sb8sm 14 VKSC 1:42.89 1:38.55 217
Event 9 Girls 15 Year Olds 100 LC Meter Backstroke
==================================================================
BC Record: r 1:02.14 1999 Kelly Stefanyshyn, UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Ni, Grace 15 PGB 1:06.08 1:09.07 q629
2 Loewen, Vanessa 15 Island Swimming 1:05.38 1:09.46 q619
3 Harris, Alysha 15 CHENA 1:06.97 1:10.05 q603
4 Guraliuk, Carly 15 Surrey 1:09.16 1:10.76 q585
5 Gerson, Emily 15 HYACK 1:06.95 1:11.48 q568
6 Bennett, Amanda 15 VKSC 1:09.17 1:12.55 q543
7 Barone, Renee 15 Island Swimming 1:09.51 1:12.90 q535
8 Sylvester, Eryn 15 Island Swimming 1:10.37 1:13.13 q530
-----------------------------------------------------------------
9 Lin, Claire 15 RAPID 1:12.84 1:13.55 521
10 Marshall, Sophi 15 RAC 1:10.50 1:13.78 516
-----------------------------------------------------------------
11 Diep, Lily-Ann 15 Surrey 1:10.71 1:13.81 516
12 Siu, Jacqueline 15 CHENA 1:10.05 1:14.20 508
13 Padington, Tayl 15 Killer Whales 1:11.07 1:14.23 507
14 Newman, Rachael 15 Uvic-Pcs 1:12.24 1:14.38 504
15 Duskin, Elise 15 WVOSC 1:14.31 1:14.42 503
16 Tognetti, Nicol 15 Ubc Dolphins 1:11.58 1:14.78 496
17 Langlois, Rebec 15 Island Swimming 1:11.63 1:15.57 481
18 Schan, Frankie 15 RAC 1:12.38 1:15.92 474
19 Filice, Sarah 15 VKSC 1:12.21 1:16.08 471
20 Wiens, Ayla 15 Inconnu 1:14.71 1:16.29 467
21 Elsinga, Katie 15 HYACK 1:12.41 1:16.35 466
22 DeClark, Kara 15 LCSC 1:12.89 1:17.74 441
Event 9 Girls 16 & Over 100 LC Meter Backstroke
==================================================================
BC Record: r 1:02.14 1999 Kelly Stefanyshyn, UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Bakken, Alyssa 16 Island Swimming 1:05.36 1:08.79 q637
2 Lawson, Kristin 17 HYACK 1:04.15 1:09.03 q630
3 Mann, Katie 16 PGB 1:09.47 1:09.52 q617
4 Bayliss, Chante 17 KAJ 1:10.78 1:10.34 q596
5 Catlin, Courten 17 HYACK 1:05.85 1:11.08 q577
6 Darling, Jennif 17 HST 1:10.08 1:11.97 q556
7 Hanbury, Vaness 19 HYACK 1:09.80 1:12.00 q556
8 Toby, Ashleigh 18 Island Swimming 1:08.62 1:12.10 q553
-----------------------------------------------------------------
9 Wood, Allison 18 Uvic-Pcs 1:11.48 1:12.34 548
9 Buck, Shaina 16 Inconnu 1:10.56 1:12.34 548
Swim-Off Required ----------------------------------------------
11 Gomez, Ana Mari 18 CHENA 1:09.24 1:12.44 546
12 DeGoeij, Nicole 17 PN 1:11.51 1:13.00 533
13 Buna, Brittany 17 Island Swimming 1:10.18 1:13.03 532
14 Preston, Aven 16 Killer Whales 1:09.19 1:13.15 530
15 Rowbotham, Kirs 17 Killer Whales 1:09.00 1:13.22 528
16 Forsyth, Riorda 18 Island Swimming 1:09.26 1:13.39 525
17 McGregor, Madis 17 Kamloops Classic 1:10.40 1:13.93 513
18 Gomez, Alejandr 16 CHENA 1:11.56 1:14.05 511
19 Bowman, Kimberl 18 PSW 1:06.77 1:14.22 507
20 Reid, Veronica 16 Stingrays 1:14.26 1:14.49 502
21 Smythies, Laure 17 LCSC 1:12.80 1:14.89 494
22 Sundberg, Danie 17 SPART 1:12.12 1:15.02 491
23 Fregin, Hannah 16 Simon Fraser Aqu 1:11.19 1:15.34 485
24 Mulligan, Lynna 16 PSW 1:14.22 1:15.78 477
25 Campbell, Kira 18 RAC 1:10.89 1:15.84 475
26 Woodske, Sarah 16 SPART 1:15.99 1:19.39 414
27 Nelson S7sb7sm7 17 Island Swimming 1:29.96 1:36.02 234