Saanich Commonwealth Place - Site License      05/07/2009 - 14:55PM
      2009 TAS BC LC Championships - 02/07/2009 to 05/07/2009       
                        Sanction #: SBC7414                         
 
 Event 22  Boys 14 & Under 50 LC Meter Freestyle
==================================================================
   CDN Record: C 23.95  01/01/2000Kurtis Miller, SCAR
    BC Record: r 24.68  1996      Andrew Appleton, KAJ
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Zhao, Edward     14 Ubc Dolphins        25.94      26.57  q529  
  2 Lo, Brian        14 Ubc Dolphins        26.22      26.67  q523  
  3 Liu, Vincent     14 Ubc Dolphins        26.78      26.95  q507  
  4 Kasting, Nicola  14 Ubc Dolphins        27.00      26.98  q505  
  5 Yu, Kevin        14 Ubc Dolphins        26.99      27.44  q480  
  6 Chan, Justin     14 CHENA               27.20      27.51  q477  
  7 Macdougall, Sea  14 GATOR               27.95      27.81  q461  
  8 Higa, MacKenzie  14 Ubc Dolphins        28.17      28.03  q451  
 -----------------------------------------------------------------
  9 Thirkell, Aidan  14 Uvic-Pcs            27.83      28.55   426  
 10 Li, Jonesy       14 RAPID               28.14      28.68   421  
 -----------------------------------------------------------------
 11 Guo, Ruchen      14 RAPID               28.13      28.94   409  
 12 McGregor, Cole   14 Kamloops Classic    29.24      28.98   408  
 13 Wong, Michael S  14 Ubc Dolphins        29.23      29.03   406  
 14 Yang, Jacky      14 GATOR               28.86      29.07   404  
 15 Leveille, Theor  14 Kamloops Classic    30.17      29.99   368  
 16 Wu, Derek        14 Ubc Dolphins        30.72      30.52   349  
 17 Thormeyer, Alex  14 Ubc Dolphins        29.42      31.24   326  
 18 Ward, Brenden    14 Uvic-Pcs            31.84      31.34   322  
 -- Kam, Travis      14 Ubc Dolphins        26.61         DQ        
 
 Event 22  Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
    BC Record: r 23.68  1993      Ryan Laurin, SPART
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Byram, Joe       15 VKSC                25.55      26.09  q559  
  2 Parkes, Zac      15 Uvic-Pcs            26.36      26.14  q556  
  3 Chu, Marcus      15 Ubc Dolphins        26.71      26.16  q554  
  4 Prodanovic, Kos  15 KAJ                 26.08      26.71  q521  
  5 Piasecki, Mi-Mi  15 CHENA               26.00      26.76  q518  
  6 Casol, Michael   15 Kamloops Classic    26.64      26.95  q507  
  7 Khokholov, Serg  15 WVOSC               26.81      27.10  q499  
  8 McKay, Drake     15 Stingrays           26.55     J27.18  q494  
 -----------------------------------------------------------------
  9 Hou, Nicky       15 Delta               26.22     J27.18   494  
 10 Liu, Indy        15 Ubc Dolphins        27.82      27.46   479  
 -----------------------------------------------------------------
 11 Zollen, Brett    15 PN                  27.36      27.53   476  
 12 Debruyn, Jeremy  15 SPART               26.64      27.61   472  
 13 Zheng, Steven    15 Ubc Dolphins        28.42      27.73   465  
 14 Dal Cengio, Dan  15 Surrey              28.34      27.75   464  
 15 Schopf, Alex     15 SPART               27.51      27.90   457  
 16 McLeod, Bailey   15 LCSC                28.26      27.94   455  
 17 Kelly, Joshua    15 Glacier Bears       27.30      28.02   451  
 18 Russo, Anthony   15 KAJ                 27.76      28.03   451  
 19 Simpas, Jade     15 Uvic-Pcs            28.24      28.19   443  
 20 Short, Cody      15 LCSC                27.96      28.48   430  
 21 Sunderland Bake  15 Island Swimming     28.77      28.94   409  
 
 Event 22  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
    BC Record: r 22.19  2006      Brent Hayden, UBCD
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Polednik, Kyle   16 LOSC                24.87      24.69  q659  
  2 Bagshaw, Jeremy  17 Island Swimming     24.89      24.72  q657  
  3 Stein-sb9, Nath  17 Hssc                25.10      25.05  q631  
  4 Maxwell, Lance   18 NRST                24.76      25.10  q628  
  5 Gleed, Duncan    16 LOSC                25.31      25.31  q612  
  6 McLaren, Alex    21 Island Swimming     24.90      25.46  q601  
  6 Repp, Grayson    17 Island Swimming     24.26      25.46  q601  
  8 Jyang, Edison    16 Ubc Dolphins        25.44      25.51  q598  
 -----------------------------------------------------------------
  9 Leitch, Ian      18 Ubc Dolphins        25.16      25.56   594  
 10 Marback, Bryan   18 Sharks              26.15      25.82   577  
 -----------------------------------------------------------------
 11 Zhao, Peter      16 NRST                25.51      25.86   574  
 11 Mattock, Ian     17 Uvic-Pcs            25.82      25.86   574  
 13 Sturgeon, Sage   17 LOSC                25.41      25.89   572  
 14 Godbeer, Matt    19 RAC                 24.93      25.96   567  
 14 Martin, Josh     17 Ubc Dolphins        25.98      25.96   567  
 16 Duff, Patrick    18 PN                  26.30      26.01   564  
 17 Petersen, Grego  16 Kamloops Classic    26.45      26.27   547  
 17 Moran, Connor    17 PGB                 26.88      26.27   547  
 19 Harding, Brice   18 Glacier Bears       25.55      26.29   546  
 20 Milne, Tanner    16 Island Swimming     25.40      26.37   541  
 21 Janowsky, Sam    18 Kamloops Classic    25.58      26.39   540  
 22 Somjen, Zach     18 Ubc Dolphins        26.09      26.41   539  
 23 Rae, Thomas      18 PSW                 24.98      26.48   535  
 24 Cordeiro, Kevin  17 PN                  25.64      26.55   530  
 25 Lightbody, Nich  17 Island Swimming     26.32      26.70   521  
 26 Zanatta, Keegan  16 Island Swimming     26.60      26.80   516  
 27 Weiss, Bradley   19 PSW                 25.54      26.90   510  
 28 Mock, Andreas    18 Hssc                26.36      26.93   508  
 29 Puranasamriddhi  17 Ubc Dolphins        26.58      26.96   506  
 30 Palmer, James    17 WVOSC               26.75      27.01   504  
 31 Smith, Tyler     17 Uvic-Pcs            26.20      27.13   497  
 32 Volchkov, Vladi  17 RAPID               26.62      27.36   485  
 33 Bourgeois, Rich  16 NRST                27.06      27.38   484  
 34 Ostojic, Ivor    16 Surrey              27.54      27.46   479  
 35 Sorba, M.J.      18 Kamloops Classic    27.91      27.55   475  
 36 Vosper, William  18 LOSC                27.63      27.65   469  
 37 Walkowski, Patr  16 Hssc                27.77      28.03   451  
 38 Ferguson, Josef  17 Kamloops Classic    27.40      28.42   432  
 39 Rahier S14sb14s  20 NRST                27.87      28.67   421  
 40 Chau, Brandon    17 Ubc Dolphins        30.45      29.61   382  
 41 Sabourin S14sb1  30 Island Swimming     30.17      31.48   318  
 42 McMahonS7SB7SM7  18 PGB                 40.60      39.91   156  
 43 Schwartz S6sb6s  24 Island Swimming     47.68      53.51    65  
 44 Havers S6sb6sm6  23 Island Swimming     50.66      54.17    62  
 45 Lapointe S5sb5s  19 Island Swimming     54.87    1:01.33    43  
 -- Lay, Lu Yi       22 Island Swimming     24.77         DQ