Saanich Commonwealth Place - Site License 05/07/2009 - 14:56PM
2009 TAS BC LC Championships - 02/07/2009 to 05/07/2009
Sanction #: SBC7414
Event 46 Boys 14 & Under 100 LC Meter Breaststroke
==================================================================
CDN Record: C 1:04.53 01/01/1999Matthew Huang, PDSA
BC Record: r 1:04.53 1999 Matthew Huang, PDSA
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Kam, Travis 14 Ubc Dolphins 1:14.73 1:14.89 q504
2 Wong, Michael S 14 Ubc Dolphins 1:17.24 1:15.08 q500
3 Chan, Justin 14 CHENA 1:14.02 1:16.05 q481
4 Lo, Brian 14 Ubc Dolphins 1:13.85 1:16.35 q476
5 Li, Jonesy 14 RAPID 1:15.36 1:16.36 q475
6 Thirkell, Aidan 14 Uvic-Pcs 1:13.34 1:17.18 q460
7 Brothers, Will 14 Island Swimming 1:17.63 1:17.93 q447
8 MacPHAIL, Brian 14 KISU 1:14.78 1:18.51 q437
-----------------------------------------------------------------
9 Hong, Jack 14 RAPID 1:16.57 1:18.80 433
10 Yang, Jacky 14 GATOR 1:19.66 1:19.09 428
-----------------------------------------------------------------
11 Leveille, Theor 14 Kamloops Classic 1:18.78 1:19.60 420
12 Gilmore, Hayden 14 Surrey 1:22.59 1:19.79 417
13 Swanson, Nichol 14 KISU 1:20.10 1:19.80 417
14 Yeh, Patrick 14 RAPID 1:17.37 1:20.15 411
15 Gomez, Daniel 14 HYACK 1:17.04 1:21.57 390
16 Martin, Tommy 14 Ubc Dolphins 1:21.49 1:23.29 366
17 Yu, Kevin 14 Ubc Dolphins 1:20.38 1:23.64 362
18 Robinson, Thoma 14 PSW 1:23.27 1:24.37 353
19 Xie, Brian 14 RAPID 1:23.78 1:24.74 348
20 Ward, Brenden 14 Uvic-Pcs 1:22.86 1:27.18 320
21 Verbeeck, Patri 14 WLBF 1:32.09 1:33.68 258
-- Wu, Derek 14 Ubc Dolphins 1:20.85 DQ
Event 46 Boys 15 Year Olds 100 LC Meter Breaststroke
==================================================================
BC Record: r 1:02.90 2008 Michael Cai, Hyack
Name Age Team Seed Prelims FINA
==================================================================
1 Page, Alec 15 Island Swimming 1:06.80 1:09.33 q635
2 Simpas, Jade 15 Uvic-Pcs 1:15.99 1:15.97 q483
3 Short, Cody 15 LCSC 1:15.66 1:16.23 q478
4 Dal Cengio, Dan 15 Surrey 1:13.30 1:16.34 q476
5 Khokholov, Serg 15 WVOSC 1:13.84 1:16.61 q471
6 Prodanovic, Kos 15 KAJ 1:13.97 1:17.89 q448
7 Murphy, Kerry 15 Simon Fraser Aqu 1:15.63 1:17.95 q447
8 Kelly, Joshua 15 Glacier Bears 1:17.54 1:18.12 q444
-----------------------------------------------------------------
9 Wou, Kieren 15 HYACK 1:21.23 1:20.85 401
10 Schopf, Alex 15 SPART 1:18.95 1:21.03 398
-----------------------------------------------------------------
11 Zollen, Brett 15 PN 1:18.51 1:22.93 371
12 McKay, Drake 15 Stingrays 1:21.58 1:24.88 346
13 Casol, Michael 15 Kamloops Classic 1:22.21 1:27.82 313
-- Hou, Nicky 15 Delta 1:12.38 DQ
Event 46 Boys 16 & Over 100 LC Meter Breaststroke
==================================================================
BC Record: r 1:01.20 2007 Scott Dickens, UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Mattock, Ian 17 Uvic-Pcs 1:09.81 1:10.87 q595
2 Somjen, Zach 18 Ubc Dolphins 1:05.91 1:10.95 q593
3 Hua, Matthew 16 HYACK 1:09.44 1:11.18 q587
4 Petersen, Grego 16 Kamloops Classic 1:12.44 1:11.72 q574
5 Bourgeois, Rich 16 NRST 1:13.04 1:11.90 q570
6 Broderick, Evan 16 Simon Fraser Aqu 1:10.99 1:12.03 q566
7 Cowan, Wilson 17 Sharks 1:14.80 1:12.06 q566
8 Mock, Remy 16 Uvic-Pcs 1:14.23 1:13.20 q540
-----------------------------------------------------------------
9 Barton, Justin 17 PN 1:13.34 1:14.12 520
10 Brow, Neil 16 RAPID 1:17.14 1:14.55 511
-----------------------------------------------------------------
11 Naito, Ken 16 Island Swimming 1:16.03 1:14.95 503
12 Volchkov, Vladi 17 RAPID 1:10.64 1:15.01 502
13 Yu, Christopher 16 GATOR 1:13.93 1:15.17 498
14 Duff, Patrick 18 PN 1:13.54 1:16.23 478
15 Stein, Eric 19 VKSC 1:12.62 1:16.54 472
16 Elder, Brett 16 HYACK 1:16.17 1:16.94 465
17 Booth, Travis 16 CHENA 1:16.27 1:17.38 457
18 Weiss, Bradley 19 PSW 1:12.51 1:17.69 451
19 Chau, Brandon 17 Ubc Dolphins 1:19.57 1:18.47 438
20 Harding, Brice 18 Glacier Bears 1:13.99 1:19.47 422
21 Puranasamriddhi 17 Ubc Dolphins 1:16.13 1:21.51 391
22 Stein-sb9, Nath 17 Hssc 1:23.96 1:21.92 385
23 McMahonS7SB7SM7 18 PGB 1:37.84 1:43.67 190
24 Sabourin S14sb1 30 Island Swimming 1:43.92 1:47.01 173
25 Havers S6sb6sm6 23 Island Swimming 2:18.49 2:20.74 76
26 Schwartz S6sb6s 24 Island Swimming 2:31.86 2:44.74 47
27 Lapointe S5sb5s 19 Island Swimming 2:47.96 2:52.24 41
-- Rahier S14sb14s 20 NRST 1:19.14 DQ